2025-26 Volleyball Statistics - Monroe University - Bronx

Matches
27
Kills per set
9.89
Hitting %
.147
Assists per set
9.38
Blocks per set
0.86
Service Aces per set
4.57
Digs per set
14.32
Team Summary
Title Record
Overall 20-7 (.741)
Conference 14-2 (.875)
Streak Lost 3
Home 8-0
Away 6-0
Neutral 6-7
Recent Results
Date Opponent Result
Oct 25 vs. Borough of Manhattan Community College W, 3-0
Oct 30 Orange County Community College W, 3-1
Nov 1 vs. Fashion Institute of Technology W, 3-2
Nov 1 vs. Westchester Community College L, 3-1
Nov 13 vs. Minnesota West Community & Technical College L, 3-0
Nov 14 vs. Hudson Valley Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 27 2nd 16 8th
Sets 94 2nd 53 8th
Kills 930 2nd 560 1st
Kills per set 9.89 2nd 10.57 1st
Errors 518 2nd 287 4th
Total Attacks 2809 2nd 1575 4th
Hitting Percentage .147 5th .173 3rd
Assists 882 2nd 524 2nd
Assists per set 9.38 2nd 9.89 1st
Service Aces 430 2nd 262 3rd
Service Errors 308 1st 158 4th
Service Aces per set 4.57 3rd 4.94 2nd
Receptions 1292 3rd 617 5th
Reception Errors 221 4th 97 9th
Digs 1346 4th 781 7th
Digs per set 14.32 8th 14.74 7th
Block Solo 45 10th 24 10th
Block Assist 71 3rd 35 4th
Block Total 81 6th 42 8th
Blocks per set 0.86 9th 0.78 8th
Block Errors 47 4th 27 6th
Ball Handling Errors 34 5th 26 4th
Points 1440.5 2nd 863.5 1st
Points per set 15.3 3rd 16.3 1st
Home Attendance 366 1st 227 2nd
Home Attendance average 46 2nd 46 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # at The City College of New York   - - - - - - - - - - - - - - - - -
Aug 30 vs. Finger Lakes Community College L, 3-1 4 35 24 110 .100 35 9 9 80 14 42 0 2 0 1 2 45.0
Aug 30 vs. Hudson Valley Community College L, 3-0 3 22 21 87 .011 19 12 9 72 10 29 2 0 2 2 1 36.0
Aug 31 Roxbury Community College W, 3-0 3 19 8 38 .289 18 21 11 16 4 13 0 0 0 0 1 40.0
Sep 10 at Union College W, 3-2 5 33 29 120 .033 32 14 24 84 16 60 2 2 1 3 0 50.0
Sep 11 at Kingsborough Community College   - - - - - - - - - - - - - - - - -
Sep 17 at Bergen Community College W, 3-1 4 34 14 106 .189 34 23 14 67 22 65 4 0 0 4 0 61.0
Sep 23 at LaGuardia Community College W, 3-0 3 47 9 111 .342 44 8 10 0 4 41 0 0 0 0 3 55.0
Sep 27 vs. Westchester Community College L, 3-2 5 51 36 173 .087 46 14 11 0 12 72 1 0 2 1 5 66.0
Sep 27 vs. Rockland Community College W, 3-0 3 30 10 74 .270 27 20 7 28 5 32 1 2 0 2 1 52.0
Oct 1 Queensborough Community College W, 3-0 3 31 18 85 .153 30 17 10 41 4 42 3 0 0 3 0 51.0
Oct 4 at Nassau Community College W, 3-2 5 48 33 167 .090 41 18 12 80 10 78 1 6 1 4 0 70.0
Oct 7 LaGuardia Community College W, 3-0 3 38 20 110 .164 35 12 8 50 9 59 2 4 0 4 0 54.0
Oct 9 Nassau Community College W, 3-1 4 36 27 118 .076 35 21 11 66 7 53 1 9 4 6 0 62.5
Oct 11 vs. Dutchess Community College W, 3-0 3 34 25 110 .082 30 15 6 49 8 62 2 2 9 3 1 52.0
Oct 11 at Orange County Community College W, 3-0 3 33 14 79 .241 30 14 7 37 3 48 4 4 10 6 6 53.0
Oct 14 The New School W, 3-0 3 34 18 88 .182 33 20 13 47 8 54 0 6 2 3 2 57.0
Oct 15 at Queensborough Community College W, 3-0 3 33 19 98 .143 33 15 13 49 6 53 1 0 0 1 1 49.0
Oct 18 vs. Bronx Community College W, 3-0 3 23 9 58 .241 25 18 12 33 7 40 2 0 0 2 1 43.0
Oct 18 vs. Hostos Community College W, 3-0 3 44 17 101 .267 44 8 11 43 8 69 3 0 1 3 7 55.0
Oct 22 Kingsborough Community College W, 3-0 3 29 6 50 .460 25 31 6 21 3 25 0 0 0 0 0 60.0
Oct 22 Kingsborough Community College W, 3-0 3 31 9 55 .400 30 23 10 22 0 24 1 2 0 2 0 56.0
Oct 25 vs. Fashion Institute of Technology L, 3-0 3 25 24 118 .008 22 11 7 64 9 54 1 6 0 4 0 40.0
Oct 25 vs. Borough of Manhattan Community College W, 3-0 3 27 11 68 .235 27 17 17 34 2 29 1 0 0 1 1 45.0
Oct 30 Orange County Community College W, 3-1 4 47 34 156 .083 38 18 17 78 3 62 4 4 6 6 0 71.0
Nov 1 vs. Fashion Institute of Technology W, 3-2 5 58 22 177 .203 53 19 18 95 11 89 6 8 2 10 1 87.0
Nov 1 vs. Westchester Community College L, 3-1 4 41 30 168 .065 55 13 19 0 10 71 1 2 3 2 1 56.0
Nov 13 vs. Minnesota West Community & Technical College L, 3-0 3 21 11 71 .141 19 8 6 67 16 30 0 8 1 4 0 33.0
Nov 14 vs. Hudson Valley Community College L, 3-0 3 26 20 113 .053 22 11 10 69 10 50 2 4 3 4 0 41.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 930 9.89 518 2809 .147 882 9.38 430 4.57 1292 221 1346 14.32 45 71 81 0.86 1440.5 15.3
Conference 16 53 560 10.57 287 1575 .173 524 9.89 262 4.94 617 97 781 14.74 24 35 42 0.78 863.5 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 26 265 10.19 140 700 .179 244 9.38 163 6.27 341 38 332 12.77 11 25 24 0.90 451.5 17.4
Away 6 23 228 9.91 118 681 .162 214 9.30 92 4.00 317 61 345 15.00 12 12 18 0.78 338.0 14.7
Neutral 13 45 437 9.71 260 1428 .124 424 9.42 175 3.89 634 122 669 14.87 22 34 39 0.87 651.0 14.5
 
Wins 20 69 709 10.28 352 1969 .181 664 9.62 352 5.10 940 140 998 14.46 38 49 63 0.91 1123.5 16.3
Losses 7 25 221 8.84 166 840 .065 218 8.72 78 3.12 352 81 348 13.92 7 22 18 0.72 317.0 12.7
 
August 3 10 76 7.60 53 235 .098 72 7.20 42 4.20 168 28 84 8.40 2 2 3 0.30 121.0 12.1
September 5 20 195 9.75 98 584 .166 183 9.15 79 3.95 179 59 270 13.50 8 4 10 0.50 284.0 14.2
October 15 49 513 10.47 284 1461 .157 478 9.76 258 5.27 714 87 752 15.35 26 43 48 0.97 818.5 16.7
November 4 15 146 9.73 83 529 .119 149 9.93 51 3.40 231 47 240 16.00 9 22 20 1.33 217.0 14.5
Date Opponent Score Attend
Aug 28 at The City College of New York   -
Aug 30 vs. Finger Lakes Community College L, 3-1 45
Aug 30 vs. Hudson Valley Community College L, 3-0 45
Aug 31 Roxbury Community College W, 3-0 40
Sep 10 at Union College W, 3-2 75
Sep 11 at Kingsborough Community College   -
Sep 17 at Bergen Community College W, 3-1 0
Sep 23 at LaGuardia Community College W, 3-0 0
Sep 27 vs. Westchester Community College L, 3-2 0
Sep 27 vs. Rockland Community College W, 3-0 15
Oct 1 Queensborough Community College W, 3-0 25
Oct 4 at Nassau Community College W, 3-2 38
Oct 7 LaGuardia Community College W, 3-0 20
Oct 9 Nassau Community College W, 3-1 52
Oct 11 vs. Dutchess Community College W, 3-0 0
Oct 11 at Orange County Community College W, 3-0 0
Oct 14 The New School W, 3-0 21
Oct 15 at Queensborough Community College W, 3-0 45
Oct 18 vs. Bronx Community College W, 3-0 0
Oct 18 vs. Hostos Community College W, 3-0 0
Oct 22 Kingsborough Community College W, 3-0 65
Oct 22 Kingsborough Community College W, 3-0 65
Oct 25 vs. Fashion Institute of Technology L, 3-0 48
Oct 25 vs. Borough of Manhattan Community College W, 3-0 48
Oct 30 Orange County Community College W, 3-1 78
Nov 1 vs. Fashion Institute of Technology W, 3-2 156
Nov 1 vs. Westchester Community College L, 3-1 0
Nov 13 vs. Minnesota West Community & Technical College L, 3-0 0
Nov 14 vs. Hudson Valley Community College L, 3-0 0