March 30, 2013 Nassau Community College at Bronx Community College

(0-0-0)
8

(0-0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 8 | 13 | 0 |
| Bronx Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Box Score
Nassau Community College
Bronx Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Ward | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Michael Hertling | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Cruz | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bobby Keating | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ryan Sliwak | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brandon Gideon | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Joe Hauer | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kevin McLaughlin | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kevin Lao | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 8 | 13 | 5 | 5 | 5 | 0 |
Batting
2B:
Ryan Sliwak
3B:
Brandon Gideon (3)
RBI:
Bobby Keating
, Ryan Sliwak (2)
, Joe Hauer (2)
Sac:
Michael Cruz
Baserunning
SB:
Michael Hertling
, Bobby Keating
, Joe Hauer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowin Rodriguez | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Adolfy Javier | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeffrey Lara | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Suarez | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mark Ycaza | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Omar Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Crioni Brazoban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joam Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Claudio Deaza | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luis Tapia | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Julio Mojica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Bethea | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Juan Natera | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Torres | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 2 | 4 | 0 | 0 | 11 | 19 |
Baserunning
SB:
Rowin Rodriguez
Fielding
E:
Jonathan Suarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Ingram (W, 0-0) | 7.0 | 4 | 2 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Tim Ingram
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rowin Rodriguez (L, 0-1) | 4.1 | 9 | 7 | 7 | 3 | 3 | 0 |
| Adolfy Javier | 2.2 | 3 | 3 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 10 | 8 | 5 | 4 | 0 |
Pitching
Batters faced:
Rowin Rodriguez (27)
, Adolfy Javier (14)
HBP:
Rowin Rodriguez
Other Information
| Location: | Bronx CC, Bronx, NY |
| Stadium: | Ohio Field |
| Attendance: | 34 |
| Weather: Sunny with clouds | |















