March 30, 2013 Rockland Community College at Sullivan County Community College

(0-0)
8

(7-10)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | 14 | 2 |
| Sullivan County Community College | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 14 | 3 |
Box Score
Rockland Community College
Sullivan County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Sanchez 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Barbetto ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Scott Peschiani cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Kulbaba dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Rob Mcivor 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billy Seymour rf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Anthony Auresto 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Anthony Milano c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Kulbaba lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Charles Schoenleber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Veltidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bengyak | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 14 | 7 | 3 | 6 | 0 |
Batting
2B:
Anthony Barbetto (2)
, Anthony Milano
RBI:
Anthony Barbetto
, Dominic Kulbaba
, Anthony Auresto (2)
, Anthony Milano (2)
, Nick Kulbaba
Sac Fly:
Anthony Milano
Baserunning
SB:
Scott Peschiani
, Billy Seymour
Fielding
E:
Anthony Barbetto
, Scott Peschiani
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bruce Valentin ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Louis Duran rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mike Trefil cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Schilling 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ariel Tineo 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominique Parra lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Michael Gonzalez dh/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Consorti c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gerald (CJ) Montanez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Potts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tsugranes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 14 | 5 | 1 | 5 | 0 |
Batting
2B:
Bruce Valentin (2)
, Louis Duran
, Dominique Parra (2)
RBI:
Mike Trefil
, Jake Schilling
, Ariel Tineo
, Dominique Parra (2)
Sac Fly:
Mike Trefil
, Joe Consorti
GIDP:
Gerald (CJ) Montanez (2)
Baserunning
SB:
Mike Trefil (2)
Fielding
E:
Michael Gonzalez
, Chris Potts (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Schoenleber (W, 0-0) | 6.2 | 9 | 5 | 3 | 1 | 4 | 0 |
| James Veltidi | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Charles Schoenleber (32)
, James Veltidi (9)
HBP:
Charles Schoenleber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Potts (L, 1-1) | 6.2 | 9 | 6 | 3 | 3 | 5 | 0 |
| Michael Gonzalez | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Chris Potts (34)
, Michael Gonzalez (10)
Other Information
| Location: | Suffern, NY |
| Attendance: | 0 |
| Weather: | |















