April 9, 2013 Bronx Community College at Borough of Manhattan Community College

(0-0)
15

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronx Community College | 2 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 15 | 14 | 3 |
| Borough of Manhattan Community College | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
Box Score
Bronx Community College
Borough of Manhattan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Omar Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowin Rodriguez | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Julio Mojica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolfy Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Suarez | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mark Ycaza | 4 | 3 | 3 | 1 | 0 | 0 | 2 |
| Daniel Rojas | 3 | 1 | 3 | 7 | 2 | 0 | 1 |
| Crioni Brazoban | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joam Rosado | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jose Ramirez | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Claudio Deaza | 4 | 4 | 2 | 3 | 0 | 0 | 1 |
| Richie Bethea | 2 | 2 | 2 | 2 | 1 | 0 | 3 |
| Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Torres | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Totals | 31 | 15 | 14 | 15 | 6 | 6 | 18 |
Batting
2B:
Mark Ycaza
, Claudio Deaza
3B:
Daniel Rojas (2)
RBI:
Rowin Rodriguez
, Mark Ycaza
, Daniel Rojas (7)
, Jose Ramirez
, Claudio Deaza (3)
, Richie Bethea (2)
Sac:
Richie Bethea
Sac Fly:
Mark Ycaza
, Jose Ramirez
, Claudio Deaza
, Richie Bethea
Baserunning
SB:
Rowin Rodriguez (2)
, Jose Ramirez
, Claudio Deaza (2)
, Felix Torres
CS:
Jonathan Suarez
, Daniel Rojas
Fielding
E:
Jonathan Suarez
, Jose Ramirez
, Felix Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domenick Giaramida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlin Veloz cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Josh Smith rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Mota ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Rodney Newell dh | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Wilson Aristy c | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Adrian Rodriguez 1b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Eric Gonzalez 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ariel Torres 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Alvarado lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ronny Santana | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Mora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 10 | 11 | 10 | 7 | 6 | 0 |
Batting
2B:
Darlin Veloz (2)
, Matt Alvarado
3B:
Eric Gonzalez
RBI:
Wilson Aristy (3)
, Adrian Rodriguez
, Eric Gonzalez (3)
, Ariel Torres
, Matt Alvarado (2)
Sac:
Adrian Rodriguez
Baserunning
SB:
Darlin Veloz (2)
, Rodney Newell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Omar Gomez (W, 3-0) | 3.0 | 9 | 4 | 2 | 0 | 1 | 0 |
| Rowin Rodriguez (Sv, 2) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Julio Mojica | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Adolfy Javier | 3.0 | 0 | 3 | 2 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 4 | 7 | 0 |
Pitching
Batters faced:
Omar Gomez (17)
, Rowin Rodriguez (9)
, Julio Mojica (3)
, Adolfy Javier (15)
WP:
Omar Gomez
, Rowin Rodriguez
, Adolfy Javier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Domenick Giaramida | 3.2 | 9 | 12 | 9 | 2 | 2 | 0 |
| Nick Maldonado | 3.0 | 1 | 3 | 1 | 6 | 2 | 0 |
| Cesar Alvarado | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 15 | 10 | 9 | 5 | 0 |
Pitching
Batters faced:
Domenick Giaramida (24)
, Nick Maldonado (16)
, Cesar Alvarado (5)
HBP:
Domenick Giaramida
Other Information
| Location: | BMCC at Bronx NY |
| Stadium: | Ohio Field |
| Attendance: | 70 |
| Weather: 50's - sunny-clouds | |















