April 22, 2013 Union County College at Queensborough Community College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Union County College | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 4 | 14 | 14 | 0 |
| Queensborough Community College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 |
Box Score
Union County College
Queensborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Plant cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Assad Bell 2b | 5 | 2 | 3 | 3 | 0 | 1 | 1 |
| Nicholas Pace dh | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ismail Abdul-Wahid rf | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| Marcus Rivera ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Manuel Lastre lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Joe Brignoni 1b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Robert Pons 3b | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jon Gribbin c | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sean McGovern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 14 | 10 | 5 | 3 | 7 |
Batting
2B:
Assad Bell
, Jon Gribbin
HR:
Manuel Lastre
RBI:
Assad Bell (3)
, Nicholas Pace (2)
, Marcus Rivera
, Manuel Lastre (2)
, Robert Pons
, Jon Gribbin
Baserunning
SB:
Elijah Plant
, Assad Bell (2)
, Nicholas Pace (2)
, Ismail Abdul-Wahid (3)
, Manuel Lastre
, Jon Gribbin
Fielding
DP:
Assad Bell
, Marcus Rivera
, Joe Brignoni
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Clarson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Berliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Mckensie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebro Burnette cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeinson Espinosa ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Richard Tejada 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jimmy Pereira lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Ferreiras c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Campbell 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hamo Deljanin dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Omarri Vialet rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jhonnael Sanchez 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 29 | 4 | 6 | 3 | 7 | 11 | 0 |
Batting
2B:
Hamo Deljanin
3B:
Hamo Deljanin
RBI:
Jeinson Espinosa (2)
, Hamo Deljanin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean McGovern (W, 1-1) | 6.0 | 5 | 3 | 3 | 5 | 8 | 1 |
| Willie Mendez | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 8.0 | 6 | 4 | 4 | 7 | 11 | 1 |
Pitching
Batters faced:
Sean McGovern (28)
, Willie Mendez (9)
WP:
Sean McGovern (2)
HBP:
Sean McGovern
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Berliner | 5.0 | 6 | 6 | 3 | 2 | 3 | 1 |
| Ryan Clarson | 1.1 | 2 | 4 | 2 | 3 | 0 | 0 |
| Tevin Mckensie | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 13 | 8 | 5 | 3 | 1 |
Pitching
Batters faced:
Russell Berliner (25)
, Ryan Clarson (10)
, Tevin Mckensie (10)
HBP:
Russell Berliner
, Ryan Clarson
Other Information
| Location: | QCC |
| Attendance: | 0 |
| Weather: | |















