May 9, 2013 Bronx Community College at Suffolk CC

(0-0-0)
0

(0-0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bronx Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 13 | 0 |
Box Score
Bronx Community College
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis George | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bryan Rolon | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Shawn Blasberg | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Bell | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Wisnienski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paparella | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Annunziata | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Angelucci | 4 | 2 | 4 | 1 | 0 | 0 | 2 |
| Chris Ahearn | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Douglas Putkowski | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 29 | 11 | 13 | 8 | 2 | 2 | 4 |
Batting
2B:
Joseph Angelucci
, Douglas Putkowski
RBI:
Bryan Rolon (2)
, Shawn Blasberg (2)
, Tyler Bell
, Joseph Angelucci
, Douglas Putkowski (2)
Sac Fly:
Shawn Blasberg
, Douglas Putkowski
Baserunning
SB:
Travis George (2)
, Joseph Angelucci (2)
, Chris Ahearn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Hansen (W, 5-1) | 6.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Shawn Hansen (24)
HBP:
Shawn Hansen (2)
Other Information
| Location: | SUNY Farmingdale |
| Attendance: | 0 |
| Weather: | |















