May 10, 2013 Queensborough Community College at Suffolk CC

(0-0-0)
0

(0-0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensborough Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 6 | 2 |
Box Score
Queensborough Community College
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis George | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Bryan Rolon | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shawn Blasberg | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tyler Bell | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Joseph Paparella | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Annunziata | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Schmid | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Angelucci | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Douglas Putkowski | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 2 | 4 | 5 | 7 |
Batting
2B:
Travis George
3B:
Bryan Rolon
RBI:
Shawn Blasberg
, Tyler Bell
Sac:
Travis George
Baserunning
SB:
Travis George
, Tyler Bell
, Gregory Schmid
, Joseph Angelucci
, Douglas Putkowski
Fielding
E:
Brendan McKnight
, Shawn Blasberg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan McKnight | 5.0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Dillon Burke (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Damian Lester (Sv, 3) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Brendan McKnight (22)
, Dillon Burke (8)
, Damian Lester (7)
HBP:
Brendan McKnight
Other Information
| Location: | SUNY Farmingdale |
| Attendance: | 0 |
| Weather: | |















