March 14, 2014 Ulster County Community College at ASA Brooklyn Avengers

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulster County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ASA Brooklyn Avengers | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 |
Box Score
Ulster County Community College
ASA Brooklyn Avengers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Smith cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Conover 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Fletcher 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micah Riddick rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charles Fina dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matthew Fletcher 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Padraic DeFino c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Fontanez lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Scarselli ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean DeBrosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 2 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Victoriano rf | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Junior Maldonado dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jim Tolle c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jeffrey Valera 3b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alex Echevarria cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wander Germoso 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Madera lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eduin Valdez 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeovanny Tolentino ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Placido Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Flores | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luis Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 9 | 8 | 5 | 4 | 6 |
Batting
2B:
Kevin Victoriano
, Jeffrey Valera
3B:
Jim Tolle
HR:
Kevin Victoriano
RBI:
Kevin Victoriano (3)
, Jim Tolle (2)
, Jeffrey Valera (2)
, Alex Echevarria
Sac:
Junior Maldonado
Fielding
E:
Eduin Valdez
, Bryan Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean DeBrosky (L, 0-0) | 3.1 | 5 | 7 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 6 | 8 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Sean DeBrosky
HBP:
Sean DeBrosky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Placido Torres (W, 2-1) | 6.0 | 3 | 0 | 0 | 2 | 11 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Placido Torres (24)
HBP:
Placido Torres
Other Information
| Location: | Padavan Preller Fiel |
| Attendance: | 35 |
| Weather: | |















