March 22, 2014 Hudson Valley Community College at Suffolk CC

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 8 | 9 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
Box Score
Hudson Valley Community College
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Adams c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt Sand lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Scaccia 1b/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Bender 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zach Steimer dh | 4 | 1 | 1 | 3 | 0 | 3 | 0 |
| Brett Fenton cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Cohan ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jonas Godell rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cristian Disla 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lewis Lima p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Corniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 7 | 3 | 8 | 0 |
Batting
2B:
Bradley Adams
, Matt Sand
, Jonas Godell
HR:
Zach Steimer
RBI:
Bradley Adams (2)
, Zach Steimer (3)
, Cristian Disla (2)
Baserunning
SB:
Matt Sand
CS:
Joseph Bender
, Cristian Disla
Fielding
DP:
Joseph Bender
, Casey Cohan
, Edward Corniel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis George cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jorge Ruiz ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Anthony Palermo 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Thomas Palmese c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Carson dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Patrick Stepnoski rf | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kyle Gallagher 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Harris lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Aurrichio 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dan D'Onofrio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Motta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Oddo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 4 | 4 | 8 |
Batting
HR:
Jorge Ruiz
RBI:
Jorge Ruiz (3)
Sac:
Travis George
, Kyle Gallagher
GIDP:
Anthony Palermo
, Michael Carson
Baserunning
SB:
Travis George
, Jorge Ruiz
, Thomas Palmese
Fielding
E:
Jorge Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lewis Lima (W, 1-0) | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Tim Hughes | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Anthony Scaccia | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 4 | 4 | 1 |
Pitching
Batters faced:
Lewis Lima (16)
, Tim Hughes (10)
, Anthony Scaccia (6)
HBP:
Anthony Scaccia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan D'Onofrio (L, 0-1) | 2.2 | 6 | 5 | 4 | 1 | 3 | 1 |
| Richard Motta | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Brendan McKnight | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daniel Oddo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 4 | 6 | 1 |
Pitching
Batters faced:
Dan D'Onofrio (14)
, Richard Motta
, Brendan McKnight (4)
, Daniel Oddo (3)
HBP:
Daniel Oddo
Other Information
| Location: | Suffolk |
| Attendance: | 0 |
| Weather: | |















