April 13, 2014 County College of Morris at Globe Institute of Technology

11

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| County College of Morris | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 11 | 12 | 4 |
| Globe Institute of Technology | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
Box Score
County College of Morris
Globe Institute of Technology
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Ferreira ss | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Andres Santana cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| James Rangel dh | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Pete Milevski lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garret Becker 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bobby Bradley rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Michael Muha 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Schwarz 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Lux c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cooper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Miller | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals | 25 | 11 | 12 | 10 | 5 | 2 | 0 |
Batting
2B:
Garret Becker
, Bobby Bradley
3B:
Alex Lux
RBI:
Justin Ferreira
, Andres Santana
, James Rangel (2)
, Pete Milevski
, Garret Becker
, Bobby Bradley (2)
, Alex Lux
, Keith Miller
Sac:
Bobby Bradley
Baserunning
SB:
Justin Ferreira (2)
Fielding
E:
Justin Ferreira (3)
, Garret Becker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Coleman (W, 3-0) | 5.0 | 2 | 1 | 0 | 3 | 5 | 0 |
| Kevin Carney | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Josh Coleman (23)
, Kevin Carney (11)
WP:
Josh Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Globe Tech |
| Attendance: | 0 |
| Weather: | |















