March 16, 2016 Lackawanna College at Globe Institute of Technology

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lackawanna College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Globe Institute of Technology | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 9 | 1 |
Box Score
Lackawanna College
Globe Institute of Technology
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D'Quan Matthews cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carlos Gomez 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zach Lopatka lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shane Rivenburgh 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ethan Bowen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Perry rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Charlie Hessil dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Varaksa c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Samuel 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Breittholz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Coolbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 5 | 6 | 8 |
Batting
2B:
D'Quan Matthews
Baserunning
SB:
Shane Rivenburgh
CS:
Charlie Hessil
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams Martinez rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| David Torres dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stanly German cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Bart In den Kleef c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ronald Medina 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lenyn Napoleon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martinez lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dietrich De Jongh 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ricardo Paris 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rumaldo Colon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Cristo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansel Suris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Moreta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 9 | 7 | 2 | 6 | 0 |
Batting
3B:
David Martinez
HR:
Williams Martinez
, Ronald Medina
, Dietrich De Jongh
RBI:
Williams Martinez (2)
, Bart In den Kleef
, Ronald Medina (3)
, Dietrich De Jongh
Sac Fly:
Williams Martinez
Baserunning
SB:
Stanly German
Fielding
E:
Hansel Suris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Breittholz | 6.0 | 0 | 9 | 9 | 2 | 7 | 3 |
| Totals | 6.0 | 0 | 9 | 9 | 2 | 7 | 3 |
Pitching
Batters faced:
Joshua Breittholz (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rumaldo Colon (W, 0-0) | 5.2 | 3 | 0 | 0 | 3 | 4 | 0 |
| Jeffery Cristo | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Raymond Rosado | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Rumaldo Colon (23)
, Jeffery Cristo (5)
, Raymond Rosado (2)
WP:
Rumaldo Colon
Other Information
| Location: | Jamaica,NY |
| Attendance: | 13 |
| Weather: | |















