April 8, 2017 Nassau Community College at Queensborough Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nassau Community College | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 1 |
| Queensborough Community College | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | X | 8 | 13 | 5 |
Box Score
Nassau Community College
Queensborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Grimes cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picillo lf/p | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marino Sorbara ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vincent Napolitano dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Marino rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Siklas 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Perez 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan McCarthy 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Sanchez c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Connor Hehir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pristera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 3 | 1 | 1 | 0 |
Batting
RBI:
Mike Siklas
, Matt Sanchez (2)
Fielding
E:
Justin Grimes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Santana lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Iacovetta cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Molina 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Zuvic 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andres Perez ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| David Lim rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Edward Torres dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ringo Rodriguez c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Shawn Charles 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Triebel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bautista | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 32 | 8 | 13 | 8 | 5 | 2 | 0 |
Batting
2B:
Jesse Iacovetta
, Nicholas Zuvic
3B:
David Lim
, Brandon Bautista
RBI:
Nicholas Zuvic (2)
, Andres Perez (2)
, David Lim
, Edward Torres
, Ringo Rodriguez
, Brandon Bautista
Fielding
E:
Brian Santana
, Andres Perez
, Shawn Charles (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Hehir | 3.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Anthony Pristera | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| JJ McLaughlin (L, 0-1) | 1.1 | 4 | 3 | 2 | 2 | 0 | 0 |
| Joe Picillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 14 | 8 | 7 | 6 | 2 | 0 |
Pitching
Batters faced:
Connor Hehir
, Anthony Pristera (9)
, JJ McLaughlin
, Joe Picillo
HBP:
Connor Hehir (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Triebel | 5.0 | 7 | 6 | 3 | 3 | 1 | 0 |
| Christopher Dixon (W, 2-1) | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Matthew Triebel (30)
, Christopher Dixon (8)
WP:
Matthew Triebel
HBP:
Matthew Triebel
Other Information
| Location: | Queens |
| Attendance: | 0 |
| Weather: | |















