May 3, 2017 Queensborough Community College at Bronx Community College

(0-0)
6

(5-23, 4-8)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensborough Community College | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 4 |
| Bronx Community College | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 6 | 3 |
Box Score
Queensborough Community College
Bronx Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Santana lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jesse Iacovetta cf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Brandon Bautista 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| David Lim rf | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Andres Perez ss | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeremy Molina dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| William Diaz 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ringo Rodriguez c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shawn Charles 2b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Triebel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Navas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Legare | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 6 | 8 | 5 | 2 | 18 | 0 |
Batting
2B:
Andres Perez
, Ringo Rodriguez
HR:
Brandon Bautista
RBI:
Jesse Iacovetta
, Brandon Bautista (2)
, David Lim
, Andres Perez
Baserunning
SB:
Jesse Iacovetta
, Ringo Rodriguez
Fielding
E:
Andres Perez
, Matthew Triebel (2)
, Rafael Sandoval
DP:
Shawn Charles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Montesino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunior Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis DeLeon 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael A. Frias 2b | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carlos Rivera ss | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Victor Gomez lf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alfredo Margarin dh | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ariel Irving Lora 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Raynel Cabrera c | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Marlon Bautista rf | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jacovi Rodriguez cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose E. Francisco | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 37 | 7 | 6 | 5 | 10 | 5 | 0 |
Batting
2B:
Ariel Irving Lora
3B:
Jose E. Francisco
RBI:
Victor Gomez
, Alfredo Margarin
, Ariel Irving Lora
, Raynel Cabrera
, Marlon Bautista
Sac Fly:
Victor Gomez
GIDP:
Carlos Rivera
Baserunning
SB:
Ariel Irving Lora
CS:
Alfredo Margarin
Fielding
E:
Marlon Bautista
, Jacovi Rodriguez
, Jose E. Francisco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Triebel | 5.1 | 1 | 3 | 0 | 4 | 4 | 0 |
| Nicholas Adler (L, 2-2) | 4.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Rafael Sandoval | 1.1 | 3 | 3 | 2 | 4 | 1 | 0 |
| Totals | 11.0 | 7 | 7 | 3 | 9 | 5 | 0 |
Pitching
Batters faced:
Matthew Triebel (23)
, Nicholas Adler (13)
, Rafael Sandoval (12)
HBP:
Matthew Triebel
, Nicholas Adler
, Rafael Sandoval
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yunior Munoz | 8.0 | 6 | 6 | 0 | 2 | 12 | 1 |
| Luis Montesino | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Rogers Rojas (W, 2-5) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 8 | 6 | 0 | 2 | 16 | 1 |
Pitching
Batters faced:
Yunior Munoz (38)
, Luis Montesino (7)
, Rogers Rojas (4)
HBP:
Yunior Munoz (3)
Other Information
| Location: | Ohio Field, Bronx CC |
| Attendance: | 0 |
| Weather: | |















