May 5, 2018 Kingsborough Community College at Queensborough Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingsborough Community College | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 9 | 1 |
| Queensborough Community College | 4 | 1 | 0 | 0 | 4 | 0 | X | 9 | 8 | 2 |
Box Score
Kingsborough Community College
Queensborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Barasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devry Ortega | 3 | 2 | 3 | 0 | 1 | 0 | 1 |
| Christopher Nolivos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aborn Etchinson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Espinal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Devita | 40 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Rivera | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrian Almonte | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| John Vento | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brandon Breazzano | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Walfi Regalado | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Anthony Oliva | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 64 | 6 | 9 | 3 | 3 | 10 | 7 |
Batting
HR:
Walfi Regalado
RBI:
Walfi Regalado (3)
Sac:
Matthew Rivera
Sac Fly:
Anthony Oliva
Baserunning
SB:
Richard Devita
, Adrian Almonte
, John Vento
Fielding
E:
John Vento
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Fernandez cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicholas DiLorenzo dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Astoske ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Shawn Charles 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Louis Zollo c | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Fernando Polanco rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jordan Volpe 3b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kaden Mejia 2b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| William Diaz lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathew Triebel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Szwejkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Torres | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 9 | 8 | 8 | 5 | 4 | 0 |
Batting
RBI:
Chris Astoske (2)
, Shawn Charles
, Jordan Volpe
, Kaden Mejia (3)
, William Diaz
Sac Fly:
Kaden Mejia
, William Diaz
Baserunning
SB:
Samuel Fernandez (2)
, Nicholas DiLorenzo
Fielding
E:
Chris Astoske
, Mathew Triebel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Nolivos | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| James Barasch | 3.2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Devry Ortega | 2.0 | 2 | 4 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 7 | 9 | 8 | 4 | 5 | 1 |
Pitching
Batters faced:
Christopher Nolivos (6)
, James Barasch (18)
, Devry Ortega (10)
WP:
Christopher Nolivos (2)
HBP:
Christopher Nolivos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Triebel | 4.2 | 6 | 5 | 5 | 4 | 7 | 1 |
| Steven Szwejkowski (W, 0-0) | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 4 | 10 | 1 |
Pitching
Batters faced:
Mathew Triebel (23)
, Steven Szwejkowski (12)
HBP:
Steven Szwejkowski (2)
Other Information
| Location: | Preller |
| Attendance: | 0 |
| Weather: | |















