March 29, 2025 Monroe University - Bronx at Borough of Manhattan Community College

(7-10, 7-0 Region 1)
20

(0-7, 0-7 Region 1)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monroe University - Bronx | 3 | 0 | 2 | 4 | 11 | 20 | 15 | 1 |
| Borough of Manhattan Community College | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
Box Score
Monroe University - Bronx
Borough of Manhattan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pablo Aquino cf | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
| Yan Ortiz Torres ss | 4 | 3 | 3 | 2 | 1 | 0 | 1 |
| Christopher Marlin 1b | 3 | 4 | 2 | 4 | 2 | 0 | 2 |
| Edwin Minaya jr. lf | 5 | 1 | 2 | 2 | 0 | 1 | 4 |
| Robert Herrera 2b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Giovanny Flores 3b | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Juan Diaz rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Anthony Sanchez dh | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Gregory Cabrera c | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Brylyn Mateo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 20 | 15 | 17 | 9 | 6 | 13 |
Batting
2B:
Pablo Aquino
, Yan Ortiz Torres
, Christopher Marlin
3B:
Juan Diaz
RBI:
Pablo Aquino (4)
, Yan Ortiz Torres (2)
, Christopher Marlin (4)
, Edwin Minaya jr. (2)
, Robert Herrera (4)
, Gregory Cabrera
Baserunning
SB:
Pablo Aquino (3)
, Yan Ortiz Torres
, Edwin Minaya jr.
, Robert Herrera
, Juan Diaz (2)
, Anthony Sanchez (2)
CS:
Giovanny Flores
Fielding
E:
Yan Ortiz Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan Rivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoskar Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Sanabria-Mateo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiljer Casana ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matthew Toribio c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Marra dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Christopher Toribio 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Alvarez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Ramirez 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jerry cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jathan Harding rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sebastian Oliveras 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 7 | 1 | 2 | 7 | 0 |
Batting
2B:
Christopher Toribio
RBI:
Jathan Harding
Baserunning
CS:
Wiljer Casana
, Jathan Harding
Fielding
E:
Wiljer Casana
, Matthew Toribio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brylyn Mateo (W, 2-1) | 5.0 | 7 | 1 | 1 | 2 | 7 | 0 |
| Totals | 5.0 | 7 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Brylyn Mateo (24)
HBP:
Brylyn Mateo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan Rivas | 4.0 | 9 | 10 | 10 | 2 | 5 | 0 |
| Yoskar Vargas | 0.1 | 2 | 8 | 7 | 5 | 1 | 0 |
| Nathaniel Sanabria-Mateo | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 5.0 | 13 | 20 | 19 | 9 | 6 | 0 |
Pitching
Batters faced:
Brennan Rivas
, Yoskar Vargas
, Nathaniel Sanabria-Mateo
WP:
Brennan Rivas (3)
HBP:
Brennan Rivas (3)
Other Information
| Location: | Bellerose, N.Y. |
| Stadium: | Padavan-Preller |
| Attendance: | 0 |















