April 12, 2026 Suffolk CC at University of Connecticut at Avery Point

1
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Suffolk CC 0 1 0 0 0 0 0 1 2 1
University of Connecticut at Avery Point 2 4 1 0 0 0 X 7 8 0

Box Score

Suffolk CC
University of Connecticut at Avery Point

Suffolk CC Batters

Hitters AB R H RBI BB SO LOB
Max Brewer cf 3 0 0 0 0 2 0
Brendan Murphy 2b 3 0 0 0 0 2 0
Niko Moraitis lf 3 0 0 0 0 1 0
Joe Leo dh 2 1 0 0 1 1 0
Michael Iovino c 3 0 0 0 0 1 0
Michael DiGiuseppe ss 2 0 1 0 0 0 0
Chase Renna rf 2 0 1 0 0 0 0
Luca Zacco 1b 2 0 0 0 0 0 1
Patrick O'Shea 3b 1 0 0 0 0 0 0
Alex Scher p 0 0 0 0 0 0 0
Eric Mohr 0 0 0 0 0 0 0
Cole Wilson 0 0 0 0 0 0 0
Patrick Donahue 0 0 0 0 0 0 0
Luiyi Gomez 1 0 0 0 0 1 0
Hector Colon III 0 0 0 0 0 0 0
Gavin McDonnell 0 0 0 0 0 0 0
Totals 22 1 2 0 1 8 1
Baserunning
CS: Michael DiGiuseppe
Fielding
E: Patrick O'Shea

University of Connecticut at Avery Point Batters

Hitters AB R H RBI BB SO LOB
AJ Montejano c 4 2 3 1 0 1 0
James Fagnant 2b 3 1 1 2 0 1 0
Tim Cap dh 2 1 0 0 2 1 0
Logan Charboneau 1b 4 0 1 2 0 2 0
Jared Russo 3b 4 0 1 1 0 0 0
Aaron Lopresto lf 2 0 1 0 1 0 0
Martin Light rf 3 1 0 0 0 2 0
Jonas Tiburcio ss 3 1 1 0 0 0 0
Tony Sutera cf 2 1 0 1 0 1 0
Dan St. George p 0 0 0 0 0 0 0
Matt Wood 0 0 0 0 0 0 0
Totals 27 7 8 7 3 8 0
Batting
2B: James Fagnant , Jared Russo
RBI: AJ Montejano , James Fagnant (2) , Logan Charboneau (2) , Jared Russo , Tony Sutera
Baserunning
SB: Tim Cap , Martin Light , Matt Wood

Suffolk CC Pitchers

Pitchers IP H R ER BB SO HR
Alex Scher (L, 1-4) 1.1 6 6 6 2 1 0
Cole Wilson 1.1 1 1 0 0 0 0
Eric Mohr 2.1 1 0 0 0 5 0
Patrick Donahue 1.0 0 0 0 1 2 0
Totals 6.0 8 7 6 3 8 0
Pitching
Batters faced: Alex Scher (13) , Cole Wilson (6) , Eric Mohr (9) , Patrick Donahue (4)
HBP: Alex Scher , Eric Mohr

University of Connecticut at Avery Point Pitchers

Pitchers IP H R ER BB SO HR
Dan St. George 7.0 2 1 0 1 8 0
Totals 7.0 2 1 0 1 8 0
Pitching
Batters faced: Dan St. George (23)

Other Information