|
ASA College at Dean College - Franklin, Ma 10/5/2013 - 12:00pm |
|
|
ASA Brooklyn Avengers
55 |
Dean College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA Brooklyn Avengers (4-0) | 6 | 14 | 21 | 14 | 55 |
| Dean College (4-2) | 3 | 0 | 0 | 14 | 17 |
| Franklin, Ma | Longley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASA35 | ASA ball on ASA35Start of 1st quarter, clock 15:00. |
| LAWSON, Dillon kickoff 53 yards to the DC12, Beck, Chris return 11 yards to the DC23 (SMITH, Rashaun; TALLEY, Anthony). | |
| Dean College at 15:00 | |
|---|---|
| 1st and 10 at DC23 | Brady, Tim pass complete to Beck, Chris for loss of 4 yards to the DC19. |
| 2nd and 14 at DC19 | Mayes, Adriell rush for 3 yards to the DC22 (JOHNSON, Cory). |
| 3rd and 11 at DC22 | Brady, Tim rush for 4 yards to the DC26 (). |
| 4th and 7 at DC26 | DeMartini, Jame punt 49 yards to the ASA25, WELLS, Alex return 0 yards to the ASA25, fumble by ? recovered by DC Simpson, Dwayne at ASA11. |
| 3 plays, 3 yards, 01:55 elapsed | |
| Dean College at 13:05 | |
| 1st and 10 at ASA11 | Dean College drive start at 13:05. |
| 1st and 10 at ASA11 | Hughes, Quaran rush for no gain to the ASA11 (NILER, D'Angelo; HENDRICK, Torey). |
| 2nd and 10 at ASA11 | Mayes, Adriell rush for no gain to the ASA11 (JOHNSON, Cory; SMITH, Rashaun). |
| 3rd and 10 at ASA11 | Brady, Tim pass incomplete. |
| 4th and 10 at ASA11 | Boteler, Chris field goal attempt from 30 GOOD, clock 11:24. |
| ASA Brooklyn Avengers 0, Dean College 3 | |
| Boteler, Chris kickoff 70 yards to the ASA00, touchback. | |
| 0 plays, -14 yards, 00:00 elapsed | |
| ASA Brooklyn Avengers at 11:24 | |
| 4 plays, 0 yards, 01:41 elapsed | |
| 1st and 10 at ASA25 | ASA College drive start at 11:24. |
| 1st and 10 at ASA25 | WILLIAMS, Donav rush for loss of 5 yards to the ASA20 (Mychalczuk, Ste; Samuel, sean). |
| 2nd and 15 at ASA20 | YOUNG, Aaron pass complete to YORKE, Jesse for 15 yards to the ASA35 (Simpson, Dwayne; Sylva, Jason). |
| 1st and 10 at ASA35 | WILLIAMS, Donav rush for 23 yards to the DC42 (Sylva, Jason). |
| 1st and 10 at DC42 | PENALTY ASA illegal procedure 5 yards to the DC47. |
| 1st and 15 at DC47 | WILLIAMS, Donav rush for 4 yards to the DC43 (Mychalczuk, Ste; Thomas, Cannon). |
| 2nd and 11 at DC43 | WILLIAMS, Donav rush for 8 yards to the DC35 (Simpson, Dwayne). |
| 3rd and 3 at DC35 | WILLIAMS, Donav rush for 10 yards to the DC25 (Santiago, Corey). |
| 1st and 10 at DC25 | WILLIAMS, Donav rush for 2 yards to the DC23 (Sturgis, Billy; Sylva, Jason). |
| 2nd and 8 at DC23 | YOUNG, Aaron pass complete to YORKE, Jesse for 23 yards to the DC00, TOUCHDOWN, clock 06:56. |
| ASA Brooklyn Avengers 6, Dean College 3 | |
| LAWSON, Dillon rush attempt failed. | |
| 8 plays, 75 yards, 04:28 elapsed | |
| LAWSON, Dillon kickoff 57 yards to the DC13, Richardson, Ty return 22 yards to the DC35 (RATLIFF, Paris; VITAL, Andrew). | |
| Dean College at 06:48 | |
| 1st and 10 at DC35 | Dean College drive start at 06:48. |
| 1st and 10 at DC35 | Brady, Tim pass complete to Myrie, Jalen for 7 yards to the DC42 (JETER, Troy; NILER, D'Angelo). |
| 2nd and 3 at DC42 | Hughes, Quaran rush for 11 yards to the ASA47 (MANNS, Chris). |
| 1st and 10 at ASA47 | Brady, Tim pass incomplete. |
| 2nd and 10 at ASA47 | Hughes, Quaran rush for 2 yards to the ASA45 (SMITH, Rashaun). |
| 3rd and 8 at ASA45 | Brady, Tim pass incomplete. |
| 4th and 8 at ASA45 | DeMartini, Jame punt 42 yards to the ASA03, downed. |
| ASA Brooklyn Avengers at 03:45 | |
| 1st and 10 at ASA03 | ASA College drive start at 03:45. |
| 1st and 10 at ASA03 | WILLIAMS, Donav rush for loss of 1 yard to the ASA02 (Sturgis, Billy; Sylva, Jason). |
| 2nd and 11 at ASA02 | YOUNG, Aaron pass incomplete. |
| 3rd and 11 at ASA02 | PENALTY DC offside defense 5 yards to the ASA07. |
| 3rd and 6 at ASA07 | WILLIAMS, Donav rush for 3 yards to the ASA10 (Sylva, Jason). |
| 4th and 3 at ASA10 | LAWSON, Dillon punt 43 yards to the DC47, downed. |
| 5 plays, 20 yards, 03:03 elapsed | |
| Dean College at 02:20 | |
| 1st and 10 at DC47 | Dean College drive start at 02:20. |
| 1st and 10 at DC47 | Brady, Tim pass complete to Clarke, Joseph for 10 yards to the ASA43 (NILER, D'Angelo; ESDALE, Malacch). |
| 1st and 10 at ASA43 | Mayes, Adriell rush for 11 yards to the ASA32 (JETER, Troy). |
| 1st and 10 at ASA32 | Mayes, Adriell rush for 8 yards to the ASA24 (NILER, D'Angelo; WELLS, Alex). |
| 2nd and 2 at ASA24 | Brady, Tim pass incomplete. |
| 3rd and 2 at ASA24 | Mayes, Adriell rush for no gain to the ASA24 (SMITH, Rashaun). |
| 4th and 2 at ASA24 | Mayes, Adriell rush for loss of 2 yards to the ASA26 (SMITH, Rashaun; TAYLOR, Monte). |
| 3 plays, 7 yards, 01:25 elapsed | |
| ASA Brooklyn Avengers at 01:15 | |
| 1st and 10 at ASA26 | ASA College drive start at 01:15. |
| 1st and 10 at ASA26 | WILLIAMS, Donav rush for 7 yards to the ASA33 (Thomas, Cannon). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at ASA33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at ASA33 | WILLIAMS, Donav rush for 6 yards to the ASA39 (Sylva, Jason). |
| 1st and 10 at ASA39 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 23 yards to the DC38 (Stovall, Ralph). |
| 1st and 10 at DC38 | WILLIAMS, Donav rush for 2 yards to the DC36 (Sturgis, Billy). |
| 2nd and 8 at DC36 | YOUNG, Aaron pass complete to FRAZIER, Regan for 18 yards to the DC18 (Sylva, Jason). |
| 1st and 10 at DC18 | WILLIAMS, Donav rush for 4 yards to the DC14 (Mychalczuk, Ste; Sylva, Jason). |
| 2nd and 6 at DC14 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 14 yards to the DC00, TOUCHDOWN, clock 12:03. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 13, Dean College 3 | |
| 7 plays, 74 yards, 04:12 elapsed | |
| LAWSON, Dillon kickoff 52 yards to the DC18, Johnson, D'Andr return 10 yards to the DC28 (TALLEY, Anthony; VITAL, Andrew), PENALTY DC personal foul 15 yards to the DC13, 1st and 10, DC ball on DC13. | |
| 6 plays, 27 yards, 01:05 elapsed | |
| Dean College at 11:55 | |
| 1st and 10 at DC13 | Dean College drive start at 11:55. |
| 1st and 10 at DC13 | Brady, Tim pass complete to Myrie, Jalen for 8 yards to the DC21 (JETER, Troy). |
| 2nd and 2 at DC21 | Hughes, Quaran rush for loss of 9 yards to the DC12 (TAYLOR, Monte). |
| 3rd and 11 at DC12 | PENALTY DC illegal procedure 5 yards to the DC07. |
| 3rd and 16 at DC07 | Hughes, Quaran rush for 21 yards to the DC28 (NILER, D'Angelo). |
| 1st and 10 at DC28 | Brady, Tim pass incomplete. |
| 2nd and 10 at DC28 | Brady, Tim pass incomplete. |
| 3rd and 10 at DC28 | Brady, Tim pass complete to Williams, Jalen for 11 yards to the DC39, out-of-bounds. |
| 1st and 10 at DC39 | Brady, Tim pass complete to Myrie, Jalen for 18 yards to the ASA43 (ESDALE, Malacch). |
| 1st and 10 at ASA43 | Hughes, Quaran rush for 5 yards to the ASA38 (NILER, D'Angelo). |
| 2nd and 5 at ASA38 | Brady, Tim pass complete to Williams, Jalen for 10 yards to the ASA28 (JETER, Troy). |
| 1st and 10 at ASA28 | Brady, Tim rush for 1 yard to the ASA27 (YOUNG, Mike; TERRELL, Rob). |
| 2nd and 9 at ASA27 | Brady, Tim pass incomplete. |
| 3rd and 9 at ASA27 | Brady, Tim pass incomplete. |
| 4th and 9 at ASA27 | Boteler, Chris field goal attempt from 45 MISSED - wide left, spot at ASA27, clock 08:21. |
| ASA Brooklyn Avengers at 08:21 | |
| 1st and 10 at ASA27 | ASA College drive start at 08:21. |
| 1st and 10 at ASA27 | YOUNG, Aaron pass incomplete. |
| 2nd and 10 at ASA27 | PENALTY ASA holding 10 yards to the ASA17. |
| 2nd and 20 at ASA17 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 15 yards to the ASA32 (Stovall, Ralph). |
| 3rd and 5 at ASA32 | YOUNG, Aaron pass incomplete. |
| 4th and 5 at ASA32 | LAWSON, Dillon punt 53 yards to the DC15, downed. |
| 13 plays, 60 yards, 03:34 elapsed | |
| Dean College at 08:12 | |
| 1st and 10 at DC15 | Dean College drive start at 08:12. |
| 1st and 10 at DC15 | Brady, Tim pass complete to Clarke, Joseph for 3 yards to the DC18, out-of-bounds. |
| 2nd and 7 at DC18 | Mayes, Adriell rush for loss of 8 yards to the DC10 (NILER, D'Angelo). |
| 3rd and 15 at DC10 | Brady, Tim pass incomplete. |
| 4th and 15 at DC10 | DeMartini, Jame punt 41 yards to the ASA49, downed. |
| 3 plays, 5 yards, 00:09 elapsed | |
| ASA Brooklyn Avengers at 07:43 | |
| 1st and 10 at ASA49 | ASA College drive start at 07:43. |
| 1st and 10 at ASA49 | HOGAN, Phil rush for 12 yards to the DC39 (Stovall, Ralph). |
| 1st and 10 at DC39 | HOGAN, Phil rush for 2 yards to the DC37 (Sylva, Jason; Holmes, Dante). |
| 2nd and 8 at DC37 | YOUNG, Aaron pass incomplete. |
| 3rd and 8 at DC37 | HOGAN, Phil rush for 12 yards to the DC25 (Santiago, Corey). |
| 1st and 10 at DC25 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 12 yards to the DC13. |
| 1st and 10 at DC13 | HOGAN, Phil rush for no gain to the DC13 (Sylva, Jason; Holmes, tyree). |
| 2nd and 10 at DC13 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 13 yards to the DC00, TOUCHDOWN, clock 01:14. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 20, Dean College 3 | |
| 7 plays, 51 yards, 06:29 elapsed | |
| LAWSON, Dillon kickoff 65 yards to the DC05, Richardson, Ty return 5 yards to the DC10 (HARRIS, Drew). | |
| 3 plays, -5 yards, 00:29 elapsed | |
| Dean College at 01:10 | |
| 1st and 10 at DC10 | Dean College drive start at 01:10. |
| 1st and 10 at DC10 | Hughes, Quaran rush for loss of 4 yards to the DC06 (JOHNSON, Cory). |
| 2nd and 14 at DC06 | Hughes, Quaran rush for 2 yards to the DC08 (TERRELL, Rob; SMITH, Rashaun). |
| 3rd and 12 at DC08 | Hughes, Quaran rush for 6 yards to the DC14 (YOUNG, Mike). |
| 4th and 6 at DC14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 6 at DC14 | Start of 3rd quarter, clock 15:00, DC ball on DC35. |
| 3 plays, 4 yards, 01:10 elapsed | |
| Boteler, Chris kickoff 60 yards to the ASA05, MCDONALD, Dante return 23 yards to the ASA28 (Campbell, Adria). | |
| ASA Brooklyn Avengers at 14:51 | |
| 1st and 10 at ASA28 | ASA College drive start at 14:51. |
| 1st and 10 at ASA28 | WILLIAMS, Donav rush for loss of 2 yards to the ASA26 (Jones, Quentin; Whitaker, Khama). |
| 2nd and 12 at ASA26 | YOUNG, Aaron pass incomplete. |
| 3rd and 12 at ASA26 | PENALTY ASA illegal procedure 5 yards to the ASA21. |
| 3rd and 17 at ASA21 | YOUNG, Aaron pass complete to TAYLOR, Dahon for 31 yards to the DC48 (Santiago, Corey; Whitaker, Khama), PENALTY DC personal foul 15 yards to the DC33. |
| 1st and 10 at DC33 | 1st and 10. |
| 1st and 10 at DC33 | STOUT, Brandon rush for 1 yard to the DC32 (Sylva, Jason). |
| 2nd and 9 at DC32 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 27 yards to the DC05 (Santiago, Corey). |
| 1st and Goal at DC05 | WILLIAMS, Donav rush for no gain to the DC05 (Sylva, Jason; Mychalczuk, Ste). |
| 2nd and Goal at DC05 | YOUNG, Aaron pass incomplete. |
| 3rd and Goal at DC05 | YOUNG, Aaron pass complete to FRAZIER, Regan for 5 yards to the DC00, TOUCHDOWN, clock 11:07. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 27, Dean College 3 | |
| 8 plays, 72 yards, 03:44 elapsed | |
| LAWSON, Dillon kickoff 67 yards to the DC03, Johnson, D'Andr return 23 yards to the DC26 (STOUT, Brandon). | |
| Dean College at 11:00 | |
| 1st and 10 at DC26 | Dean College drive start at 11:00. |
| 1st and 10 at DC26 | Brady, Tim pass complete to Richardson, Ty for 2 yards to the DC28 (WELLS, Alex). |
| 2nd and 8 at DC28 | Brady, Tim pass incomplete. |
| 3rd and 8 at DC28 | Brady, Tim pass complete to Williams, Jalen for 15 yards to the DC43 (NILER, D'Angelo). |
| 1st and 10 at DC43 | Brady, Tim pass complete to Richardson, Ty for 4 yards to the DC47 (WELLS, Alex). |
| 2nd and 6 at DC47 | Brady, Tim pass incomplete. |
| 3rd and 6 at DC47 | Brady, Tim pass incomplete. |
| 4th and 6 at DC47 | PENALTY DC illegal procedure 5 yards to the DC42. |
| 4th and 11 at DC42 | DeMartini, Jame punt 39 yards to the ASA19, fair catch by WELLS, Alex. |
| ASA Brooklyn Avengers at 09:32 | |
| 1st and 10 at ASA19 | ASA College drive start at 09:32. |
| 1st and 10 at ASA19 | HARRIS, Drew rush for loss of 3 yards to the ASA16 (Gaines, Javard). |
| 2nd and 13 at ASA16 | HARRIS, Drew rush for 5 yards to the ASA21 (Gaines, Javard). |
| 3rd and 8 at ASA21 | PENALTY DC offside defense 5 yards to the ASA26. |
| 3rd and 3 at ASA26 | YOUNG, Aaron pass complete to YORKE, Jesse for 28 yards to the DC46 (Blunt, Bakari). |
| 1st and 10 at DC46 | HARRIS, Drew rush for 5 yards to the DC41 (Whitaker, Khama). |
| 2nd and 5 at DC41 | HOGAN, Phil rush for 38 yards to the DC03 (Santiago, Corey; Blunt, Bakari). |
| 1st and Goal at DC03 | MCDONALD, Dante rush for no gain to the DC03 (Holmes, tyree). |
| 2nd and Goal at DC03 | YOUNG, Aaron pass complete to YORKE, Jesse for 3 yards to the DC00, TOUCHDOWN, clock 04:28. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 34, Dean College 3 | |
| 7 plays, 81 yards, 05:04 elapsed | |
| LAWSON, Dillon kickoff 64 yards to the DC06, Johnson, D'Andr return 22 yards to the DC28 (ROMAN, KEON). | |
| 6 plays, 16 yards, 01:28 elapsed | |
| Dean College at 04:20 | |
| 1st and 10 at DC28 | Dean College drive start at 04:20. |
| 1st and 10 at DC28 | Brady, Tim rush for 11 yards to the DC39 (ABRAMS, Martez). |
| 1st and 10 at DC39 | PENALTY DC holding 10 yards to the DC29. |
| 1st and 20 at DC29 | Edney, Khalil rush for loss of 3 yards to the DC26, fumble forced by HENDRICK, Torey, fumble by ? recovered by ASA JETER, Troy at DC26, JETER, Troy for 26 yards to the DC00, TOUCHDOWN, clock 03:19. |
| ASA Brooklyn Avengers 41, Dean College 3 | |
| ASA Brooklyn Avengers at 03:19 | |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 41, Dean College 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| LAWSON, Dillon kickoff 66 yards to the DC04, Johnson, D'Andr return 19 yards to the DC23 (RATLIFF, Paris). | |
| 2 plays, -2 yards, 01:01 elapsed | |
| Dean College at 03:11 | |
| 1st and 10 at DC23 | Dean College drive start at 03:11. |
| 1st and 10 at DC23 | Edney, Khalil rush for 2 yards to the DC25 (YOUNG, Mike). |
| 2nd and 8 at DC25 | Edney, Khalil pass complete to Richardson, Ty for 14 yards to the DC39 (ROBERST, Vance; SMITH, Rashaun). |
| 1st and 10 at DC39 | Edney, Khalil rush for loss of 2 yards to the DC37 (ABRAMS, Martez). |
| 2nd and 12 at DC37 | Hughes, Quaran rush for 27 yards to the ASA36 (ROBERST, Vance). |
| 1st and 10 at ASA36 | Hughes, Quaran rush for 2 yards to the ASA34 (SMITH, Rashaun), PENALTY ASA face mask 15 yards to the ASA19. |
| 1st and 10 at ASA19 | 1st and 10. |
| 1st and 10 at ASA19 | Edney, Khalil rush for 4 yards to the ASA15 (TAYLOR, Monte; DENNIS, Willie). |
| 2nd and 6 at ASA15 | Edney, Khalil pass complete to Clarke, Joseph for 8 yards to the ASA07 (ESDALE, Malacch). |
| back to top | |
|
4th
|
|
| 1st and Goal at ASA07 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at ASA07 | Edney, Khalil rush for no gain to the ASA07 (YOUNG, Mike). |
| 2nd and Goal at ASA07 | Edney, Khalil pass complete to Myrie, Jalen for 7 yards to the ASA00, TOUCHDOWN, clock 14:43. |
| Boteler, Chris kick attempt good. | |
| ASA Brooklyn Avengers 48, Dean College 10 | |
| 9 plays, 77 yards, 03:28 elapsed | |
| Boteler, Chris kickoff 69 yards to the ASA01, ROBERST, Vance return 13 yards to the ASA14 (Campbell, Adria; Hall, Jeremiah). | |
| ASA Brooklyn Avengers at 14:35 | |
| 1st and 10 at ASA14 | ASA College drive start at 14:35. |
| 1st and 10 at ASA14 | ROMAN, KEON rush for loss of 4 yards to the ASA10 (Mychalczuk, Ste; Sturgis, Billy). |
| 2nd and 14 at ASA10 | PIETRANGELO, Da pass complete to YORKE, Jesse for 85 yards to the DC05 (Whitaker, Khama). |
| 1st and Goal at DC05 | STOUT, Brandon rush for no gain to the DC05 (Mychalczuk, Ste; Thomas, Cannon). |
| 2nd and Goal at DC05 | STOUT, Brandon rush for 1 yard to the DC04 (Mychalczuk, Ste; Blunt, Bakari). |
| 3rd and Goal at DC04 | PIETRANGELO, Da pass complete to FRAZIER, Regan for 4 yards to the DC00, TOUCHDOWN, clock 11:30. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 55, Dean College 10 | |
| 5 plays, 86 yards, 03:05 elapsed | |
| 1st and 3 at ASA30 | PENALTY DC personal foul 20 yards to the 50 yardline. |
| LAWSON, Dillon kickoff 50 yards to the DC00, touchback. | |
| Dean College at 11:30 | |
| 1st and 10 at DC25 | Dean College drive start at 11:30. |
| 1st and 10 at DC25 | Mayes, Adriell rush for loss of 12 yards to the DC13, fumble by ? recovered by ASA AVANT, Jon at DC13. |
| ASA Brooklyn Avengers at 11:15 | |
| 1st and 10 at DC13 | ASA College drive start at 11:15. |
| 1st and 10 at DC13 | PENALTY ASA illegal procedure 5 yards to the DC18. |
| 1st and 15 at DC18 | HOGAN, Phil rush for no gain to the DC18 (Mychalczuk, Ste), PENALTY DC face mask 9 yards to the DC09. |
| 0th and Goal at DC09 | 1st and 9. |
| 1st and Goal at DC09 | PIETRANGELO, Da pass incomplete. |
| 2nd and Goal at DC09 | PIETRANGELO, Da pass complete to HOGAN, Phil for 7 yards to the DC02 (Gaines, Javard). |
| 3rd and Goal at DC02 | HOGAN, Phil rush for 1 yard to the DC01 (Sylva, Jason). |
| 4th and Goal at DC01 | PIETRANGELO, Da rush for 1 yard to the DC00, TOUCHDOWN, clock 09:55. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 55, Dean College 17 | |
| 5 plays, 13 yards, 01:20 elapsed | |
| LAWSON, Dillon kickoff 65 yards to the DC05, Richardson, Ty return 19 yards to the DC24 (JOYNER, Shaq), PENALTY ASA personal foul 15 yards to the DC39, 1st and 10, DC ball on DC39. | |
| 1 plays, -12 yards, 00:15 elapsed | |
| Dean College at 09:41 | |
| 1st and 10 at DC39 | Dean College drive start at 09:41. |
| 1st and 10 at DC39 | Edney, Khalil pass complete to Williams, Jalen for 9 yards to the DC48 (JETER, Troy). |
| 2nd and 1 at DC48 | Edney, Khalil pass incomplete. |
| 3rd and 1 at DC48 | Edney, Khalil rush for no gain to the DC48 (JOYNER, Shaq). |
| 4th and 1 at DC48 | PENALTY DC illegal procedure 5 yards to the DC43. |
| 4th and 6 at DC43 | DeMartini, Jame punt 36 yards to the ASA21, downed. |
| ASA Brooklyn Avengers at 08:00 | |
| 1st and 10 at ASA21 | ASA College drive start at 08:00. |
| 1st and 10 at ASA21 | HARRIS, Drew rush for 3 yards to the ASA24 (Thomas, Cannon; Sylva, Jason). |
| 2nd and 7 at ASA24 | PENALTY ASA illegal procedure 5 yards to the ASA19. |
| 2nd and 12 at ASA19 | MCDONALD, Dante rush for 1 yard to the ASA20 (Sylva, Jason; Samuel, sean). |
| 3rd and 11 at ASA20 | PIETRANGELO, Da pass incomplete. |
| 4th and 11 at ASA20 | LAWSON, Dillon punt 48 yards to the DC32, Johnson, D'Andr return 0 yards to the DC32 (HARRIS, Drew), PENALTY DC personal foul 15 yards to the DC17, 1st and 10, DC ball on DC17. |
| 3 plays, 4 yards, 01:41 elapsed | |
| Dean College at 06:01 | |
| 1st and 10 at DC17 | Dean College drive start at 06:01. |
| 1st and 10 at DC17 | Deutel, Zach pass complete to Richardson, Ty for 83 yards to the ASA00, TOUCHDOWN, clock 05:36. |
| Boteler, Chris kick attempt good. | |
| ASA Brooklyn Avengers , Dean College | |
| 1 plays, 83 yards, 00:25 elapsed | |
| Boteler, Chris kickoff 63 yards to the ASA07, ROBERST, Vance return 17 yards to the ASA24 (Campbell, Adria; Simon, Chris). | |
| 3 plays, -1 yards, 01:59 elapsed | |
| ASA Brooklyn Avengers at 05:25 | |
| 1st and 10 at ASA24 | ASA College drive start at 05:25. |
| 1st and 10 at ASA24 | MCDONALD, Dante rush for 8 yards to the ASA32 (Holmes, tyree; Evans, Donnery), PENALTY DC face mask 15 yards to the ASA47. |
| 1st and 10 at ASA47 | 1st and 10. |
| 1st and 10 at ASA47 | PIETRANGELO, Da pass incomplete. |
| 2nd and 10 at ASA47 | MCDONALD, Dante rush for 9 yards to the DC44 (Jones, Quentin; Simon, Chris). |
| 3rd and 1 at DC44 | MCDONALD, Dante rush for 4 yards to the DC40 (Simon, Chris). |
| 1st and 10 at DC40 | MCDONALD, Dante rush for 8 yards to the DC32 (Simon, Chris). |
| 2nd and 2 at DC32 | MCDONALD, Dante rush for loss of 2 yards to the DC34 (Santiago, Corey). |
| 3rd and 4 at DC34 | PIETRANGELO, Da pass complete to REYNOLDS, Daysh for 11 yards to the DC23 (Whitaker, Khama). |
| 1st and 10 at DC23 | HOGAN, Phil rush for 8 yards to the DC15 (Simon, Chris; Mychalczuk, Ste). |
| 2nd and 2 at DC15 | PIETRANGELO, Da pass incomplete. |
| 3rd and 2 at DC15 | HOGAN, Phil rush for loss of 2 yards to the DC17 (Mychalczuk, Ste). |
| back to top | |















