|
Monroe College at HVCC(4~1 - Troy, N Y 10/12/2013 - 1:00pm |
|
|
Monroe College
27 |
Hudson Valley Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (3-3) | 7 | 7 | 13 | 0 | 27 |
| Hudson Valley Community College (2-3) | 14 | 0 | 7 | 0 | 21 |
| Troy, N Y | HVCC Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MC35 | HVCC Wins Toss, defers |
| 1st and 10 at MC35 | Change of possession, HVCC(4~1 ball on HVCC(4~135, 1st and 10. |
| Monroe College at 15:00 | |
|---|---|
| Anthon Vilardi kickoff 50 yards to the MC15, Robinson, D return 12 yards to the MC27 (Rashar Gray). | |
| 0 plays, 0 yards, 00:05 elapsed | |
| Monroe College at 14:55 | |
| 1st and 10 at MC27 | Monroe College drive start at 14:55. |
| 1st and 10 at MC27 | Jackson, R. rush for 6 yards to the MC33 (Kevin Melder; Justin Bynum). |
| 2nd and 4 at MC33 | Turner, C. pass complete to Poindexter, E. for 6 yards to the MC39 (Darius Heron). |
| 1st and 10 at MC39 | Jackson, R. rush for 9 yards to the MC48 (Justin Bynum). |
| 2nd and 1 at MC48 | PENALTY MC false start 5 yards to the MC43. |
| 1st and 10 at MC43 | Turner, C. rush for 14 yards to the HVCC(4~143 (N Jackson-Sutt). |
| 1st and 10 at HVCC(4~143 | Jackson, R. rush for 9 yards to the HVCC(4~134 (Justin Bynum). |
| 2nd and 1 at HVCC(4~134 | Turner, C. pass complete to Jackson, R. for 1 yard to the HVCC(4~133 (N Jackson-Sutt). |
| 1st and 10 at HVCC(4~133 | Turner, C. pass complete to Henriquez, R. for no gain to the HVCC(4~133 (Justin Bynum). |
| 2nd and 10 at HVCC(4~133 | Turner, C. pass incomplete to Clark, D.. |
| 3rd and 10 at HVCC(4~133 | Turner, C. pass incomplete to Henriquez, R. (James Seay). |
| 4th and 10 at HVCC(4~133 | Hurtado, G. punt 19 yards to the HVCC(4~114, out-of-bounds. |
| 9 plays, 40 yards, 04:36 elapsed | |
| Hudson Valley Community College at 10:19 | |
| 1st and 10 at HVCC(4~114 | HVCC(4~1 drive start at 10:19. |
| 1st and 10 at HVCC(4~114 | Nick Casale rush for loss of 3 yards to the HVCC(4~111 (C. Ellis). |
| 2nd and 13 at HVCC(4~111 | Nick Casale pass incomplete to Chris Osterman. |
| 3rd and 13 at HVCC(4~111 | Nick Casale rush for 24 yards to the HVCC(4~135, fumble forced by Payne, D., fumble by Nick Casale recovered by MC TEAM at HVCC(4~135. |
| 3 plays, 21 yards, 00:46 elapsed | |
| Monroe College at 09:33 | |
| 1st and 10 at HVCC(4~135 | Monroe College drive start at 09:33. |
| 1st and 10 at HVCC(4~135 | Jackson, R. rush for 3 yards to the HVCC(4~132 (Kevin Melder; N Jackson-Sutt). |
| 2nd and 7 at HVCC(4~132 | Jackson, R. rush for 9 yards to the HVCC(4~123 (Justin Bynum). |
| 1st and 10 at HVCC(4~123 | Jackson, R. rush for 3 yards to the HVCC(4~120 (N Jackson-Sutt). |
| 2nd and 7 at HVCC(4~120 | Turner, C. pass incomplete to Matias, B. |
| 3rd and 7 at HVCC(4~120 | Clarke, J. rush for loss of 5 yards to the HVCC(4~125, fumble by Clarke, J. recovered by HVCC(4~1 Chase Knight at HVCC(4~125. |
| 5 plays, 10 yards, 01:51 elapsed | |
| Hudson Valley Community College at 07:42 | |
| 1st and 10 at HVCC(4~125 | HVCC(4~1 drive start at 07:42. |
| 1st and 10 at HVCC(4~125 | Antwon Burney rush for no gain to the HVCC(4~125 (Payne, D.; Myers, L.). |
| 2nd and 10 at HVCC(4~125 | Nick Casale pass complete to Varney Dassin for 39 yards to the MC36, fumble by Varney Dassin recovered by HVCC(4~1 Varney Dassin at MC36. |
| 1st and 10 at MC36 | Antwon Burney rush for 36 yards to the MC00, TOUCHDOWN, clock 06:28. |
| Anthon Vilardi kick attempt good. | |
| Monroe College 0, Hudson Valley Community College 7 | |
| 3 plays, 75 yards, 01:14 elapsed | |
| Anthon Vilardi kickoff 54 yards to the MC16, Lorenzo, L. return 19 yards to the MC35 (N Jackson-Sutt). | |
| Monroe College at 05:52 | |
| 1st and 10 at MC35 | Monroe College drive start at 05:52. |
| 1st and 10 at MC35 | PENALTY MC holding 10 yards to the MC25. |
| 1st and 10 at MC25 | 1st and 10. |
| 1st and 10 at MC25 | Jackson, R. rush for 12 yards to the MC37 (Tayvon Queen; Eric McCoy). |
| 1st and 10 at MC37 | Jackson, R. rush for 3 yards to the MC40 (R Umari-Stacke). |
| 2nd and 7 at MC40 | Turner, C. pass complete to Henriquez, R. for 60 yards to the HVCC(4~100, TOUCHDOWN, clock 04:37. |
| Hannusch, M. kick attempt good. | |
| Monroe College 7, Hudson Valley Community College 7 | |
| 3 plays, 65 yards, 01:15 elapsed | |
| Hannusch, M. kickoff 55 yards to the HVCC(4~115, Tavon Town return 15 yards to the HVCC(4~130 (Mabois, B.). | |
| Hudson Valley Community College at 04:30 | |
| 1st and 10 at HVCC(4~130 | HVCC(4~1 drive start at 04:30. |
| 1st and 10 at HVCC(4~130 | Archie Davis rush for no gain to the HVCC(4~130 (Mabois, B.). |
| 2nd and 10 at HVCC(4~130 | Antwon Burney rush for 7 yards to the HVCC(4~137 (Burns, S.). |
| 3rd and 3 at HVCC(4~137 | Nick Casale pass complete to Larr Zimmerman for 63 yards to the MC00, TOUCHDOWN, clock 03:32. |
| Anthon Vilardi kick attempt good. | |
| Monroe College 7, Hudson Valley Community College 14 | |
| 3 plays, 70 yards, 00:58 elapsed | |
| Anthon Vilardi kickoff 65 yards to the MC05, Lorenzo, L. return 63 yards to the HVCC(4~132 (Victor Terry; Bennie Taylor). | |
| Monroe College at 03:22 | |
| 1st and 10 at HVCC(4~132 | Monroe College drive start at 03:22. |
| 1st and 10 at HVCC(4~132 | Jackson, R. rush for 1 yard to the HVCC(4~131 (Javar Tillman). |
| 2nd and 9 at HVCC(4~131 | Jackson, R. rush for 11 yards to the HVCC(4~120 (Kevin Melder). |
| 1st and 10 at HVCC(4~120 | Turner, C. rush for loss of 3 yards to the HVCC(4~123, fumble by Turner, C. recovered by MC Turner, C. at HVCC(4~123. |
| 2nd and 13 at HVCC(4~123 | PENALTY MC false start 5 yards to the HVCC(4~128. |
| 1st and 10 at HVCC(4~128 | PENALTY MC false start 5 yards to the HVCC(4~133. |
| 1st and 10 at HVCC(4~133 | Turner, C. pass incomplete to Spann, J., dropped pass. |
| 2nd and 10 at HVCC(4~133 | Turner, C. pass incomplete to Robinson, D (Leon Inge). |
| 3rd and 10 at HVCC(4~133 | Hurtado, G. punt 33 yards to the HVCC(4~100, touchback. |
| 5 plays, -1 yards, 02:45 elapsed | |
| Hudson Valley Community College at 00:37 | |
| 1st and 10 at HVCC(4~120 | HVCC(4~1 drive start at 00:37. |
| 1st and 10 at HVCC(4~120 | Tyler Gagnon rush for 3 yards to the HVCC(4~123 (Compton, B.). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at HVCC(4~123 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HVCC(4~123 | Nick Casale rush for 7 yards to the HVCC(4~130, out-of-bounds (Parker, M.). |
| 2nd and 3 at HVCC(4~130 | PENALTY HVCC(4~1 holding 17 yards to the HVCC(4~113. |
| 1st and 10 at HVCC(4~113 | Tyler Gagnon rush for 4 yards to the HVCC(4~117 (Burns, S.). |
| 2nd and 6 at HVCC(4~117 | Nick Casale pass incomplete to Otis Pullen (Lorenzo, L.). |
| 3rd and 6 at HVCC(4~117 | 4th and 13. |
| 1st and 10 at HVCC(4~117 | Larr Zimmerman punt 31 yards to the HVCC(4~148, Ricketts, M. return 13 yards to the HVCC(4~135, out-of-bounds. |
| 4 plays, -3 yards, 02:11 elapsed | |
| Monroe College at 13:26 | |
| 1st and 10 at HVCC(4~135 | Monroe College drive start at 13:26. |
| 1st and 10 at HVCC(4~135 | Thomas, D. rush for 3 yards to the HVCC(4~132. |
| 2nd and 7 at HVCC(4~132 | Thomas, D. rush for 2 yards to the HVCC(4~130 (Kevin Melder). |
| 3rd and 5 at HVCC(4~130 | Turner, C. pass complete to Henriquez, R. for 30 yards to the HVCC(4~100, TOUCHDOWN, clock 12:33. |
| Hannusch, M. kick attempt good. | |
| Monroe College 14, Hudson Valley Community College 14 | |
| 3 plays, 35 yards, 00:53 elapsed | |
| Hannusch, M. kickoff 45 yards to the HVCC(4~125, out-of-bounds, HVCC(4~1 ball on HVCC(4~135. | |
| Hudson Valley Community College at 12:33 | |
| 1st and 10 at HVCC(4~135 | HVCC(4~1 drive start at 12:33. |
| 1st and 10 at HVCC(4~135 | Nick Casale rush for no gain to the HVCC(4~135 (Compton, B.). |
| 2nd and 10 at HVCC(4~135 | Nick Casale rush for 2 yards to the HVCC(4~137 (Compton, B.). |
| 3rd and 8 at HVCC(4~137 | Nick Casale pass incomplete to Varney Dassin (Payne, D.). |
| 4th and 8 at HVCC(4~137 | PENALTY HVCC(4~1 IS 5 yards to the HVCC(4~132. |
| 1st and 10 at HVCC(4~132 | Larr Zimmerman punt 34 yards to the MC34, fair catch by Lorenzo, L.. |
| 3 plays, -3 yards, 01:39 elapsed | |
| Monroe College at 10:54 | |
| 1st and 10 at MC34 | Monroe College drive start at 10:54. |
| 1st and 10 at MC34 | PENALTY MC false start 5 yards to the MC29. |
| 1st and 10 at MC29 | Jackson, R. rush for 2 yards to the MC31 (R Umari-Stacke). |
| 2nd and 8 at MC31 | Jackson, R. rush for 1 yard to the MC32 (Louis Carey). |
| 3rd and 7 at MC32 | Timeout Monroe College, clock 09:43. |
| 1st and 10 at MC32 | Turner, C. pass complete to Henriquez, R. for 5 yards to the MC37 (Edgar Marcano). |
| 2nd and 5 at MC37 | Hurtado, G. punt 24 yards to the HVCC(4~139, fair catch by Br Egan-Thorpe. |
| 3 plays, 3 yards, 01:59 elapsed | |
| Hudson Valley Community College at 08:55 | |
| 1st and 10 at HVCC(4~139 | HVCC(4~1 drive start at 08:55. |
| 1st and 10 at HVCC(4~139 | Nick Casale rush for loss of 1 yard to the HVCC(4~138 (Johnson, W.). |
| 2nd and 11 at HVCC(4~138 | Nick Casale pass incomplete to Varney Dassin (Giles, D.). |
| 3rd and 11 at HVCC(4~138 | Antwon Burney rush for no gain to the HVCC(4~138 (Perozo, J.). |
| 4th and 11 at HVCC(4~138 | Larr Zimmerman punt 41 yards to the MC21, downed. |
| 3 plays, -1 yards, 01:21 elapsed | |
| Monroe College at 07:34 | |
| 1st and 10 at MC21 | Monroe College drive start at 07:34. |
| 1st and 10 at MC21 | Thomas, D. rush for loss of 4 yards to the MC17 (N Jackson-Sutt; Ashto McKenzie). |
| 2nd and 14 at MC17 | Turner, C. pass incomplete to Henriquez, R.. |
| 3rd and 14 at MC17 | Jackson, R. rush for 7 yards to the MC24 (Justin Bynum). |
| 4th and 7 at MC24 | Hurtado, G. rush for loss of 14 yards to the MC10 (Victor Terry). |
| 4 plays, -11 yards, 01:30 elapsed | |
| Hudson Valley Community College at 06:04 | |
| 1st and 10 at MC10 | HVCC(4~1 drive start at 06:04. |
| 1st and Goal at MC10 | Antwon Burney rush for 2 yards to the MC08 (Johnson, W.). |
| 2nd and Goal at MC08 | Nick Casale rush for no gain to the MC08 (White, M.). |
| 3rd and Goal at MC08 | Elijah Udoh rush for 2 yards to the MC06 (C. Ellis). |
| 4th and Goal at MC06 | Anthon Vilardi field goal attempt from 21 MISSED - wide left, spot at MC20, clock 03:55. |
| 4 plays, 4 yards, 02:09 elapsed | |
| Monroe College at 03:55 | |
| 1st and 10 at MC20 | Monroe College drive start at 03:55. |
| 1st and 10 at MC20 | Thomas, D. rush for no gain to the MC20 (Javar Tillman). |
| 2nd and 10 at MC20 | PENALTY MC holding 10 yards to the MC10. |
| 1st and 10 at MC10 | 1st and 20. |
| 1st and 10 at MC10 | Thomas, D. rush for 3 yards to the MC13 (; Kevin Melder). |
| 2nd and 7 at MC13 | Turner, C. pass incomplete to Matias, B. |
| 3rd and 7 at MC13 | Turner, C. pass intercepted by Darius Heron at the MC38, Darius Heron return 0 yards to the MC38 (Henriquez, R.). |
| 4 plays, -7 yards, 01:16 elapsed | |
| Hudson Valley Community College at 02:39 | |
| 1st and 10 at MC38 | HVCC(4~1 drive start at 02:39. |
| 1st and 10 at MC38 | Nick Casale pass incomplete to Br Egan-Thorpe. |
| 2nd and 10 at MC38 | Elijah Udoh rush for loss of 3 yards to the MC41 (Myers, L.). |
| 3rd and 13 at MC41 | Nick Casale rush for 11 yards to the MC30 (Burns, S.; Perozo, J.). |
| 4th and 2 at MC30 | Elijah Udoh rush for loss of 1 yard to the MC31 (Myers, L.). |
| 4 plays, 7 yards, 01:36 elapsed | |
| Monroe College at 01:03 | |
| 1st and 10 at MC31 | Monroe College drive start at 01:03. |
| 1st and 10 at MC31 | Jackson, R. rush for 7 yards to the MC38 (R Umari-Stacke). |
| 2nd and 3 at MC38 | Jackson, R. rush for 7 yards to the MC45 (N Jackson-Sutt). |
| 1st and 10 at MC45 | Jackson, R. rush for 8 yards to the HVCC(4~147 (Kevin Melder; R Umari-Stacke). |
| 2nd and 2 at HVCC(4~147 | Timeout Monroe College, clock 00:22. |
| 1st and 10 at HVCC(4~147 | Turner, C. pass complete to Clark, D. for 11 yards to the HVCC(4~136, out-of-bounds. |
| 1st and 10 at HVCC(4~136 | Turner, C. rush for loss of 1 yard to the HVCC(4~137, out-of-bounds (R Umari-Stacke). |
| 2nd and 11 at HVCC(4~137 | Thomas, D. rush for 4 yards to the HVCC(4~133 (Chase Knight). |
| 3rd and 7 at HVCC(4~133 | Timeout Monroe College, clock 00:08. |
| 1st and 10 at HVCC(4~133 | Turner, C. pass complete to Spann, J. for 31 yards to the HVCC(4~102 (TEAM). |
| 1st and Goal at HVCC(4~102 | clock 00:00. |
| 1st and Goal at HVCC(4~102 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at HVCC(4~102 | Start of 3rd quarter, clock 15:00. |
| 7 plays, 67 yards, 01:03 elapsed | |
| 1st and Goal at HVCC(4~102 | Change of possession, MC ball on MC35, 1st and 10. |
| Monroe College at 15:00 | |
| Hannusch, M. kickoff 56 yards to the HVCC(4~109, Archie Davis return 19 yards to the HVCC(4~128 (J. Herron). | |
| 0 plays, 0 yards, 00:08 elapsed | |
| Hudson Valley Community College at 14:52 | |
| 1st and 10 at HVCC(4~128 | HVCC(4~1 drive start at 14:52. |
| 1st and 10 at HVCC(4~128 | Nick Casale rush for loss of 2 yards to the HVCC(4~126 (Johnson, W.). |
| 2nd and 12 at HVCC(4~126 | |
| 2nd and 12 at HVCC(4~126 | Timeout HVCC(4~1, clock 14:35. |
| 1st and 10 at HVCC(4~126 | Antwon Burney rush for loss of 1 yard to the HVCC(4~125 (Burns, S.). |
| 2nd and 11 at HVCC(4~125 | Nick Casale pass incomplete to Otis Pullen. |
| 3rd and 11 at HVCC(4~125 | Larr Zimmerman punt loss of 10 yards to the HVCC(4~115 (blocked by Payne, D.), Gee, J. for 15 yards to the HVCC(4~100, TOUCHDOWN, clock 13:26. |
| Monroe College 21, Hudson Valley Community College 14 | |
| 3 plays, -3 yards, 01:26 elapsed | |
| Monroe College at 13:26 | |
| Hannusch, M. kick attempt good. | |
| Monroe College 21, Hudson Valley Community College 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hannusch, M. kickoff 51 yards to the HVCC(4~119, Antwon Burney return 22 yards to the HVCC(4~141 (Ricketts, M.). | |
| Hudson Valley Community College at 13:16 | |
| 1st and 10 at HVCC(4~141 | HVCC(4~1 drive start at 13:16. |
| 1st and 10 at HVCC(4~141 | PENALTY MC offside 5 yards to the HVCC(4~146. |
| 1st and 10 at HVCC(4~146 | 1st and 10. |
| 1st and 10 at HVCC(4~146 | Br Egan-Thorpe rush for no gain to the HVCC(4~146, out-of-bounds (Giles, D.). |
| 2nd and 10 at HVCC(4~146 | Nick Casale pass complete to Br Egan-Thorpe for 7 yards to the MC47 (Day-Nuah, E.). |
| 3rd and 3 at MC47 | Nick Casale rush for 1 yard to the MC46 (Day-Nuah, E.). |
| 4th and 2 at MC46 | Larr Zimmerman punt 46 yards to the MC00, touchback. |
| 3 plays, 13 yards, 01:44 elapsed | |
| Monroe College at 11:32 | |
| 1st and 10 at MC20 | Monroe College drive start at 11:32. |
| 1st and 10 at MC20 | Thomas, D. rush for loss of 1 yard to the MC19 (Justin Bynum). |
| 2nd and 11 at MC19 | Turner, C. pass complete to Spann, J. for loss of 3 yards to the MC16. |
| 3rd and 14 at MC16 | |
| 3rd and 14 at MC16 | Turner, C. rush for loss of 3 yards to the MC13 (Ashto McKenzie). |
| 4th and 17 at MC13 | Hurtado, G. punt 35 yards to the MC48, downed. |
| 3 plays, -7 yards, 02:26 elapsed | |
| Hudson Valley Community College at 09:06 | |
| 1st and 10 at MC48 | HVCC(4~1 drive start at 09:06. |
| 1st and 10 at MC48 | Elijah Udoh rush for loss of 3 yards to the HVCC(4~149 (Lucien, M; Compton, B.). |
| 2nd and 13 at HVCC(4~149 | Eric McCoy pass incomplete to Br Egan-Thorpe (Parker, M.). |
| 3rd and 13 at HVCC(4~149 | Eric McCoy pass incomplete to Larr Zimmerman (Burns, K.). |
| 4th and 13 at HVCC(4~149 | PENALTY HVCC(4~1 pass interference declined. |
| 1st and 10 at HVCC(4~149 | Larr Zimmerman punt 39 yards to the MC12, Lorenzo, L. return 7 yards to the MC19, fumble by Lorenzo, L. recovered by MC TEAM at MC26. |
| 3 plays, -3 yards, 01:10 elapsed | |
| Monroe College at 07:56 | |
| 1st and 10 at MC26 | Monroe College drive start at 07:56, MC ball on MC26. |
| 1st and 10 at MC26 | Jackson, R. rush for 4 yards to the MC30 (TEAM). |
| 2nd and 6 at MC30 | Thomas, D. rush for 1 yard to the MC31 (N Jackson-Sutt). |
| 3rd and 5 at MC31 | Turner, C. pass incomplete to Robinson, D, dropped pass. |
| 4th and 5 at MC31 | Hurtado, G. rush for loss of 11 yards to the MC20, fumble by Hurtado, G. recovered by HVCC(4~1 O Anderson-Pre at MC20, O Anderson-Pre for 20 yards to the MC00, TOUCHDOWN, clock 06:40. |
| Monroe College 27, Hudson Valley Community College 21 | |
| 4 plays, -6 yards, 01:16 elapsed | |
| Hudson Valley Community College at 06:40 | |
| Anthon Vilardi kick attempt good. | |
| Monroe College , Hudson Valley Community College | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Anthon Vilardi kickoff 65 yards to the MC05, Lorenzo, L. return 23 yards to the MC28 (Marion Walker). | |
| Monroe College at 06:32 | |
| 1st and 10 at MC28 | Monroe College drive start at 06:32. |
| 1st and 10 at MC28 | Jackson, R. rush for 12 yards to the MC40 (James Seay). |
| 1st and 10 at MC40 | Jackson, R. rush for 2 yards to the MC42 (Justin Bynum). |
| 2nd and 8 at MC42 | Turner, C. pass complete to Spann, J. for 34 yards to the HVCC(4~124 (Javar Tillman). |
| 1st and 10 at HVCC(4~124 | Jackson, R. rush for 4 yards to the HVCC(4~120 (TEAM). |
| 2nd and 6 at HVCC(4~120 | Thomas, D. rush for 2 yards to the HVCC(4~118 (Kevin Melder). |
| 3rd and 4 at HVCC(4~118 | Thomas, D. rush for 3 yards to the HVCC(4~115 (Kevin Melder). |
| 4th and 1 at HVCC(4~115 | Timeout Monroe College, clock 02:45. |
| 1st and 10 at HVCC(4~115 | Jackson, R. rush for no gain to the HVCC(4~115 (Javar Tillman). |
| 7 plays, 57 yards, 03:51 elapsed | |
| Hudson Valley Community College at 02:41 | |
| 2nd and 10 at HVCC(4~115 | Monroe College drive start at 02:41. |
| 1st and 10 at HVCC(4~115 | Robinson, D pass complete to Beauford, C. for loss of 14 yards to the HVCC(4~129. |
| 2nd and 24 at HVCC(4~129 | Robinson, D pass complete to Beauford, C. for loss of 7 yards to the HVCC(4~136 (Darius Heron). |
| 3rd and 31 at HVCC(4~136 | Robinson, D pass intercepted by Darius Heron at the HVCC(4~147, Darius Heron return -47 yards to the HVCC(4~100, clock 01:17. |
| 3 plays, 21 yards, 01:24 elapsed | |
| Monroe College at 01:17 | |
| Bruce Wells kick attempt failed. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bruce Wells kickoff 17 yards to the HVCC(4~113, Parker, M. return -27 yards to the HVCC(4~140 (Isaiah Harmon; Jacob Staples). | |
| Hudson Valley Community College at 01:10 | |
| 1st and 10 at HVCC(4~140 | Monroe College drive start at 01:10. |
| 1st and 10 at HVCC(4~140 | Robinson, D pass complete to Beauford, C. for loss of 13 yards to the MC47 (TEAM). |
| 2nd and 23 at MC47 | Robinson, D pass complete to Payne, D. for loss of 23 yards to the MC24 (Isaiah Harmon). |
| 3rd and 46 at MC24 | Robinson, D rush for loss of 4 yards to the MC20 (Ry Brockington). |
| back to top | |
|
4th
|
|
| 4th and 50 at MC20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MC20 | Robinson, D pass complete to Beauford, C. for loss of 14 yards to the MC06 (Jacob Staples). |
| 2nd and 24 at MC06 | Robinson, D pass incomplete to Payne, D. (Isaiah Harmon). |
| 3rd and 24 at MC06 | Robinson, D pass incomplete to Payne, D.. |
| 4th and 24 at MC06 | |
| 4th and 24 at MC06 | Robinson, D rush for 4 yards to the MC10 (). |
| 1st and 10 at MC10 | Anthon Vilardi field goal attempt from 28 MISSED, clock 13:55. |
| 8 plays, 50 yards, 02:15 elapsed | |
| Monroe College at 13:55 | |
| 1st and 10 at MC20 | Monroe College drive start at 13:55. |
| 1st and 10 at MC20 | Thomas, D. rush for 4 yards to the MC24 (Justin Bynum). |
| 2nd and 6 at MC24 | Turner, C. pass incomplete to Spann, J., dropped pass. |
| 3rd and 6 at MC24 | Turner, C. rush for 1 yard to the MC25 (N Jackson-Sutt). |
| 4th and 5 at MC25 | Hurtado, G. punt 73 yards to the HVCC(4~102, downed. |
| 3 plays, 5 yards, 01:46 elapsed | |
| Hudson Valley Community College at 12:09 | |
| 1st and 10 at HVCC(4~102 | HVCC(4~1 drive start at 12:09. |
| 1st and 10 at HVCC(4~102 | Elijah Udoh rush for loss of 1 yard to the HVCC(4~101 (White, M.). |
| 2nd and 11 at HVCC(4~101 | Eric McCoy rush for no gain to the HVCC(4~101 (Johnson, W.). |
| 3rd and 11 at HVCC(4~101 | PENALTY HVCC(4~1 US 0 yards to the HVCC(4~101. |
| 1st and 10 at HVCC(4~101 | Eric McCoy pass incomplete to Otis Pullen, dropped pass. |
| 2nd and 10 at HVCC(4~101 | Larr Zimmerman punt 33 yards to the HVCC(4~134, downed. |
| 3 plays, -1 yards, 01:18 elapsed | |
| Monroe College at 10:51 | |
| 1st and 10 at HVCC(4~134 | Monroe College drive start at 10:51. |
| 1st and 10 at HVCC(4~134 | Turner, C. pass incomplete to Henriquez, R.. |
| 2nd and 10 at HVCC(4~134 | Jackson, R. rush for no gain to the HVCC(4~134 (Javar Tillman). |
| 3rd and 10 at HVCC(4~134 | PENALTY MC holding 10 yards to the HVCC(4~144. |
| 1st and 10 at HVCC(4~144 | Jackson, R. rush for no gain to the HVCC(4~144 (N Jackson-Sutt). |
| 2nd and 10 at HVCC(4~144 | PENALTY MC personal foul declined. |
| 1st and 10 at HVCC(4~144 | Thomas, D. rush for no gain to the HVCC(4~144 (N Jackson-Sutt; Chancelor Bell). |
| 4 plays, -10 yards, 01:15 elapsed | |
| Hudson Valley Community College at 00:00 | |
| 2nd and 10 at HVCC(4~144 | Change of possession, MC ball on HVCC(4~144, 4th and 20. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hudson Valley Community College at 09:36 | |
| 1st and 10 at HVCC(4~144 | Monroe College drive start at 09:36, MC ball on HVCC(4~144. |
| 1st and 10 at HVCC(4~144 | Hurtado, G. punt 44 yards to the HVCC(4~100, touchback. |
| 0 plays, 0 yards, 00:44 elapsed | |
| Hudson Valley Community College at 08:52 | |
| 1st and 10 at HVCC(4~120 | HVCC(4~1 drive start at 08:52. |
| 1st and 10 at HVCC(4~120 | Eric McCoy pass incomplete to Larr Zimmerman. |
| 2nd and 10 at HVCC(4~120 | Eric McCoy pass complete to Larr Zimmerman for 17 yards to the HVCC(4~137 (Burns, K.). |
| 1st and 10 at HVCC(4~137 | Eric McCoy rush for loss of 2 yards to the HVCC(4~135, fumble by Eric McCoy recovered by HVCC(4~1 TEAM at HVCC(4~135. |
| 2nd and 12 at HVCC(4~135 | Eric McCoy pass incomplete to Br Egan-Thorpe. |
| 3rd and 12 at HVCC(4~135 | PENALTY HVCC(4~1 delay of game 5 yards to the HVCC(4~130. |
| 1st and 10 at HVCC(4~130 | Timeout HVCC(4~1, clock 06:48. |
| 1st and 10 at HVCC(4~130 | Eric McCoy rush for loss of 10 yards to the HVCC(4~120 (Myers, L.). |
| 2nd and 20 at HVCC(4~120 | |
| 2nd and 20 at HVCC(4~120 | Larr Zimmerman punt 23 yards to the HVCC(4~143, Lorenzo, L. return 0 yards to the HVCC(4~143, fumble by Lorenzo, L. recovered by HVCC(4~1 John Militano at HVCC(4~143. |
| 5 plays, 0 yards, 02:42 elapsed | |
| Hudson Valley Community College at 06:10 | |
| 1st and 10 at HVCC(4~143 | HVCC(4~1 drive start at 06:10. |
| 1st and 10 at HVCC(4~143 | Eric McCoy rush for loss of 9 yards to the HVCC(4~134 (White, M.). |
| 2nd and 19 at HVCC(4~134 | |
| 2nd and 19 at HVCC(4~134 | Eric McCoy pass incomplete to Varney Dassin. |
| 3rd and 19 at HVCC(4~134 | Eric McCoy pass complete to Larr Zimmerman for 8 yards to the HVCC(4~142 (Myers, L.). |
| 4th and 11 at HVCC(4~142 | Larr Zimmerman punt 42 yards to the MC16, downed. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Monroe College at 05:00 | |
| 1st and 10 at MC16 | Monroe College drive start at 05:00. |
| 1st and 10 at MC16 | Thomas, D. rush for 9 yards to the MC25 (N Jackson-Sutt). |
| 2nd and 1 at MC25 | Thomas, D. rush for 6 yards to the MC31 (Ashto McKenzie). |
| 1st and 10 at MC31 | Thomas, D. rush for 9 yards to the MC40 (R Umari-Stacke). |
| 2nd and 1 at MC40 | PENALTY MC false start 5 yards to the MC35. |
| 1st and 10 at MC35 | Jackson, R. rush for no gain to the MC35 (Chaz Nichols; Javar Tillman). |
| 2nd and 10 at MC35 | Jackson, R. rush for loss of 4 yards to the MC31 (N Jackson-Sutt; R Umari-Stacke). |
| 3rd and 14 at MC31 | Hurtado, G. punt 54 yards to the HVCC(4~115, Antwon Burney return 5 yards to the HVCC(4~120. |
| 3 plays, -1 yards, 01:10 elapsed | |
| Hudson Valley Community College at 01:31 | |
| 1st and 10 at HVCC(4~120 | HVCC(4~1 drive start at 01:31. |
| 1st and 10 at HVCC(4~120 | PENALTY MC face mask 15 yards to the HVCC(4~135. |
| 1st and 10 at HVCC(4~135 | Eric McCoy pass incomplete to Chris Osterman. |
| 2nd and 10 at HVCC(4~135 | Eric McCoy pass complete to Br Egan-Thorpe for 15 yards to the 50 yardline (Payne, D.). |
| 1st and 10 at HVCC(4~150 | Eric McCoy pass complete to Larr Zimmerman for 21 yards to the MC29 (Gee, J.). |
| 1st and 10 at MC29 | Eric McCoy pass incomplete to Larr Zimmerman. |
| 2nd and 10 at MC29 | PENALTY HVCC(4~1 false start 5 yards to the MC34. |
| 1st and 10 at MC34 | Eric McCoy rush for 9 yards to the MC25, out-of-bounds. |
| 2nd and 1 at MC25 | |
