|
NCC at Dean College - Franklin, Ma 10/19/2013 - 12:00pm |
|
|
Nassau Community College
28 |
Dean College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (7-1) | 0 | 7 | 7 | 14 | 28 |
| Dean College (5-3) | 0 | 10 | 6 | 0 | 16 |
| Franklin, Ma | Longley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NCC35 | DC ball on DC35Start of 1st quarter, clock 15:00. |
| Boteler, Chris kickoff 59 yards to the NCC06, Josh Mcphearson return 24 yards to the NCC30 (Castanha, Thoma; Campbell, Adria). | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at NCC30 | Anthony Robbins pass incomplete. |
| 2nd and 10 at NCC30 | Travis Lock rush for 11 yards to the NCC41 (Santiago, Corey). |
| 1st and 10 at NCC41 | PENALTY DC 12 men on the field 5 yards to the NCC46. |
| 1st and 5 at NCC46 | Travis Lock rush for 10 yards to the DC44 (Santiago, Corey; Jones, Quentin). |
| 1st and 10 at DC44 | Anthony Robbins pass complete to Shawn Mitchell for 7 yards to the DC37 (Blunt, Bakari). |
| 2nd and 3 at DC37 | Travis Lock rush for loss of 4 yards to the DC41 (Sylva, Jason). |
| 3rd and 7 at DC41 | Anthony Robbins pass complete to Antwane Grant for 10 yards to the DC31 (Blunt, Bakari). |
| 1st and 10 at DC31 | Travis Lock rush for 6 yards to the DC25 (McCourt, Dan; Sturgis, Billy). |
| 2nd and 4 at DC25 | Travis Lock rush for 3 yards to the DC22 (Mychalczuk, Ste; Simpson, Dwayne). |
| 3rd and 1 at DC22 | Anthony Robbins rush for 2 yards to the DC20 (Stovall, Ralph). |
| 1st and 10 at DC20 | Anthony Robbins sacked for loss of 3 yards to the DC23 (Jones, Quentin). |
| 2nd and 13 at DC23 | Anthony Robbins pass complete to Kendall Thomas for 4 yards to the DC19 (Santiago, Corey). |
| 3rd and 9 at DC19 | Anthony Robbins pass complete to Evans, Nadiym for 8 yards to the DC11 (Santiago, Corey; Stovall, Ralph). |
| 4th and 1 at DC11 | Anthony Robbins rush for no gain to the DC11, fumble forced by Sturgis, Billy, fumble by ? recovered by NCC Evans, Nadiym at DC12. |
| 13 plays, 58 yards, 05:55 elapsed | |
| Dean College at 09:05 | |
| 1st and 10 at DC12 | Dean College drive start at 09:05. |
| 1st and 10 at DC12 | Mayes, Adriell rush for 5 yards to the DC17 (Rasul Douglas). |
| 2nd and 5 at DC17 | Deutel, Zach sacked for loss of 4 yards to the DC13 (Poncho Barnwell). |
| 3rd and 9 at DC13 | Deutel, Zach pass complete to Myrie, Jalen for 12 yards to the DC25 (Rasul Douglas; Keeon Virgile). |
| 1st and 10 at DC25 | Mayes, Adriell rush for 6 yards to the DC31 (Moses White). |
| 2nd and 4 at DC31 | Mayes, Adriell rush for 3 yards to the DC34 (Moses White; Keeon Virgile). |
| 3rd and 1 at DC34 | Mayes, Adriell rush for 30 yards to the NCC36 (Jhaleel Oswald). |
| 1st and 10 at NCC36 | Deutel, Zach pass complete to Williams, Jalen for 11 yards to the NCC25, out-of-bounds. |
| 1st and 10 at NCC25 | Mayes, Adriell rush for 9 yards to the NCC16 (Reggie Robinson). |
| 2nd and 1 at NCC16 | Mayes, Adriell rush for 2 yards to the NCC14 (Lance Mcdowdell; Daryl Webster). |
| 1st and 10 at NCC14 | Deutel, Zach pass incomplete. |
| 2nd and 10 at NCC14 | PENALTY DC holding 6 yards to the NCC20. |
| 2nd and 16 at NCC20 | Deutel, Zach rush for 3 yards to the NCC17 (Dion Roche). |
| 3rd and 13 at NCC17 | Deutel, Zach sacked for loss of 5 yards to the NCC22 (Daryl Webster). |
| 4th and 18 at NCC22 | Boteler, Chris field goal attempt from 41 MISSED - wide left, spot at NCC22, clock 01:32. |
| 13 plays, 66 yards, 07:33 elapsed | |
| Nassau Community College at 01:32 | |
| 1st and 10 at NCC22 | NCC drive start at 01:32. |
| 1st and 10 at NCC22 | Anthony Robbins pass incomplete. |
| 2nd and 10 at NCC22 | Anthony Robbins rush for 6 yards to the NCC28 (Webb, Dametrius). |
| 3rd and 4 at NCC28 | Anthony Robbins pass complete to Shawn Mitchell for 37 yards to the DC35 (Blunt, Bakari). |
| 1st and 10 at DC35 | Anthony Robbins sacked for loss of 5 yards to the DC40 (Gaines, Javard). |
| back to top | |
|
2nd
|
|
| 2nd and 15 at DC40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 15 at DC40 | Travis Lock rush for 10 yards to the DC30 (Santiago, Corey; Gaines, Javard). |
| 3rd and 5 at DC30 | Anthony Robbins pass complete to Kendall Thomas for 5 yards to the DC25. |
| 1st and 10 at DC25 | Anthony Robbins pass incomplete. |
| 2nd and 10 at DC25 | Travis Lock rush for 6 yards to the DC19 (Simpson, Dwayne). |
| 3rd and 4 at DC19 | Anthony Robbins pass complete to Antwane Grant for 7 yards to the DC12 (Stovall, Ralph). |
| 1st and 10 at DC12 | Robert Thomas rush for 9 yards to the DC03 (Santiago, Corey; Thomas, Cannon). |
| 2nd and Goal at DC03 | Travis Lock rush for 2 yards to the DC01 (Sturgis, Billy; Jones, Quentin). |
| 1st and Goal at DC01 | Robert Thomas rush for 1 yard to the DC00, TOUCHDOWN, clock 12:09. |
| Conn O'Sullivan kick attempt good. | |
| Nassau Community College 7, Dean College 0 | |
| 12 plays, 78 yards, 04:23 elapsed | |
| Conn O'Sullivan kickoff 66 yards to the DC04, Anderson, Jarvo return 29 yards to the DC33 (Rasul Douglas; Br Baxter-Jolly). | |
| Dean College at 11:53 | |
| 1st and 10 at DC33 | Dean College drive start at 11:53. |
| 1st and 10 at DC33 | Hughes, Quaran rush for 4 yards to the DC37 (Jhaleel Oswald). |
| 2nd and 6 at DC37 | Hughes, Quaran rush for 3 yards to the DC40 (Moses White; Keeon Virgile). |
| 3rd and 3 at DC40 | Deutel, Zach pass complete to Williams, Jalen for 6 yards to the DC46 (Rasul Douglas). |
| 1st and 10 at DC46 | Hughes, Quaran rush for 1 yard to the DC47 (Oro Adeboyeku; Ken Hearndon). |
| 2nd and 9 at DC47 | Anderson, Jarvo rush for 13 yards to the NCC40 (Jhaleel Oswald). |
| 1st and 10 at NCC40 | Hughes, Quaran rush for 2 yards to the NCC38 (Moses White; Daryl Webster). |
| 2nd and 8 at NCC38 | Anderson, Jarvo rush for 5 yards to the NCC33 (Moses White). |
| 3rd and 3 at NCC33 | PENALTY DC illegal procedure 5 yards to the NCC38. |
| 3rd and 8 at NCC38 | Deutel, Zach pass incomplete, PENALTY NCC pass interference 15 yards to the NCC23, NO PLAY. |
| 1st and 10 at NCC23 | Deutel, Zach pass incomplete. |
| 2nd and 10 at NCC23 | Deutel, Zach pass incomplete. |
| 3rd and 10 at NCC23 | Deutel, Zach pass incomplete. |
| 4th and 10 at NCC23 | Boteler, Chris field goal attempt from 41 GOOD, clock 06:28. |
| Nassau Community College 7, Dean College 3 | |
| Boteler, Chris kickoff 39 yards to the NCC31, Odugbesan, Ben return -10 yards to the NCC21 (Montague, Dajon). | |
| Nassau Community College at 06:15 | |
| 11 plays, 44 yards, 05:25 elapsed | |
| 1st and 10 at NCC21 | NCC drive start at 06:15. |
| 1st and 10 at NCC21 | Anthony Robbins pass complete to Kendall Thomas for 4 yards to the NCC25 (Thomas, Cannon). |
| 2nd and 6 at NCC25 | Yahkee Johnson rush for 8 yards to the NCC33 (Blunt, Bakari). |
| 1st and 10 at NCC33 | Anthony Robbins pass incomplete. |
| 2nd and 10 at NCC33 | PENALTY DC offside defense 5 yards to the NCC38. |
| 2nd and 5 at NCC38 | Yahkee Johnson rush for loss of 1 yard to the NCC37 (Sturgis, Billy; Holmes, Dante). |
| 3rd and 6 at NCC37 | Anthony Robbins pass intercepted by Stovall, Ralph at the NCC41, Stovall, Ralph return 40 yards to the NCC01, fumble forced by Shawn Mitchell, fumble by ? recovered by NCC Shawn Mitchell at NCC00, touchback. |
| 5 plays, 16 yards, 01:22 elapsed | |
| Nassau Community College at 04:53 | |
| 4th and 23 at NCC20 | NCC drive start at 04:53. |
| 4th and 23 at NCC20 | NCC ball on NCC20. |
| 1st and 10 at NCC20 | Yahkee Johnson rush for 22 yards to the NCC42 (Blunt, Bakari). |
| 1st and 10 at NCC42 | Anthony Robbins rush for 13 yards to the DC45 (Santiago, Corey; Jones, Quentin). |
| 1st and 10 at DC45 | Yahkee Johnson rush for no gain to the DC45 (Holmes, Dante; Thomas, Cannon). |
| 2nd and 10 at DC45 | Anthony Robbins pass incomplete to Antwane Grant (Holmes, Dante). |
| 3rd and 10 at DC45 | Anthony Robbins pass incomplete. |
| 4th and 10 at DC45 | Conn O'Sullivan punt 45 yards to the DC00, touchback. |
| 0 plays, 1 yards, 00:00 elapsed | |
| Dean College at 02:29 | |
| 1st and 10 at DC20 | Dean College drive start at 02:29, DC ball on DC20. |
| 1st and 10 at DC20 | Anderson, Jarvo rush for 4 yards to the DC24 (Zemel Bankston). |
| 2nd and 6 at DC24 | Edney, Khalil rush for 2 yards to the DC26 (Ken Hearndon). |
| 3rd and 4 at DC26 | Edney, Khalil rush for 7 yards to the DC33 (Moses White). |
| 1st and 10 at DC33 | Edney, Khalil pass complete to Milevski, Kire for 13 yards to the DC46 (Moses White; Reggie Robinson). |
| 1st and 10 at DC46 | Edney, Khalil pass complete to Williams, Jalen for 11 yards to the NCC43, out-of-bounds. |
| 1st and 10 at NCC43 | Edney, Khalil rush for 7 yards to the NCC36 (Moses White). |
| 2nd and 3 at NCC36 | Beck, Chris rush for loss of 3 yards to the NCC39 (Daryl Webster; Dion Roche). |
| 3rd and 6 at NCC39 | Edney, Khalil pass complete to Richardson, Ty for 39 yards to the NCC00, TOUCHDOWN, clock 00:24. |
| Boteler, Chris kick attempt good. | |
| Nassau Community College 7, Dean College 10 | |
| 8 plays, 80 yards, 02:05 elapsed | |
| Boteler, Chris kickoff 51 yards to the NCC19, Yahkee Johnson return 11 yards to the NCC30, out-of-bounds, PENALTY NCC illegal block 15 yards to the NCC15, 1st and 10, NCC ball on NCC15. | |
| 5 plays, 35 yards, 02:24 elapsed | |
| Nassau Community College at 00:15 | |
| 1st and 10 at NCC15 | NCC drive start at 00:15. |
| 1st and 10 at NCC15 | Yahkee Johnson rush for 6 yards to the NCC21 (Gaines, Javard). |
| 2nd and 4 at NCC21 | Yahkee Johnson rush for 18 yards to the NCC39. |
| 1st and 10 at NCC39 | Anthony Robbins pass complete to Josh Mcphearson for 1 yard to the NCC40 (Blunt, Bakari; Gaines, Javard). |
| 2nd and 9 at NCC40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 9 at NCC40 | Start of 3rd quarter, clock 15:00, NCC ball on NCC35. |
| 3 plays, 25 yards, 00:15 elapsed | |
| Conn O'Sullivan kickoff 61 yards to the DC04, Anderson, Jarvo return 96 yards to the NCC00, TOUCHDOWN, clock 14:41. | |
| Nassau Community College 7, Dean College 16 | |
| Dean College at 14:41 | |
| Boteler, Chris kick attempt failed (blocked) (blocked by Team). | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 3 at DC30 | |
| Nassau Community College at 14:30 | |
| 0th and 3 at NCC19 | NCC drive start at 14:30. |
| 0th and 3 at NCC19 | Travis Lock rush for 9 yards to the NCC28 (Gaines, Javard). |
| 1st and 10 at NCC28 | Anthony Robbins rush for loss of 3 yards to the NCC25 (Jones, Quentin). |
| 2nd and 13 at NCC25 | Anthony Robbins pass complete to Travis Lock for no gain to the NCC25 (Blunt, Bakari; Mychalczuk, Ste), PENALTY DC personal foul 15 yards to the NCC40. |
| 1st and 10 at NCC40 | 1st and 10. |
| 1st and 10 at NCC40 | Yahkee Johnson rush for 5 yards to the NCC45 (Santiago, Corey; Mychalczuk, Ste). |
| 2nd and 5 at NCC45 | Anthony Robbins pass complete to Antwane Grant for 9 yards to the DC46 (Campbell, Adria; Sylva, Jason). |
| 1st and 10 at DC46 | Yahkee Johnson rush for 7 yards to the DC39 (Campbell, Adria). |
| 2nd and 3 at DC39 | Yahkee Johnson rush for 9 yards to the DC30 (McCourt, Dan). |
| 1st and 10 at DC30 | Anthony Robbins pass complete to Antwane Grant for 30 yards to the DC00, TOUCHDOWN, clock 11:03. |
| Conn O'Sullivan kick attempt good. | |
| Nassau Community College 14, Dean College 16 | |
| 8 plays, 73 yards, 03:27 elapsed | |
| Conn O'Sullivan kickoff 57 yards to the DC13, Anderson, Jarvo return 6 yards to the DC19 (Rasul Douglas; John Appiah). | |
| Dean College at 10:52 | |
| 1st and 10 at DC19 | Dean College drive start at 10:52. |
| 1st and 10 at DC19 | Edney, Khalil rush for 2 yards to the DC21 (Ken Hearndon). |
| 2nd and 8 at DC21 | Mayes, Adriell rush for 8 yards to the DC29 (Keeon Virgile; Reggie Robinson). |
| 1st and 10 at DC29 | Mayes, Adriell rush for 6 yards to the DC35 (Poncho Barnwell; Ken Hearndon). |
| 2nd and 4 at DC35 | Edney, Khalil pass incomplete. |
| 3rd and 4 at DC35 | Edney, Khalil pass complete to Clarke, Joseph for 4 yards to the DC39 (Moses White; Rasul Douglas). |
| 1st and 10 at DC39 | Mayes, Adriell rush for 6 yards to the DC45 (Reggie Robinson). |
| 2nd and 4 at DC45 | Mayes, Adriell rush for 6 yards to the NCC49 (Reggie Robinson). |
| 1st and 10 at NCC49 | Richardson, Ty rush for loss of 6 yards to the DC45 (Bruce Parker). |
| 2nd and 16 at DC45 | Edney, Khalil pass incomplete. |
| 3rd and 16 at DC45 | Edney, Khalil pass incomplete. |
| 4th and 16 at DC45 | DeMartini, Jame punt 27 yards to the NCC28, fair catch by Josh Mcphearson. |
| Nassau Community College at 08:54 | |
| 1st and 10 at NCC28 | NCC drive start at 08:54. |
| 1st and 10 at NCC28 | Yahkee Johnson rush for 17 yards to the NCC45 (Gaines, Javard). |
| 1st and 10 at NCC45 | Anthony Robbins pass complete to Evans, Nadiym for 3 yards to the NCC48 (Thomas, Cannon). |
| 2nd and 7 at NCC48 | Yahkee Johnson rush for 6 yards to the DC46 (Gaines, Javard). |
| 3rd and 1 at DC46 | Yahkee Johnson rush for loss of 2 yards to the DC48 (Mychalczuk, Ste). |
| 4th and 3 at DC48 | Conn O'Sullivan punt 35 yards to the DC13, fair catch by Johnson, D'Andr. |
| 10 plays, 26 yards, 01:58 elapsed | |
| Dean College at 04:43 | |
| 1st and 10 at DC13 | Dean College drive start at 04:43. |
| 1st and 10 at DC13 | Hughes, Quaran rush for no gain to the DC13 (Jhaleel Oswald; Poncho Barnwell). |
| 2nd and 10 at DC13 | Hughes, Quaran rush for 3 yards to the DC16 (Ken Hearndon; Demario Roye). |
| 3rd and 7 at DC16 | Edney, Khalil pass complete to Clarke, Joseph for 16 yards to the DC32 (Bruce Parker). |
| 1st and 10 at DC32 | Hughes, Quaran rush for 16 yards to the DC48 (Bruce Parker), PENALTY DC illegal block 5 yards to the DC43. |
| 1st and 10 at DC43 | 1st and 10. |
| 1st and 10 at DC43 | Hughes, Quaran rush for no gain to the DC43 (Lu Jean Louis). |
| 2nd and 10 at DC43 | Edney, Khalil rush for no gain to the DC43 (Demario Roye; Rob Rinck). |
| 3rd and 10 at DC43 | Edney, Khalil pass complete to Milevski, Kire for 13 yards to the NCC44 (Jermaine West; Moses White). |
| back to top | |
|
4th
|
|
| 1st and 10 at NCC44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NCC44 | Hughes, Quaran rush for 2 yards to the NCC42 (Lu Jean Louis; Jhaleel Oswald). |
| 2nd and 8 at NCC42 | Hughes, Quaran rush for 4 yards to the NCC38 (Ken Hearndon; Demario Roye). |
| 3rd and 4 at NCC38 | Edney, Khalil pass incomplete. |
| 4th and 4 at NCC38 | DeMartini, Jame punt 20 yards to the NCC18, fair catch by Josh Mcphearson. |
| 4 plays, 24 yards, 04:11 elapsed | |
| Nassau Community College at 13:51 | |
| 1st and 10 at NCC18 | NCC drive start at 13:51. |
| 1st and 10 at NCC18 | Travis Lock rush for 2 yards to the NCC20 (McCourt, Dan). |
| 2nd and 8 at NCC20 | Anthony Robbins pass complete to Kendall Thomas for 8 yards to the NCC28 (Simpson, Dwayne). |
| 1st and 10 at NCC28 | Travis Lock rush for 22 yards to the 50 yardline (Santiago, Corey). |
| 1st and 10 at NCC50 | Anthony Robbins pass incomplete. |
| 2nd and 10 at NCC50 | Anthony Robbins pass complete to Antwane Grant for 48 yards to the DC02 (Blunt, Bakari). |
| 1st and Goal at DC02 | Travis Lock rush for 2 yards to the DC00, TOUCHDOWN, clock 11:40. |
| Conn O'Sullivan kick attempt good. | |
| Nassau Community College 21, Dean College 16 | |
| 6 plays, 82 yards, 02:11 elapsed | |
| Conn O'Sullivan kickoff 58 yards to the DC12, Anderson, Jarvo return 9 yards to the DC21 (Odugbesan, Ben). | |
| 10 plays, 49 yards, 05:52 elapsed | |
| Dean College at 11:23 | |
| 1st and 10 at DC21 | Dean College drive start at 11:23. |
| 1st and 10 at DC21 | Edney, Khalil pass complete to Milevski, Kire for 12 yards to the DC33 (Rasul Douglas; Bruce Parker). |
| 1st and 10 at DC33 | Edney, Khalil pass incomplete. |
| 2nd and 10 at DC33 | Mayes, Adriell rush for 1 yard to the DC34 (Ken Hearndon; Demario Roye). |
| 3rd and 9 at DC34 | Edney, Khalil rush for 7 yards to the DC41, fumble forced by Poncho Barnwell, fumble by ? recovered by NCC Dion Roche at DC41. |
| Nassau Community College at 08:21 | |
| 1st and 10 at DC41 | NCC drive start at 08:21. |
| 1st and 10 at DC41 | Josh Mcphearson rush for no gain to the DC41 (Santiago, Corey). |
| 2nd and 10 at DC41 | Yahkee Johnson rush for 5 yards to the DC36 (Webb, Dametrius; Jones, Quentin). |
| 3rd and 5 at DC36 | Yahkee Johnson rush for 7 yards to the DC29 (Simon, Chris). |
| 1st and 10 at DC29 | Anthony Robbins pass incomplete. |
| 2nd and 10 at DC29 | Yahkee Johnson rush for 4 yards to the DC25 (Webb, Dametrius). |
| 3rd and 6 at DC25 | PENALTY NCC holding 9 yards to the DC34. |
| 3rd and 15 at DC34 | Anthony Robbins sacked for loss of 3 yards to the DC37 (Sturgis, Billy). |
| 4th and 18 at DC37 | Conn O'Sullivan punt 34 yards to the DC03, downed. |
| 4 plays, 20 yards, 03:02 elapsed | |
| Dean College at 04:41 | |
| 1st and 10 at DC03 | Dean College drive start at 04:41. |
| 1st and 10 at DC03 | Hughes, Quaran rush for 6 yards to the DC09 (Zemel Bankston). |
| 2nd and 4 at DC09 | Hughes, Quaran rush for 1 yard to the DC10 (Lance Mcdowdell; Poncho Barnwell). |
| 3rd and 3 at DC10 | Edney, Khalil pass complete to Milevski, Kire for 8 yards to the DC18, out-of-bounds. |
| 1st and 10 at DC18 | Edney, Khalil pass intercepted by Reggie Robinson at the DC27, Reggie Robinson return 14 yards to the DC13 (Edney, Khalil). |
| 6 plays, 4 yards, 03:40 elapsed | |
| Nassau Community College at 03:50 | |
| 1st and 10 at DC13 | NCC drive start at 03:50. |
| 1st and 10 at DC13 | Josh Mcphearson rush for 4 yards to the DC09 (Simpson, Dwayne). |
| 2nd and Goal at DC09 | Josh Mcphearson rush for 9 yards to the DC00, TOUCHDOWN, clock 03:30. |
| Conn O'Sullivan kick attempt good. | |
| Nassau Community College 28, Dean College 16 | |
| 2 plays, 13 yards, 00:20 elapsed | |
| 1st and 3 at NCC30 | PENALTY DC personal foul 20 yards to the 50 yardline, Conn O'Sullivan kickoff 50 yards to the DC00, touchback. |
| 4 plays, 15 yards, 00:51 elapsed | |
| Dean College at 03:30 | |
| 1st and 10 at DC25 | Dean College drive start at 03:30. |
| 1st and 10 at DC25 | Deutel, Zach pass complete to Anderson, Jarvo for 17 yards to the DC42 (John Appiah). |
| 1st and 10 at DC42 | Deutel, Zach sacked for loss of 7 yards to the DC35 (Rob Rinck). |
| 2nd and 17 at DC35 | Mayes, Adriell rush for 2 yards to the DC37 (Dion Roche). |
| 3rd and 15 at DC37 | Deutel, Zach sacked for loss of 7 yards to the DC30 (Dion Roche). |
| 4th and 22 at DC30 | DeMartini, Jame punt 34 yards to the NCC36, downed. |
| Nassau Community College at 02:32 | |
| 1st and 10 at NCC36 | NCC drive start at 02:32. |
| 1st and 10 at NCC36 | Josh Mcphearson rush for 4 yards to the NCC40 (Mychalczuk, Ste). |
| 2nd and 6 at NCC40 | Josh Mcphearson rush for 7 yards to the NCC47 (Santiago, Corey; Sylva, Jason). |
| 1st and 10 at NCC47 | Anthony Robbins rush for no gain to the NCC47. |
| 2nd and 10 at NCC47 | Anthony Robbins rush for no gain to the NCC47. |
| 3rd and 10 at NCC47 | End of game, clock 00:00. |
| back to top | |















