|
Lackawnna at Nassau CC - Uniondale, NY 9/27/2014 - 12:00pm |
|
|
Lackawanna College
44 |
Nassau Community College
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (3-1) | 18 | 7 | 6 | 13 | 44 |
| Nassau Community College (5-0) | 7 | 17 | 7 | 14 | 45 |
| Uniondale, NY | Mitchel Athl Complex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lackawanna College | 1 | 15:00 | 01:45 | LKW25 | 6 | 75 | TD |
| Lackawanna College | 1 | 13:06 | 00:07 | NCC07 | 1 | 7 | TD |
| Nassau Community College | 1 | 12:49 | 01:44 | LKW25 | 4 | 14 | PUNT |
| Lackawanna College | 1 | 11:05 | 01:18 | LKW16 | 4 | 16 | FUMB |
| Nassau Community College | 1 | 09:47 | 02:46 | NCC32 | 7 | 16 | FGA |
| Lackawanna College | 1 | 07:01 | 02:36 | LKW20 | 7 | 80 | TD |
| Nassau Community College | 1 | 04:14 | 01:34 | LKW35 | 3 | 6 | PUNT |
| Lackawanna College | 1 | 00:00 | 00:00 | LKW21 | 0 | 3 | FUMB |
| Nassau Community College | 1 | 02:40 | 00:58 | NCC24 | 4 | 24 | TD |
| Lackawanna College | 1 | 01:42 | 01:16 | LKW25 | 3 | 2 | PUNT |
| Nassau Community College | 1 | 00:26 | 00:38 | LKW27 | 3 | 0 | PUNT |
| Lackawanna College | 2 | 14:48 | 00:47 | LKW39 | 3 | 61 | TD |
| Nassau Community College | 2 | 13:50 | 00:15 | LKW27 | 1 | 0 | INT |
| Lackawanna College | 2 | 13:35 | 01:46 | NCC04 | 4 | -10 | FGA |
| Nassau Community College | 2 | 11:49 | 02:58 | LKW20 | 8 | 80 | TD |
| Lackawanna College | 2 | 08:33 | 00:56 | LKW20 | 3 | -8 | PUNT |
| Nassau Community College | 2 | 07:37 | 01:37 | NCC37 | 4 | 37 | TD |
| Lackawanna College | 2 | 05:52 | 02:41 | LKW28 | 6 | 14 | PUNT |
| Nassau Community College | 2 | 03:11 | 01:05 | NCC05 | 4 | -3 | FG |
| Lackawanna College | 2 | 02:06 | 01:42 | LKW35 | 3 | 7 | FUMB |
| Nassau Community College | 2 | 00:24 | 00:24 | NCC42 | 1 | -3 | HALF |
| Nassau Community College | 3 | 14:53 | 00:05 | LKW32 | 1 | -3 | FUMB |
| Lackawanna College | 3 | 14:48 | 00:08 | NCC29 | 1 | 29 | TD |
| Nassau Community College | 3 | 14:35 | 04:16 | LKW23 | 7 | 38 | PUNT |
| Lackawanna College | 3 | 10:19 | 04:51 | LKW20 | 14 | 50 | DOWNS |
| Nassau Community College | 3 | 05:28 | 02:07 | LKW30 | 6 | 70 | TD |
| Lackawanna College | 3 | 03:11 | 01:17 | LKW49 | 3 | 7 | INT |
| Nassau Community College | 3 | 01:54 | 02:03 | NCC47 | 3 | 2 | PUNT |
| Lackawanna College | 4 | 14:51 | 01:35 | LKW23 | 3 | 4 | PUNT |
| Nassau Community College | 4 | 13:16 | 01:39 | LKW20 | 4 | 9 | PUNT |
| Lackawanna College | 4 | 11:37 | 01:38 | LKW11 | 3 | 8 | PUNT |
| Nassau Community College | 4 | 09:59 | 01:30 | LKW40 | 6 | 60 | TD |
| Lackawanna College | 4 | 08:23 | 02:53 | LKW27 | 8 | 73 | TD |
| Nassau Community College | 4 | 05:22 | 01:41 | LKW29 | 3 | -9 | PUNT |
| Lackawanna College | 4 | 03:41 | 00:11 | NCC43 | 1 | 0 | INT |
| Nassau Community College | 4 | 03:30 | 02:19 | LKW44 | 5 | 56 | TD |
| Lackawanna College | 4 | 01:03 | 01:03 | LKW29 | 8 | 71 | TD |















