|
ASA15 at MCM - Unknown 9/19/2015 - |
|
|
ASA Brooklyn Avengers
42 |
Monroe College
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA Brooklyn Avengers (3-1) | 0 | 14 | 7 | 21 | 42 |
| Monroe College (1-2) | 6 | 7 | 0 | 9 | 22 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | ASA Brooklyn Avengers - Monroe College |
|---|---|---|---|
| 1 | 11:02 | Monroe College - Jalen Jones pass complete to Aquil Harrow for 6 yards to the ASA1500, TOUCHDOWN, clock 11:02. (Tuzar Skipper kick failed). | 0 - 6 |
| 2 | 13:06 | ASA Brooklyn Avengers - HUNT, Emmet pass complete to BUCKNER, Harold for 8 yards to the MCM00, TOUCHDOWN, clock 13:06. (HOFFMAN, Ross kick is good). | 7 - 6 |
| 2 | 10:38 | Monroe College - Donte Carter rush for 5 yards to the ASA1500, TOUCHDOWN, clock 10:38. (Tuzar Skipper kick is good). | 7 - 13 |
| 2 | 07:04 | ASA Brooklyn Avengers - TIDWELL, Deon rush for 6 yards to the MCM00, TOUCHDOWN, clock 07:04. (HOFFMAN, Ross kick is good). | 14 - 13 |
| 3 | 08:51 | ASA Brooklyn Avengers - TIDWELL, Deon rush for 1 yard to the MCM00, TOUCHDOWN, clock 08:51. (HOFFMAN, Ross kick is good). | 21 - 13 |
| 4 | 14:06 | ASA Brooklyn Avengers - NOCCIOLO, Angel pass complete to GASTION, D'Ondr for 10 yards to the MCM00, TOUCHDOWN, clock 14:06. (HOFFMAN, Ross kick is good). | 28 - 13 |
| 4 | 12:10 | ASA Brooklyn Avengers - TIDWELL, Deon rush for 88 yards to the MCM00, TOUCHDOWN, clock 12:10. (HOFFMAN, Ross kick is good). | 35 - 13 |
| 4 | 10:19 | Monroe College - Donte Carter rush for 10 yards to the ASA1500, TOUCHDOWN, clock 10:19. (Tuzar Skipper kick is good). | 35 - 20 |
| 4 | 09:19 | Monroe College - Team safety | 35 - 22 |
| 4 | 01:24 | ASA Brooklyn Avengers - NOCCIOLO, Angel pass complete to PLAZA, Tyrell for 6 yards to the MCM00, TOUCHDOWN, clock 01:24. (HOFFMAN, Ross kick is good). | 42 - 22 |
| ASA Brooklyn Avengers | Statistics | Monroe College |
|---|---|---|
| 15 | FIRST DOWNS | 15 |
| 5 5 5 |
Passing Rushing Penalty |
8 4 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 368 | TOTAL OFFENSE | 322 |
| 60 6.1 |
Total Offensive Plays Average gain per play |
67 4.8 |
| 133 | NET YARDS PASSING | 218 |
| 14-26
5.1 3-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
7.5 2-11 1 |
| 235 | NET YARDS RUSHING | 104 |
| 34 6.9 |
Rushing Attempts Average gain per rush |
38 2.7 |
| 7-263 | PUNTS: Number-Yards | 7-240 |
| 37.6 | Average | 34.3 |
| 170 | TOTAL RETURN YARDS | 148 |
| 1--1 4-78 1-93 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 7-142 1-0 |
| 14-143 | PENALTIES: Number-Yards | 9-110 |
| 3 -0 | FUMBLES: Number-Lost | 4 -2 |
| 2-11 | SACKS: Number-Yards | 3-9 |
| 1-93 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:47 | TIME OF POSSESSION | 30:13 |
ASA Brooklyn Avengers |
Monroe College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ASA Brooklyn Avengers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Micha Mcginnis | 5 | 0 | 5 | - | 2 - 5 | - | - | 1 | |||
| 4 | Vincent Pree | 3 | 2 | 5 | - | - | - | - | ||||
| 47 | Darius Roper | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 6 | Kamani Odrick | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Joh Littlejohn | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 96 | Rashad Brandon | 4 | 0 | 4 | - | 2 - 8 | 1 | 1-0 | - | |||
| 22 | Ado Williamson | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Kennedy Ndukwe | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Kenneth Wright | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Shedr Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Osman Toure | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jor Washington | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 24 | Dekyri Mims | 2 | 0 | 2 | - | - | - | 1-93 | ||||
| 25 | Brian Stevens | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Tajmire Flood | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Abdul Salaam | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | T Tart-Spencer | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Andre Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jerome Dews | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 26 | Shaqui Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | 1 | 0 | 1 | - | - | - | - | |||||
| 45 | Rodne Gonzales | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Joe Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Patst Robinson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 55 | 4 | 59 | 2 - 11 | 9 - 36 | 2 | 2-0 | 1-93 | 2 | |||
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Michael Kwegyir | 12 | 0 | 12 | - | 2 - 6 | - | - | ||||
| 13 | Sidney Gopre | 8 | 0 | 8 | - | 3 - 6 | - | 1-0 | ||||
| 1 | Karmal Hardy | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Montrey Gregory | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Richard Jernigan | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Kadeen Dryden | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8 | Jeray Demby | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 91 | Tikere Ralands | 2 | 0 | 2 | 1 - 0 | - | 1 | - | - | |||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jefari Davis | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 12 | Chris Lessard | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Daivon Nixon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Daejon Weeks | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | 1 | 0 | 1 | - | - | - | - | |||||
| 44 | Christan Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Lawrence Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Jatece Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Kamari Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Gerron Pendarvis | 1 | 0 | 1 | 1 - 0 | - | 1 | - | - | |||
| 7 | Jakkar Bishop | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Elijah Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 0 | 48 | 3 - 9 | 6 - 21 | 2 | 0-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 1000 |
|















