|
Nassau CC at LKW - Scranton, PA 9/26/2015 - 2:00 |
|
|
Nassau Community College
23 |
Lackawanna College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (4-0) | 14 | 3 | 0 | 6 | 23 |
| Lackawanna College (3-1) | 0 | 7 | 14 | 7 | 28 |
| Scranton, PA | Valor Credit Memor. | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NCC35 | Start of 1st quarter, clock 15:00, LKW ball on LKW35. |
| Frio, Pat kickoff 63 yards to the NCC02, Duane Gary return 24 yards to the NCC26 (Dean, Verton; Glasgow, C). | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at NCC26 | Nassau CC drive start at 15:00. |
| 1st and 10 at NCC26 | Marcus Levy rush for no gain to the NCC26 (Beal, E; Doucet, Kapri). |
| 2nd and 10 at NCC26 | Ben Holmes rush for 7 yards to the NCC33 (Walker, Justin). |
| 3rd and 3 at NCC33 | Anthony Robbins pass complete to Marcus Levy for loss of 1 yard to the NCC32 (Doucet, Kapri). |
| 4th and 4 at NCC32 | Josh Coles punt 32 yards to the LKW36, downed. |
| 3 plays, 6 yards, 01:30 elapsed | |
| Lackawanna College at 13:30 | |
| 1st and 10 at LKW36 | LKW drive start at 13:30. |
| 1st and 10 at LKW36 | Ford, Andrew pass complete to Myers, DJ for 8 yards to the LKW44 (Walter Cooper). |
| 2nd and 2 at LKW44 | Ford, Andrew pass intercepted by Jahmir Foman at the NCC19, Jahmir Foman return 0 yards to the NCC19, PENALTY LKW personal foul 47 yards to the LKW34, 1st and 10, NCC ball on NCC34. |
| 2 plays, -39 yards, 01:45 elapsed | |
| Nassau Community College at 11:45 | |
| 1st and 10 at NCC34 | Nassau CC drive start at 11:45. |
| 1st and 10 at NCC34 | Ben Holmes pass incomplete. |
| 2nd and 10 at NCC34 | Ben Holmes pass complete to Khaneil Bruce for 31 yards to the LKW35 (Plaza, Dan). |
| 1st and 10 at LKW35 | Marcus Levy rush for loss of 1 yard to the LKW36 (Glasgow, M; Camara, Elijah). |
| 2nd and 11 at LKW36 | Ben Holmes pass complete to Duane Gary for 7 yards to the LKW29 (Schuback, Shane), PENALTY LKW face mask 16 yards to the LKW13. |
| 1st and 10 at LKW13 | 1st and 10. |
| 1st and 10 at LKW13 | Timeout Nassau CC, clock 10:05. |
| 1st and 10 at LKW13 | Ben Holmes sacked for loss of 7 yards to the LKW20 (Schuback, Shane). |
| 2nd and 17 at LKW20 | Ben Holmes pass complete to Khaneil Bruce for 5 yards to the LKW15 (Pitts, Kendle). |
| 3rd and 12 at LKW15 | Ben Holmes sacked for loss of 3 yards to the LKW18 (Emory, Dajon), PENALTY LKW unsportmanlike conduct 10 yards to the LKW08. |
| 1st and Goal at LKW08 | 1st and 8. |
| 1st and Goal at LKW08 | Ben Holmes pass complete to Duane Gary for 8 yards to the LKW00, TOUCHDOWN, clock 09:15. |
| Jake D'Amelio kick attempt good. | |
| Nassau Community College 7, Lackawanna College 0 | |
| 8 plays, 66 yards, 02:30 elapsed | |
| Jake D'Amelio kickoff 63 yards to the LKW02, Holland, Tavis return 19 yards to the LKW21 (Chris Faison). | |
| Lackawanna College at 09:00 | |
| 1st and 10 at LKW21 | LKW drive start at 09:00. |
| 1st and 10 at LKW21 | Sutton, M rush for no gain to the LKW21 (G. Moultrie). |
| 2nd and 10 at LKW21 | Sutton, M rush for 5 yards to the LKW26 (Tyrell Chavis). |
| 3rd and 5 at LKW26 | Ford, Andrew pass incomplete to Claybourne, M. |
| 4th and 5 at LKW26 | O'Neill chris punt 34 yards to the NCC40, downed. |
| 3 plays, 5 yards, 02:17 elapsed | |
| Nassau Community College at 06:43 | |
| 1st and 10 at NCC40 | Nassau CC drive start at 06:43. |
| 1st and 10 at NCC40 | Marcus Levy rush for 4 yards to the NCC44 (Walker, Justin). |
| 2nd and 6 at NCC44 | Ben Holmes pass incomplete to K. Bullock. |
| 3rd and 6 at NCC44 | Ben Holmes pass incomplete to Duane Gary (White, Kyzir). |
| 4th and 6 at NCC44 | Josh Coles punt 41 yards to the LKW15, downed. |
| 3 plays, 4 yards, 00:57 elapsed | |
| Lackawanna College at 05:46 | |
| 1st and 10 at LKW15 | LKW drive start at 05:46. |
| 1st and 10 at LKW15 | Norris, Terry rush for 3 yards to the LKW18 (Tyrell Chavis; G. Moultrie), PENALTY LKW personal foul 9 yards to the LKW09. |
| 1st and 16 at LKW09 | 1st and 16. |
| 1st and 16 at LKW09 | Norris, Terry rush for 2 yards to the LKW11 (G. Moultrie). |
| 2nd and 14 at LKW11 | Ford, Andrew pass complete to Boland, Michael for 12 yards to the LKW23, out-of-bounds (Jafar Thomas). |
| 3rd and 2 at LKW23 | Ford, Andrew sacked for loss of 9 yards to the LKW14 (F. Jean-Francoi). |
| 4th and 11 at LKW14 | O'Neill chris punt 59 yards to the NCC27, Duane Gary return 26 yards to the LKW47 (Taylor, Jeff). |
| 4 plays, -1 yards, 01:58 elapsed | |
| Nassau Community College at 03:48 | |
| 1st and 10 at LKW47 | Nassau CC drive start at 03:48. |
| 1st and 10 at LKW47 | Marcellus Pack rush for 3 yards to the LKW44 (Camara, Elijah; Flores, Nick). |
| 2nd and 7 at LKW44 | Ben Holmes pass complete to Khaneil Bruce for 4 yards to the LKW40 (Archibald, D). |
| 3rd and 3 at LKW40 | Ben Holmes rush for 3 yards to the LKW37 (Camara, Elijah). |
| 1st and 10 at LKW37 | Ben Holmes pass incomplete to Khaneil Bruce (Archibald, D). |
| 2nd and 10 at LKW37 | PENALTY NCC delay of game 5 yards to the LKW42. |
| 2nd and 15 at LKW42 | Ben Holmes pass complete to Duane Gary for 42 yards to the LKW00, TOUCHDOWN, clock 01:30. |
| Jake D'Amelio kick attempt good. | |
| Nassau Community College 14, Lackawanna College 0 | |
| 5 plays, 47 yards, 02:18 elapsed | |
| Jake D'Amelio kickoff 60 yards to the LKW05, Holland, Tavis return 24 yards to the LKW29 (S. Weedon). | |
| Lackawanna College at 01:22 | |
| 1st and 10 at LKW29 | LKW drive start at 01:22. |
| 1st and 10 at LKW29 | Sutton, M rush for 5 yards to the LKW34 (Ali Ali-Musa). |
| 2nd and 5 at LKW34 | Ford, Andrew rush for loss of 4 yards to the LKW30, fumble by Ford, Andrew recovered by LKW Ford, Andrew at LKW32. |
| 3rd and 7 at LKW32 | Ford, Andrew pass incomplete to Williams, John, PENALTY NCC pass interference 15 yards to the LKW47, NO PLAY. |
| 1st and 10 at LKW47 | Norris, Terry rush for 4 yards to the NCC49 (Tyrell Chavis; Zachary Cannon). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at NCC49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at NCC49 | Norris, Terry rush for 1 yard to the NCC48 (Deon Wright; Zachary Cannon). |
| 3rd and 5 at NCC48 | Ford, Andrew pass incomplete to Williams, John (Jafar Thomas). |
| 4th and 5 at NCC48 | O'Neill chris punt 48 yards to the NCC00, touchback. |
| 5 plays, 23 yards, 02:20 elapsed | |
| Nassau Community College at 14:02 | |
| 1st and 10 at NCC25 | Nassau CC drive start at 14:02. |
| 1st and 10 at NCC25 | NCC ball on NCC20. |
| 1st and 10 at NCC20 | Marcus Levy rush for 2 yards to the NCC22 (Schuback, Shane; Thrift, Brenon). |
| 2nd and 8 at NCC22 | Ben Holmes pass complete to Duane Gary for 7 yards to the NCC29, out-of-bounds (Pitts, Kendle). |
| 3rd and 1 at NCC29 | Marcus Levy rush for 4 yards to the NCC33 (Beal, E). |
| 1st and 10 at NCC33 | Marcus Levy rush for 6 yards to the NCC39 (Schuback, Shane). |
| 2nd and 4 at NCC39 | Ben Holmes pass complete to Jordan Barton for 5 yards to the NCC44 (Thrift, Brenon). |
| 1st and 10 at NCC44 | Ben Holmes pass incomplete. |
| 2nd and 10 at NCC44 | Marcellus Pack rush for 4 yards to the NCC48 (Schuback, Shane). |
| 3rd and 6 at NCC48 | Ben Holmes pass incomplete to Duane Gary. |
| 4th and 6 at NCC48 | Ben Holmes pass incomplete to K. Bullock (Pitts, Kendle). |
| 9 plays, 28 yards, 01:51 elapsed | |
| Lackawanna College at 12:11 | |
| 1st and 10 at NCC48 | LKW drive start at 12:11. |
| 1st and 10 at NCC48 | Ford, Andrew pass incomplete to Bailey, Jameel. |
| 2nd and 10 at NCC48 | Timeout LKW, clock 12:06. |
| 2nd and 10 at NCC48 | Sutton, M rush for 1 yard to the NCC47 (Brian Campbell). |
| 3rd and 9 at NCC47 | PENALTY LKW false start 5 yards to the LKW48. |
| 3rd and 14 at LKW48 | Ford, Andrew pass complete to Claybourne, M for 42 yards to the NCC10 (Jahmir Foman). |
| 1st and Goal at NCC10 | Sutton, M rush for 2 yards to the NCC08 (Ali Ali-Musa; Zachary Cannon). |
| 2nd and Goal at NCC08 | Ford, Andrew pass complete to Sutton, M for 6 yards to the NCC02 (F. Jean-Francoi). |
| 3rd and Goal at NCC02 | Norris, Terry rush for no gain to the NCC02 (Walter Cooper). |
| 4th and Goal at NCC02 | Norris, Terry rush for 2 yards to the NCC00, TOUCHDOWN, clock 09:07. |
| Frio, Pat kick attempt good. | |
| Nassau Community College 14, Lackawanna College 7 | |
| 7 plays, 48 yards, 03:04 elapsed | |
| Frio, Pat kickoff 61 yards to the NCC04, Duane Gary return 23 yards to the NCC27, out-of-bounds (Booker, Jalen). | |
| Nassau Community College at 08:59 | |
| 1st and 10 at NCC27 | Nassau CC drive start at 08:59. |
| 1st and 10 at NCC27 | Marcellus Pack rush for 1 yard to the NCC28 (Doucet, Kapri; Thrift, Brenon). |
| 2nd and 9 at NCC28 | Marcellus Pack rush for 1 yard to the NCC29 (Walker, Justin; Glasgow, M). |
| 3rd and 8 at NCC29 | Ben Holmes pass incomplete to Ian Thomas (Woods, Alex). |
| 4th and 8 at NCC29 | Josh Coles punt 42 yards to the LKW29, downed. |
| 3 plays, 2 yards, 01:08 elapsed | |
| Lackawanna College at 07:51 | |
| 1st and 10 at LKW29 | LKW drive start at 07:51. |
| 1st and 10 at LKW29 | Gore, Gary rush for loss of 7 yards to the LKW22 (Deon Wright; F. Jean-Francoi). |
| 2nd and 17 at LKW22 | Ford, Andrew sacked for loss of 5 yards to the LKW17 (Ali Ali-Musa). |
| 3rd and 22 at LKW17 | Ford, Andrew pass incomplete to Curry, Javon. |
| 4th and 22 at LKW17 | O'Neill chris punt 54 yards to the NCC29, downed. |
| 3 plays, -12 yards, 01:44 elapsed | |
| Nassau Community College at 06:07 | |
| 1st and 10 at NCC29 | Nassau CC drive start at 06:07. |
| 1st and 10 at NCC29 | Marcellus Pack rush for 2 yards to the NCC31 (Schuback, Shane). |
| 2nd and 8 at NCC31 | Ben Holmes rush for no gain to the NCC31 (Thrift, Brenon). |
| 3rd and 8 at NCC31 | Ben Holmes pass incomplete to K. Bullock (Plaza, Dan). |
| 4th and 8 at NCC31 | Josh Coles punt 13 yards to the NCC44, downed, PENALTY LKW illegal procedure 5 yards to the NCC36, NO PLAY. |
| 4th and 3 at NCC36 | Josh Coles punt 39 yards to the LKW25, out-of-bounds. |
| 3 plays, 7 yards, 01:39 elapsed | |
| Lackawanna College at 04:28 | |
| 1st and 10 at LKW25 | LKW drive start at 04:28. |
| 1st and 10 at LKW25 | Gore, Gary rush for 6 yards to the LKW31 (Ali Ali-Musa). |
| 2nd and 4 at LKW31 | Ford, Andrew pass complete to Claybourne, M for no gain to the LKW31 (Walter Cooper; Zachary Cannon). |
| 3rd and 4 at LKW31 | Ford, Andrew pass incomplete to Norris, Terry. |
| 4th and 4 at LKW31 | PENALTY LKW intentional grounding 10 yards to the LKW21. |
| 4th and 14 at LKW21 | O'Neill chris punt 6 yards to the LKW27, downed. |
| 3 plays, -4 yards, 01:24 elapsed | |
| Nassau Community College at 03:04 | |
| 1st and 10 at LKW27 | Nassau CC drive start at 03:04. |
| 1st and 10 at LKW27 | Ben Holmes pass complete to Duane Gary for loss of 6 yards to the LKW33 (Doucet, Kapri; Pitts, Kendle). |
| 2nd and 16 at LKW33 | Ben Holmes pass complete to Chris Faison for 16 yards to the LKW17 (Woods, Alex). |
| 1st and 10 at LKW17 | Marcellus Pack rush for no gain to the LKW17 (Walker, Justin; Schuback, Shane). |
| 2nd and 10 at LKW17 | Ben Holmes pass incomplete to Khaneil Bruce. |
| 3rd and 10 at LKW17 | Ben Holmes rush for 3 yards to the LKW14 (Walker, Justin; Beal, E). |
| 4th and 7 at LKW14 | Jake D'Amelio field goal attempt from 31 GOOD, clock 00:37. |
| Nassau Community College 17, Lackawanna College 7 | |
| 6 plays, 13 yards, 02:27 elapsed | |
| Jake D'Amelio kickoff 64 yards to the LKW01, Holland, Tavis return 11 yards to the LKW12 (Devlin Locklin). | |
| Lackawanna College at 00:27 | |
| 1st and 10 at LKW12 | LKW drive start at 00:27. |
| 1st and 10 at LKW12 | Sutton, M rush for 4 yards to the LKW16 (Zachary Cannon; Tyrell Chavis). |
| 1 plays, 4 yards, 00:27 elapsed | |
| 2nd and 6 at LKW16 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LKW16 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LKW16 | NCC ball on NCC35. |
| Jake D'Amelio kickoff 58 yards to the LKW07, Sutton, M return 49 yards to the NCC44 (Devion Young). | |
| Lackawanna College at 14:44 | |
| 1st and 10 at NCC44 | LKW drive start at 14:44. |
| 1st and 10 at NCC44 | Ford, Andrew pass complete to Thomas, Khalil for 8 yards to the NCC36 (F. Jean-Francoi). |
| 2nd and 2 at NCC36 | Ford, Andrew pass incomplete to Holland, Tavis. |
| 3rd and 2 at NCC36 | Norris, Terry rush for 22 yards to the NCC14 (Quentin America). |
| 1st and 10 at NCC14 | Sutton, M rush for loss of 1 yard to the NCC15 (Ali Ali-Musa; Walter Cooper). |
| 2nd and 11 at NCC15 | Ford, Andrew pass incomplete to Williams, John, PENALTY NCC roughing the passer 8 yards to the NCC07, NO PLAY. |
| 2nd and 3 at NCC07 | Ford, Andrew pass complete to Claybourne, M for loss of 1 yard to the NCC08 (Taurus Bruton). |
| 3rd and 4 at NCC08 | Ford, Andrew pass complete to Myers, DJ for 8 yards to the NCC00, TOUCHDOWN, clock 12:11. |
| Frio, Pat kick attempt good. | |
| Nassau Community College 17, Lackawanna College 14 | |
| 6 plays, 44 yards, 02:33 elapsed | |
| Frio, Pat kickoff 60 yards to the NCC05, Duane Gary return 29 yards to the NCC34 (Bumbry, Lamik), PENALTY NCC personal foul 20 yards to the NCC14, 1st and 10, NCC ball on NCC14. | |
| Nassau Community College at 12:01 | |
| 1st and 10 at NCC14 | Nassau CC drive start at 12:01. |
| 1st and 10 at NCC14 | Marcellus Pack rush for 9 yards to the NCC23 (Schuback, Shane). |
| 2nd and 1 at NCC23 | Ben Holmes rush for 6 yards to the NCC29, out-of-bounds. |
| 1st and 10 at NCC29 | Ben Holmes pass complete to Khaneil Bruce for 2 yards to the NCC31 (Plaza, Dan). |
| 2nd and 8 at NCC31 | Ben Holmes pass incomplete to Jordan Barton (Plaza, Dan). |
| 3rd and 8 at NCC31 | Ben Holmes pass complete to Duane Gary for 34 yards to the LKW35. |
| 1st and 10 at LKW35 | Marcellus Pack rush for 1 yard to the LKW34 (Walker, Justin; Schuback, Shane). |
| 2nd and 9 at LKW34 | Ben Holmes pass incomplete to K. Bullock (Archibald, D). |
| 3rd and 9 at LKW34 | Ben Holmes pass incomplete to Duane Gary. |
| 4th and 9 at LKW34 | Jake D'Amelio field goal attempt from 52 MISSED - short, spot at LKW35, clock 09:24. |
| 9 plays, 52 yards, 02:37 elapsed | |
| Lackawanna College at 09:24 | |
| 1st and 10 at LKW35 | LKW drive start at 09:24. |
| 1st and 10 at LKW35 | Ford, Andrew pass incomplete to Curry, Javon. |
| 2nd and 10 at LKW35 | Norris, Terry rush for 5 yards to the LKW40 (Zachary Cannon). |
| 3rd and 5 at LKW40 | PENALTY NCC offside 5 yards to the LKW45. |
| 1st and 10 at LKW45 | Norris, Terry rush for 4 yards to the LKW49 (Deon Wright). |
| 2nd and 6 at LKW49 | Ford, Andrew pass complete to Curry, Javon for loss of 2 yards to the LKW47 (Deon Wright). |
| 3rd and 8 at LKW47 | Ford, Andrew sacked for loss of 8 yards to the LKW39 (Deon Wright). |
| 4th and 16 at LKW39 | O'Neill chris punt 49 yards to the NCC12, downed. |
| 5 plays, 4 yards, 03:02 elapsed | |
| Nassau Community College at 06:22 | |
| 1st and 10 at NCC12 | Nassau CC drive start at 06:22. |
| 1st and 10 at NCC12 | Ben Holmes pass incomplete to Jordan Barton. |
| 2nd and 10 at NCC12 | Ben Holmes pass incomplete. |
| 3rd and 10 at NCC12 | Chris Faison rush for 2 yards to the NCC14 (Walker, Justin; Glasgow, M). |
| 4th and 8 at NCC14 | Josh Coles punt 69 yards to the LKW17, Holland, Tavis return 6 yards to the LKW23, out-of-bounds (J. Pierre-Louis). |
| 3 plays, 2 yards, 01:04 elapsed | |
| Lackawanna College at 05:18 | |
| 1st and 10 at LKW23 | LKW drive start at 05:18. |
| 1st and 10 at LKW23 | Ford, Andrew pass incomplete to Myers, DJ. |
| 2nd and 10 at LKW23 | Ford, Andrew sacked for loss of 8 yards to the LKW15 (Zachary Cannon), PENALTY LKW illegal block 13 yards to the LKW10, NO PLAY. |
| 2nd and 23 at LKW10 | Sutton, M rush for 2 yards to the LKW12 (Walter Cooper). |
| 3rd and 21 at LKW12 | Ford, Andrew pass incomplete to Williams, John. |
| 4th and 21 at LKW12 | O'Neill chris punt 49 yards to the NCC39, Duane Gary return 31 yards to the LKW30, fumble by Duane Gary recovered by LKW Beal, E at LKW30, PENALTY LKW nl 15 yards to the LKW15, 1st and 10, LKW ball on LKW15. |
| 3 plays, -11 yards, 01:48 elapsed | |
| Lackawanna College at 03:30 | |
| 1st and 10 at LKW15 | LKW drive start at 03:30, Gore, Gary rush for 5 yards to the LKW20 (Tyrell Chavis). |
| 2nd and 5 at LKW20 | Norris, Terry rush for 32 yards to the NCC48 (Quentin America). |
| 1st and 10 at NCC48 | Ford, Andrew pass complete to Williams, John for 11 yards to the NCC37. |
| 1st and 10 at NCC37 | Norris, Terry rush for 27 yards to the NCC10 (Taurus Bruton). |
| 1st and Goal at NCC10 | Timeout Nassau CC, clock 01:29. |
| 1st and Goal at NCC10 | Norris, Terry rush for 5 yards to the NCC05 (Quentin America). |
| 2nd and Goal at NCC05 | Ford, Andrew pass complete to Norris, Terry for 5 yards to the NCC00, TOUCHDOWN, clock 01:08. |
| Frio, Pat kick attempt good. | |
| Nassau Community College 17, Lackawanna College 21 | |
| 6 plays, 85 yards, 02:22 elapsed | |
| Frio, Pat kickoff 58 yards to the NCC07, Marcellus Pack return 24 yards to the NCC31 (Bumbry, Lamik). | |
| Nassau Community College at 00:58 | |
| 1st and 10 at NCC31 | Nassau CC drive start at 00:58. |
| 1st and 10 at NCC31 | Ben Holmes rush for 5 yards to the NCC36 (Doucet, Kapri). |
| 2nd and 5 at NCC36 | Marcellus Pack rush for 6 yards to the NCC42, fumble by Marcellus Pack recovered by LKW Doucet, Kapri at NCC42, fumble forced by Doucet, Kapri. |
| 2 plays, 11 yards, 00:30 elapsed | |
| Lackawanna College at 00:28 | |
| 1st and 10 at NCC42 | LKW drive start at 00:28. |
| 1st and 10 at NCC42 | Sutton, M rush for 6 yards to the NCC36 (G. Moultrie). |
| back to top | |
|
4th
|
|
| 2nd and 4 at NCC36 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at NCC36 | Sutton, M rush for no gain to the NCC36 (Ali Ali-Musa). |
| 3rd and 4 at NCC36 | Ford, Andrew pass complete to Holland, Tavis for 10 yards to the NCC26 (G. Moultrie). |
| 1st and 10 at NCC26 | Ford, Andrew pass complete to Curry, Javon for 26 yards to the NCC00, TOUCHDOWN, clock 13:40. |
| Frio, Pat kick attempt good. | |
| Nassau Community College 17, Lackawanna College 28 | |
| 4 plays, 42 yards, 01:48 elapsed | |
| Frio, Pat kickoff 51 yards to the NCC14, Duane Gary return 8 yards to the NCC22 (Canady, Darryn). | |
| Nassau Community College at 13:30 | |
| 1st and 10 at NCC22 | Nassau CC drive start at 13:30. |
| 1st and 10 at NCC22 | Ben Holmes rush for 3 yards to the NCC25 (Walker, Justin). |
| 2nd and 7 at NCC25 | Ben Holmes pass incomplete to Duane Gary (Walker, Justin), PENALTY LKW personal foul (Doucet, Kapri) 15 yards to the NCC40. |
| 1st and 10 at NCC40 | 1st and 10. |
| 1st and 10 at NCC40 | Ben Holmes pass complete to Ian Thomas for 8 yards to the NCC48 (Doucet, Kapri). |
| 2nd and 2 at NCC48 | Ben Holmes pass incomplete to K. Bullock. |
| 3rd and 2 at NCC48 | Ben Holmes pass incomplete to Duane Gary (Walker, Justin). |
| 4th and 2 at NCC48 | Ben Holmes rush for 52 yards to the LKW00, TOUCHDOWN, clock 12:09. |
| Nassau Community College 23, Lackawanna College 28 | |
| Jake D'Amelio kick attempt failed. | |
| 6 plays, 78 yards, 01:21 elapsed | |
| Jake D'Amelio kickoff 65 yards to the LKW00, touchback. | |
| Lackawanna College at 12:09 | |
| 1st and 10 at LKW25 | LKW drive start at 12:09. |
| 1st and 10 at LKW25 | Norris, Terry rush for 13 yards to the LKW38 (Quentin America). |
| 1st and 10 at LKW38 | Norris, Terry rush for 1 yard to the LKW39 (Tyrell Chavis; Ali Ali-Musa). |
| 2nd and 9 at LKW39 | Sutton, M rush for 1 yard to the LKW40 (Zachary Cannon). |
| 3rd and 8 at LKW40 | Ford, Andrew pass complete to Sutton, M for 23 yards to the NCC37 (F. Jean-Francoi). |
| 1st and 10 at NCC37 | Gore, Gary rush for 4 yards to the NCC33 (Barry Johnson). |
| 2nd and 6 at NCC33 | Gore, Gary rush for 1 yard to the NCC32 (Walter Cooper). |
| 3rd and 5 at NCC32 | Ford, Andrew pass incomplete to Gore, Gary. |
| 4th and 5 at NCC32 | Doucet, Kapri rush for 1 yard to the NCC31 (Ali Ali-Musa; G. Moultrie). |
| 8 plays, 44 yards, 03:44 elapsed | |
| Nassau Community College at 08:25 | |
| 1st and 10 at NCC31 | Nassau CC drive start at 08:25. |
| 1st and 10 at NCC31 | Ben Holmes pass complete to Duane Gary for 24 yards to the LKW45. |
| 1st and 10 at LKW45 | Chris Faison rush for loss of 2 yards to the LKW47 (Thrift, Brenon; Walker, Justin). |
| 2nd and 12 at LKW47 | Ben Holmes pass incomplete to Duane Gary. |
| 3rd and 12 at LKW47 | Ben Holmes sacked for loss of 11 yards to the NCC42 (Thrift, Brenon). |
| 4th and 23 at NCC42 | Josh Coles punt 41 yards to the LKW17, fair catch by Holland, Tavis. |
| 4 plays, 11 yards, 01:37 elapsed | |
| Lackawanna College at 06:48 | |
| 1st and 10 at LKW17 | LKW drive start at 06:48. |
| 1st and 10 at LKW17 | Norris, Terry rush for 2 yards to the LKW19 (G. Moultrie). |
| 2nd and 8 at LKW19 | Timeout LKW, clock 05:59. |
| 2nd and 8 at LKW19 | Ford, Andrew pass incomplete (Barry Johnson). |
| 3rd and 8 at LKW19 | Sutton, M rush for 1 yard to the LKW20 (G. Moultrie; Barry Johnson). |
| 4th and 7 at LKW20 | Timeout Nassau CC, clock 05:34. |
| 4th and 7 at LKW20 | O'Neill chris punt 28 yards to the LKW48, downed. |
| 3 plays, 3 yards, 01:08 elapsed | |
| Nassau Community College at 05:40 | |
| 1st and 10 at LKW48 | Nassau CC drive start at 05:40. |
| 1st and 10 at LKW48 | Ben Holmes pass incomplete to Khaneil Bruce. |
| 2nd and 10 at LKW48 | Ben Holmes sacked for loss of 3 yards to the NCC49 (Doucet, Kapri). |
| 3rd and 13 at NCC49 | Ben Holmes rush for loss of 1 yard to the NCC48 (Schuback, Shane). |
| 4th and 14 at NCC48 | Ben Holmes pass incomplete to Duane Gary (Woods, Alex). |
| 4 plays, -4 yards, 01:27 elapsed | |
| Lackawanna College at 04:13 | |
| 1st and 10 at NCC48 | LKW drive start at 04:13. |
| 1st and 10 at NCC48 | Norris, Terry rush for 1 yard to the NCC47 (Walter Cooper; R. Nicholson). |
| 2nd and 9 at NCC47 | Norris, Terry rush for no gain to the NCC47 (Walter Cooper). |
| 3rd and 9 at NCC47 | Ford, Andrew pass complete to Curry, Javon for 1 yard to the NCC46 (Tyrell Chavis). |
| 4th and 8 at NCC46 | Timeout LKW, clock 02:04. |
| 4th and 8 at NCC46 | O'Neill chris punt 2 yards to the NCC44, out-of-bounds. |
| 3 plays, 2 yards, 02:15 elapsed | |
| Nassau Community College at 01:58 | |
| 1st and 10 at NCC44 | Nassau CC drive start at 01:58. |
| 1st and 10 at NCC44 | Ben Holmes pass complete to Chris Faison for 3 yards to the NCC47 (Doucet, Kapri). |
| 2nd and 7 at NCC47 | Ben Holmes pass incomplete to Andre Ridley. |
| 3rd and 7 at NCC47 | Ben Holmes pass complete to Chris Faison for 28 yards to the LKW25 (Doucet, Kapri; Archibald, D). |
| 1st and 10 at LKW25 | Ben Holmes rush for loss of 1 yard to the LKW26 (Beal, E; Camara, Elijah). |
| 2nd and 11 at LKW26 | Timeout Nassau CC, clock 00:53. |
| 2nd and 11 at LKW26 | Ben Holmes pass complete to Duane Gary for 8 yards to the LKW18 (Doucet, Kapri). |
| 3rd and 3 at LKW18 | Duane Gary rush for 13 yards to the LKW05 (White, Kyzir; Plaza, Dan), PENALTY NCC holding 8 yards to the LKW26, NO PLAY. |
| 3rd and 11 at LKW26 | Timeout LKW, clock 00:38. |
| 3rd and 11 at LKW26 | Ben Holmes pass complete to Duane Gary for 12 yards to the LKW14 (Walker, Justin). |
| 1st and 10 at LKW14 | Ben Holmes pass incomplete to Jordan Barton. |
| 2nd and 10 at LKW14 | Ben Holmes pass incomplete to Chris Faison. |
| 3rd and 10 at LKW14 | Ben Holmes rush for no gain to the LKW14 (Schuback, Shane). |
| 4th and 10 at LKW14 | Ben Holmes pass incomplete to K. Bullock (Archibald, D). |
| 10 plays, 42 yards, 01:58 elapsed | |
| 1st and 10 at LKW14 | LKW drive start at 00:00, End of game, clock 00:00. |
| back to top | |















