|
Nassau at Louisburg College - Louisburg, NC 10/31/2015 - 1:00 |
|
|
Nassau Community College
68 |
Louisburg College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (2-6) | 20 | 14 | 14 | 20 | 68 |
| Louisburg College (7-1) | 0 | 20 | 0 | 21 | 41 |
| Louisburg, NC | Patterson Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Nassau Community College | 1 | 15:00 | 01:53 | NASS22 | 5 | 78 | TD |
| Louisburg College | 1 | 13:02 | 02:28 | NASS14 | 7 | 53 | PUNT |
| Nassau Community College | 1 | 10:34 | 02:28 | LC41 | 10 | 41 | TD |
| Louisburg College | 1 | 08:06 | 01:54 | NASS21 | 3 | 6 | PUNT |
| Nassau Community College | 1 | 06:12 | 02:13 | NASS24 | 3 | -3 | PUNT |
| Louisburg College | 1 | 03:59 | 00:52 | NASS41 | 3 | -5 | PUNT |
| Nassau Community College | 1 | 03:07 | 01:02 | NASS35 | 3 | 65 | TD |
| Louisburg College | 1 | 01:59 | 01:51 | NASS29 | 3 | -6 | PUNT |
| Nassau Community College | 1 | 00:08 | 01:48 | NASS36 | 6 | 44 | FUMB |
| Louisburg College | 2 | 13:20 | 01:00 | LC41 | 3 | 41 | TD |
| Nassau Community College | 2 | 12:00 | 00:42 | NASS15 | 2 | 81 | FUMB |
| Louisburg College | 2 | 11:18 | 00:18 | LC04 | 2 | 3 | FUMB |
| Nassau Community College | 2 | 11:00 | 01:10 | NASS01 | 3 | 99 | TD |
| Louisburg College | 2 | 09:46 | 01:19 | NASS20 | 3 | 5 | PUNT |
| Nassau Community College | 2 | 08:27 | 00:54 | NASS41 | 3 | 59 | TD |
| Louisburg College | 2 | 07:32 | 00:14 | NASS25 | 2 | 75 | TD |
| Nassau Community College | 2 | 07:12 | 02:14 | NASS36 | 3 | 8 | PUNT |
| Louisburg College | 2 | 04:58 | 00:50 | NASS22 | 2 | -7 | INT |
| Nassau Community College | 2 | 04:08 | 01:31 | LC42 | 3 | -6 | INT |
| Louisburg College | 2 | 02:37 | 02:24 | NASS40 | 11 | 60 | TD |
| Nassau Community College | 2 | 00:07 | 00:07 | NASS46 | 2 | 14 | FGA |
| Louisburg College | 2 | 00:00 | 00:00 | LC41 | 0 | 0 | HALF |
| Louisburg College | 3 | 14:50 | 01:06 | NASS43 | 3 | 2 | FUMB |
| Nassau Community College | 3 | 13:44 | 01:43 | LC45 | 3 | -12 | PUNT |
| Louisburg College | 3 | 12:01 | 03:58 | NASS13 | 8 | 72 | DOWNS |
| Nassau Community College | 3 | 08:03 | 01:32 | NASS15 | 4 | 29 | PUNT |
| Louisburg College | 3 | 06:31 | 01:25 | NASS15 | 3 | -8 | PUNT |
| Nassau Community College | 3 | 05:06 | 01:03 | LC27 | 3 | 27 | TD |
| Louisburg College | 3 | 03:56 | 01:37 | NASS16 | 5 | 28 | DOWNS |
| Nassau Community College | 3 | 02:19 | 01:34 | LC44 | 4 | 44 | TD |
| Louisburg College | 3 | 00:38 | 00:54 | NASS32 | 3 | 68 | TD |
| Nassau Community College | 4 | 14:49 | 01:41 | NASS35 | 4 | 65 | TD |
| Louisburg College | 4 | 13:03 | 01:27 | NASS27 | 3 | 6 | PUNT |
| Nassau Community College | 4 | 11:36 | 00:09 | LC44 | 1 | 44 | TD |
| Louisburg College | 4 | 11:17 | 00:12 | NASS34 | 1 | 66 | TD |
| Nassau Community College | 4 | 11:05 | 00:38 | NASS25 | 2 | 10 | INT |
| Louisburg College | 4 | 10:27 | 01:34 | NASS46 | 3 | -3 | PUNT |
| Nassau Community College | 4 | 08:53 | 05:48 | NASS06 | 12 | 94 | TD |
| Louisburg College | 4 | 03:00 | 03:00 | NASS17 | 13 | 83 | TD |















