|
Monroe College at Wagner College JV - Staten Island, NY 9/18/2016 - 1:00 PM |
|
|
Monroe College
44 |
Wagner College JV
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (3-0) | 21 | 10 | 7 | 6 | 44 |
| Wagner College JV | 0 | 0 | 0 | 0 | 0 |
| Staten Island, NY | Wagner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Calhoun, Jared kickoff 44 yards to the WAGNERJV21, 83 return 12 yards to the WAGNERJV33 (Guillaume, Same). | |
| Wagner College JV at 15:00 | |
|---|---|
| 1st and 10 at WAGNERJV33 | Wagner College JV drive start at 15:00. |
| 1st and 10 at WAGNERJV33 | 2 rush for 6 yards to the WAGNERJV39 (Barfield, Terry). |
| 2nd and 4 at WAGNERJV39 | 3 rush for loss of 2 yards to the WAGNERJV37 (Barfield, Terry). |
| 3rd and 6 at WAGNERJV37 | 2 pass complete to 4 for 3 yards to the WAGNERJV40 (Wright, Jatece). |
| 4th and 3 at WAGNERJV40 | 2 rush for 3 yards to the WAGNERJV43 (Kwegyir-Attah,M). |
| 1st and 10 at WAGNERJV43 | Change of possession, MCFB ball on WAGNERJV43, 1st and 10. |
| 4 plays, 10 yards, 01:23 elapsed | |
| Monroe College at 13:37 | |
| 1st and 10 at WAGNERJV43 | Monroe College drive start at 13:37. |
| 1st and 10 at WAGNERJV43 | Fulse, Ryan rush for 13 yards to the WAGNERJV30 (64). |
| 1st and 10 at WAGNERJV30 | Williams, Aaron pass incomplete to Langston, Rakee. |
| 2nd and 10 at WAGNERJV30 | Fulse, Ryan rush for 3 yards to the WAGNERJV27 (64). |
| 3rd and 7 at WAGNERJV27 | Williams, Aaron pass complete to Lawus, Thomas for 1 yard to the WAGNERJV26 (83). |
| 4th and 6 at WAGNERJV26 | Fulse, Ryan rush for 26 yards to the WAGNERJV00, TOUCHDOWN, clock 12:21. |
| Calhoun, Jared kick attempt good. | |
| Monroe College 7, Wagner College JV 0 | |
| 5 plays, 43 yards, 01:16 elapsed | |
| Calhoun, Jared kickoff 39 yards to the WAGNERJV26, 11 return 3 yards to the WAGNERJV29 (Brathwaite, Xav). | |
| Wagner College JV at 12:16 | |
| 1st and 10 at WAGNERJV29 | Wagner College JV drive start at 12:16. |
| 1st and 10 at WAGNERJV29 | 26 rush for 34 yards to the MCFB37 (Weeks-Landy, D.). |
| 1st and 10 at MCFB37 | 26 rush for 3 yards to the MCFB34 (Bonaparte, Derm; Jernigan, Rich). |
| 2nd and 7 at MCFB34 | 1 rush for 1 yard to the MCFB33 (Jernigan, Rich). |
| 3rd and 6 at MCFB33 | 2 pass complete to 1 for 3 yards to the MCFB30 (Jones-Hunter,K.). |
| 4th and 3 at MCFB30 | 2 pass incomplete to 87. |
| 5 plays, 41 yards, 02:31 elapsed | |
| Monroe College at 09:45 | |
| 1st and 10 at MCFB30 | Monroe College drive start at 09:45. |
| 1st and 10 at MCFB30 | Fulse, Ryan rush for 70 yards to the WAGNERJV00, TOUCHDOWN, clock 09:32. |
| Calhoun, Jared kick attempt good. | |
| Monroe College 14, Wagner College JV 0 | |
| 1 plays, 70 yards, 00:13 elapsed | |
| Calhoun, Jared kickoff 51 yards to the WAGNERJV14, 7 return 17 yards to the WAGNERJV31 (Wilson, Quirini). | |
| Wagner College JV at 09:26 | |
| 1st and 10 at WAGNERJV31 | Wagner College JV drive start at 09:26. |
| 1st and 10 at WAGNERJV31 | 2 rush for loss of 1 yard to the WAGNERJV30 (Bonaparte, Derm). |
| 2nd and 11 at WAGNERJV30 | 2 pass complete to 80 for 6 yards to the WAGNERJV36 (Stubbs, Anthony). |
| 3rd and 5 at WAGNERJV36 | 2 pass incomplete to 4. |
| 4th and 5 at WAGNERJV36 | 98 punt 49 yards to the MCFB15, Langston, Rakee return 0 yards to the MCFB15 (5). |
| 3 plays, 5 yards, 01:33 elapsed | |
| Monroe College at 07:53 | |
| 1st and 10 at MCFB15 | Monroe College drive start at 07:53. |
| 1st and 10 at MCFB15 | Fulse, Ryan rush for 11 yards to the MCFB26 (6). |
| 1st and 10 at MCFB26 | Beard, Tyri rush for loss of 2 yards to the MCFB24 (5; 64). |
| 2nd and 12 at MCFB24 | Williams, Aaron pass complete to Langston, Rakee for 7 yards to the MCFB31 (16). |
| 3rd and 5 at MCFB31 | Fulse, Ryan rush for 6 yards to the MCFB37 (64). |
| 1st and 10 at MCFB37 | Williams, Aaron pass incomplete to Lewis, Aaron. |
| 2nd and 10 at MCFB37 | Williams, Aaron pass incomplete to Lewis, Aaron. |
| 3rd and 10 at MCFB37 | PENALTY MCFB false start 5 yards to the MCFB32. |
| 3rd and 15 at MCFB32 | Williams, Aaron pass complete to Langston, Rakee for 15 yards to the MCFB47, out-of-bounds. |
| 1st and 10 at MCFB47 | Beard, Tyri rush for 28 yards to the WAGNERJV25, out-of-bounds (14). |
| 1st and 10 at WAGNERJV25 | Beard, Tyri rush for 6 yards to the WAGNERJV19 (16), PENALTY MCFB personal foul 15 yards to the WAGNERJV40, NO PLAY. |
| 1st and 25 at WAGNERJV40 | Timeout Monroe College, clock 04:06. |
| 1st and 25 at WAGNERJV40 | Beard, Tyri rush for loss of 1 yard to the WAGNERJV41, fumble by Beard, Tyri recovered by WAGNERJV 64 at WAGNERJV41, 64 for no gain to the WAGNERJV41. |
| 9 plays, 44 yards, 03:56 elapsed | |
| Wagner College JV at 03:57 | |
| 1st and 10 at WAGNERJV41 | Wagner College JV drive start at 03:57. |
| 1st and 10 at WAGNERJV41 | 2 rush for 1 yard to the WAGNERJV42, fumble by 2 recovered by MCFB Jernigan, Rich at WAGNERJV42. |
| 1 plays, 1 yards, 00:04 elapsed | |
| Monroe College at 03:53 | |
| 1st and 10 at WAGNERJV42 | Monroe College drive start at 03:53. |
| 1st and 10 at WAGNERJV42 | Fulse, Ryan rush for 13 yards to the WAGNERJV29 (6). |
| 1st and 10 at WAGNERJV29 | Williams, Aaron rush for 9 yards to the WAGNERJV20 (65; 16). |
| 2nd and 1 at WAGNERJV20 | Fulse, Ryan rush for 13 yards to the WAGNERJV07 (6). |
| 1st and Goal at WAGNERJV07 | MCFB ball on WAGNERJV27. |
| 1st and 10 at WAGNERJV27 | Lewin, Kahlil rush for no gain to the WAGNERJV27 (16). |
| 2nd and 10 at WAGNERJV27 | Timeout Monroe College, clock 01:23. |
| 2nd and 10 at WAGNERJV27 | Williams, Aaron pass incomplete to Langston, Rakee. |
| 3rd and 10 at WAGNERJV27 | Lewin, Kahlil rush for 27 yards to the WAGNERJV00, TOUCHDOWN, clock 01:09. |
| Calhoun, Jared kick attempt good. | |
| Monroe College 21, Wagner College JV 0 | |
| 6 plays, 62 yards, 02:44 elapsed | |
| Calhoun, Jared kickoff 48 yards to the WAGNERJV17, 7 return 17 yards to the WAGNERJV34, out-of-bounds (Falero, Angel). | |
| Wagner College JV at 01:02 | |
| 1st and 10 at WAGNERJV34 | Wagner College JV drive start at 01:02. |
| 1st and 10 at WAGNERJV34 | 1 rush for no gain to the WAGNERJV34 (Dryden, Kadeen; Barfield, Terry). |
| 2nd and 10 at WAGNERJV34 | 2 pass incomplete to 4, PENALTY WAGNERJV holding 10 yards to the WAGNERJV24, NO PLAY. |
| 2nd and 20 at WAGNERJV24 | 2 pass complete to 8 for loss of 1 yard to the WAGNERJV23 (Dryden, Kadeen). |
| back to top | |
|
2nd
|
|
| 3rd and 21 at WAGNERJV23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 21 at WAGNERJV23 | 6 rush for 1 yard to the WAGNERJV24 (Pendarvis, Gerr), PENALTY WAGNERJV false start 1 yards to the WAGNERJV24, NO PLAY. |
| 3rd and 20 at WAGNERJV24 | PENALTY MCFB offside 1 yards to the WAGNERJV25. |
| 3rd and 19 at WAGNERJV25 | 56 punt 41 yards to the MCFB34, Langston, Rakee return 23 yards to the WAGNERJV43 (64). |
| 2 plays, -9 yards, 01:47 elapsed | |
| Monroe College at 14:15 | |
| 1st and 10 at WAGNERJV43 | Monroe College drive start at 14:15. |
| 1st and 10 at WAGNERJV43 | Lewin, Kahlil rush for no gain to the WAGNERJV43 (64). |
| 2nd and 10 at WAGNERJV43 | Lewin, Kahlil rush for 41 yards to the WAGNERJV02 (40). |
| 1st and Goal at WAGNERJV02 | Williams, Aaron rush for 1 yard to the WAGNERJV01 (64). |
| 2nd and Goal at WAGNERJV01 | Lewin, Kahlil rush for loss of 3 yards to the WAGNERJV04 (6; 64). |
| 3rd and Goal at WAGNERJV04 | Williams, Aaron pass incomplete to Lewis, Aaron. |
| 4th and Goal at WAGNERJV04 | PENALTY MCFB delay of game 6 yards to the WAGNERJV10. |
| 4th and Goal at WAGNERJV10 | Calhoun, Jared field goal attempt from 27 GOOD, clock 11:59. |
| Monroe College 24, Wagner College JV 0 | |
| 6 plays, 33 yards, 02:16 elapsed | |
| Calhoun, Jared kickoff 53 yards to the WAGNERJV12, 7 return 10 yards to the WAGNERJV22 (Candelaria, Ste). | |
| Wagner College JV at 11:53 | |
| 1st and 10 at WAGNERJV22 | Wagner College JV drive start at 11:53. |
| 1st and 10 at WAGNERJV22 | 2 pass complete to 7 for loss of 2 yards to the WAGNERJV20, out-of-bounds (Parfait, Fokom). |
| 2nd and 12 at WAGNERJV20 | 2 rush for no gain to the WAGNERJV20 (Stubbs, Anthony). |
| 3rd and 12 at WAGNERJV20 | 2 pass incomplete to 80. |
| 4th and 12 at WAGNERJV20 | Timeout Wagner College JV, clock 10:30. |
| 4th and 12 at WAGNERJV20 | 56 punt 26 yards to the WAGNERJV46, downed. |
| 3 plays, -2 yards, 01:33 elapsed | |
| Monroe College at 10:20 | |
| 1st and 10 at WAGNERJV46 | Monroe College drive start at 10:20, PENALTY MCFB holding 18 yards to the MCFB36, NO PLAY. |
| 1st and 28 at MCFB36 | Monroe College drive start at 10:20, MCFB ball on MCFB36. |
| 1st and 10 at MCFB36 | 1st and 10. |
| 1st and 10 at MCFB36 | Beard, Tyri rush for no gain to the MCFB36 (40). |
| 2nd and 10 at MCFB36 | Williams, Aaron pass incomplete to Langston, Rakee (2). |
| 3rd and 10 at MCFB36 | Williams, Aaron pass incomplete to Langston, Rakee. |
| 4th and 10 at MCFB36 | Calhoun, Jared punt 37 yards to the WAGNERJV27, 14 return 5 yards to the WAGNERJV32 (Clarke, Ramsher). |
| 3 plays, -18 yards, 00:54 elapsed | |
| Wagner College JV at 09:26 | |
| 1st and 10 at WAGNERJV32 | Wagner College JV drive start at 09:26. |
| 1st and 10 at WAGNERJV32 | 14 rush for 13 yards to the WAGNERJV45 (Guillaume, Same). |
| 1st and 10 at WAGNERJV45 | 14 rush for loss of 2 yards to the WAGNERJV43 (Pendarvis, Gerr; Dryden, Kadeen). |
| 2nd and 12 at WAGNERJV43 | 2 sacked for loss of 4 yards to the WAGNERJV39 (Dryden, Kadeen; Clarke, Ramsher). |
| 3rd and 16 at WAGNERJV39 | 56 punt 3 yards to the WAGNERJV42, 58 return -39 yards to the WAGNERJV00, clock 07:02, PENALTY MCFB offside 5 yards to the WAGNERJV44, NO PLAY. |
| 3rd and 11 at WAGNERJV44 | Wagner College JV drive start at 07:02, PENALTY MCFB offside 0 yards to the WAGNERJV44, NO PLAY. |
| 3rd and 11 at WAGNERJV44 | 4th and 3. |
| 4th and 3 at WAGNERJV44 | 2 pass incomplete to 82. |
| 4 plays, 12 yards, 02:31 elapsed | |
| Monroe College at 06:55 | |
| 1st and 10 at WAGNERJV44 | Monroe College drive start at 06:55. |
| 1st and 10 at WAGNERJV44 | Williams, Aaron pass incomplete to Lewis, Aaron, PENALTY WAGNERJV holding (11) 10 yards to the WAGNERJV34, NO PLAY. |
| 1st and 10 at WAGNERJV34 | Williams, Aaron pass incomplete to Lawus, Thomas. |
| 2nd and 10 at WAGNERJV34 | Williams, Aaron pass complete to Langston, Rakee for 19 yards to the WAGNERJV15 (14). |
| 1st and 10 at WAGNERJV15 | Lewin, Kahlil rush for 6 yards to the WAGNERJV09 (16). |
| 2nd and 4 at WAGNERJV09 | Lewin, Kahlil rush for no gain to the WAGNERJV09 (14). |
| 3rd and 4 at WAGNERJV09 | Williams, Aaron rush for 9 yards to the WAGNERJV00, TOUCHDOWN, clock 05:10, PENALTY MCFB holding (Castellanos, J.) 6 yards to the WAGNERJV15, NO PLAY. |
| 3rd and 10 at WAGNERJV15 | Williams, Aaron pass complete to Lewin, Kahlil for 15 yards to the WAGNERJV00, TOUCHDOWN, clock 04:39. |
| Calhoun, Jared kick attempt good. | |
| Monroe College 31, Wagner College JV 0 | |
| 5 plays, 29 yards, 02:16 elapsed | |
| Calhoun, Jared kickoff 50 yards to the WAGNERJV15, 11 return 30 yards to the WAGNERJV45 (Calhoun, Jared). | |
| Wagner College JV at 04:26 | |
| 1st and 10 at WAGNERJV45 | Wagner College JV drive start at 04:26. |
| 1st and 10 at WAGNERJV45 | 2 pass incomplete to 4, dropped pass. |
| 2nd and 10 at WAGNERJV45 | 2 pass complete to 80 for 5 yards to the 50 yardline, out-of-bounds (Stubbs, Anthony). |
| 3rd and 5 at WAGNERJV50 | 2 pass complete to 83 for 7 yards to the MCFB43 (Jernigan, Rich; Kwegyir-Attah,M). |
| 1st and 10 at MCFB43 | 2 pass incomplete to 7. |
| 2nd and 10 at MCFB43 | 2 pass complete to 87 for 13 yards to the MCFB30 (Hicks, Corey). |
| 1st and 10 at MCFB30 | 2 pass incomplete to 83. |
| 2nd and 10 at MCFB30 | 2 rush for 10 yards to the MCFB20 (Harrison, Larry). |
| 1st and 10 at MCFB20 | 2 rush for loss of 2 yards to the MCFB22 (Kwegyir-Attah,M; Dryden, Kadeen). |
| 2nd and 12 at MCFB22 | 2 pass complete to 2 for 6 yards to the MCFB16 (Stubbs, Anthony). |
| 3rd and 6 at MCFB16 | 2 pass incomplete to 82 (Guillaume, Same). |
| 4th and 6 at MCFB16 | 2 pass intercepted by Hicks, Corey at the MCFB09, Guillaume, Same return 1 yards to the MCFB10 (54). |
| 11 plays, 39 yards, 04:04 elapsed | |
| Monroe College at 00:22 | |
| 1st and 10 at MCFB10 | Monroe College drive start at 00:22. |
| 1st and 10 at MCFB10 | Williams, Aaron rush for loss of 2 yards to the MCFB08. |
| 1 plays, -2 yards, 00:22 elapsed | |
| 2nd and 12 at MCFB08 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MCFB08 | Start of 3rd quarter, clock 15:00, WAGNERJV ball on WAGNERJV35. |
| 18 kickoff 60 yards to the MCFB05, 3 return 40 yards to the MCFB25 (Campbell, Eli), PENALTY MCFB holding 50 yards to the MCFB15, NO PLAY. | |
| 1st and 10 at MCFB15 | Change of possession, MCFB ball on MCFB15, 1st and 10. |
| Monroe College at 15:00 | |
| 1st and 10 at MCFB15 | Monroe College drive start at 15:00. |
| 1st and 10 at MCFB15 | Lewin, Kahlil rush for 6 yards to the MCFB21 (49; 67). |
| 2nd and 4 at MCFB21 | Lewin, Kahlil rush for 4 yards to the MCFB25 (67). |
| 1st and 10 at MCFB25 | Fulse, Ryan rush for loss of 4 yards to the MCFB21 (67; 64). |
| 2nd and 14 at MCFB21 | Williams, Aaron pass complete to Lawus, Thomas for 46 yards to the WAGNERJV33 (83). |
| 1st and 10 at WAGNERJV33 | MCFB ball on WAGNERJV36. |
| 1st and 10 at WAGNERJV36 | Fulse, Ryan rush for 2 yards to the WAGNERJV34 (67). |
| 2nd and 8 at WAGNERJV34 | Williams, Aaron pass complete to Langston, Rakee for 23 yards to the WAGNERJV11 (11). |
| 1st and 10 at WAGNERJV11 | PENALTY MCFB delay of game 73 yards to the MCFB16. |
| 1st and 83 at MCFB16 | MCFB ball on WAGNERJV16. |
| 1st and 10 at WAGNERJV16 | Fulse, Ryan rush for 1 yard to the WAGNERJV15 (64). |
| 2nd and 9 at WAGNERJV15 | Timeout Monroe College, clock 10:27. |
| 2nd and 9 at WAGNERJV15 | 2nd and 14. |
| 2nd and 14 at WAGNERJV15 | Williams, Aaron pass incomplete to Merchant, Maliq. |
| 3rd and 14 at WAGNERJV15 | Williams, Aaron pass incomplete to Fulse, Ryan. |
| 4th and 14 at WAGNERJV15 | Calhoun, Jared field goal attempt from 33 MISSED - wide left, spot at WAGNERJV20, clock 10:07. |
| 10 plays, 5 yards, 04:53 elapsed | |
| Wagner College JV at 10:07 | |
| 1st and 10 at WAGNERJV20 | Wagner College JV drive start at 10:07. |
| 1st and 10 at WAGNERJV20 | 2 rush for no gain to the WAGNERJV20 (Dryden, Kadeen). |
| 2nd and 10 at WAGNERJV20 | 2 rush for loss of 1 yard to the WAGNERJV19 (Jones-Hunter,K.). |
| 3rd and 11 at WAGNERJV19 | 8 rush for 2 yards to the WAGNERJV21 (Shockley, Levi). |
| 4th and 9 at WAGNERJV21 | 99 punt 33 yards to the MCFB46, Langston, Rakee return 2 yards to the MCFB48, out-of-bounds. |
| 3 plays, 1 yards, 02:21 elapsed | |
| Monroe College at 07:46 | |
| 1st and 10 at MCFB48 | Monroe College drive start at 07:46. |
| 1st and 10 at MCFB48 | Beard, Tyri rush for no gain to the MCFB48 (40). |
| 2nd and 10 at MCFB48 | Williams, Aaron pass complete to Langston, Rakee for 5 yards to the WAGNERJV47 (7). |
| 3rd and 5 at WAGNERJV47 | Williams, Aaron sacked for loss of 7 yards to the MCFB46 (65). |
| 4th and 12 at MCFB46 | Calhoun, Jared punt 31 yards to the WAGNERJV23, downed. |
| 3 plays, -2 yards, 01:46 elapsed | |
| Wagner College JV at 06:00 | |
| 1st and 10 at WAGNERJV23 | Wagner College JV drive start at 06:00. |
| 1st and 10 at WAGNERJV23 | 8 rush for loss of 1 yard to the WAGNERJV22 (Shockley, Levi; Barfield, Terry). |
| 2nd and 11 at WAGNERJV22 | 14 rush for no gain to the WAGNERJV22 (Kwegyir-Attah,M). |
| 3rd and 11 at WAGNERJV22 | Timeout Wagner College JV, clock 04:47. |
| 3rd and 11 at WAGNERJV22 | 2 rush for 3 yards to the WAGNERJV25 (Wright, Jatece). |
| 4th and 8 at WAGNERJV25 | 56 punt 32 yards to the MCFB43, 2 return 32 yards to the MCFB43, out-of-bounds, PENALTY MCFB personal foul (Kwegyir-Attah,M) 15 yards to the WAGNERJV40, NO PLAY. |
| 1st and 10 at WAGNERJV40 | 14 rush for no gain to the WAGNERJV40 (Kwegyir-Attah,M). |
| 2nd and 10 at WAGNERJV40 | 2 pass complete to 82 for 1 yard to the WAGNERJV41 (Harrison, Larry). |
| 3rd and 9 at WAGNERJV41 | 14 rush for no gain to the WAGNERJV41 (Dryden, Kadeen), PENALTY MCFB face mask (Dryden, Kadeen) 16 yards to the MCFB43, NO PLAY. |
| 1st and 10 at MCFB43 | 14 rush for 2 yards to the MCFB41 (Jones-Hunter,K.). |
| 2nd and 8 at MCFB41 | 14 rush for 1 yard to the MCFB40 (Dryden, Kadeen). |
| 3rd and 7 at MCFB40 | PENALTY WAGNERJV 12 men on the field 5 yards to the MCFB45. |
| 3rd and 12 at MCFB45 | 2 rush for 2 yards to the MCFB43 (Stokes, Darrius; Stubbs, Anthony). |
| 4th and 10 at MCFB43 | 2 pass intercepted by Rogers,Delton at the MCFB44, Rogers,Delton return 56 yards to the WAGNERJV00, TOUCHDOWN, clock 00:00. |
| Monroe College 38, Wagner College JV 0 | |
| 9 plays, 34 yards, 06:00 elapsed | |
| Monroe College at 00:00 | |
| Calhoun, Jared kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at MCFB35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MCFB35 | PENALTY MCFB unsportmanlike conduct 15 yards to the MCFB20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Calhoun, Jared kickoff 49 yards to the WAGNERJV31, 11 return 9 yards to the WAGNERJV40 (Merchant, Maliq). | |
| Wagner College JV at 14:31 | |
| 1st and 10 at WAGNERJV40 | Wagner College JV drive start at 14:31. |
| 1st and 10 at WAGNERJV40 | Wagner College JV drive start at 14:31. |
| 1st and 10 at WAGNERJV40 | 2 rush for 1 yard to the WAGNERJV41 (Rogers, Dominiq). |
| 2nd and 9 at WAGNERJV41 | 2 rush for 3 yards to the WAGNERJV44 (Stokes, Darrius). |
| 3rd and 6 at WAGNERJV44 | 2 pass complete to 7 for 13 yards to the MCFB43 (Williams, Aaron). |
| 1st and 10 at MCFB43 | 2 rush for loss of 7 yards to the 50 yardline (Jernigan, Rich). |
| 2nd and 17 at WAGNERJV50 | 2 pass complete to 82 for 10 yards to the MCFB40 (Washington, Ric). |
| 3rd and 7 at MCFB40 | 2 rush for 7 yards to the MCFB33 (Bailey, Nigel). |
| 1st and 10 at MCFB33 | 2 rush for 2 yards to the MCFB31 (Glasco, Clayton). |
| 2nd and 8 at MCFB31 | 3rd and 8. |
| 3rd and 8 at MCFB31 | 2 pass incomplete to 7. |
| 4th and 8 at MCFB31 | 2 pass incomplete to 80. |
| 9 plays, 29 yards, 05:25 elapsed | |
| Monroe College at 09:06 | |
| 1st and 10 at MCFB31 | Monroe College drive start at 09:06. |
| 1st and 10 at MCFB31 | Candelaria, Ste rush for 6 yards to the MCFB37 (80). |
| 2nd and 4 at MCFB37 | Lewin, Kahlil rush for 6 yards to the MCFB43 (65). |
| 1st and 10 at MCFB43 | Candelaria, Ste rush for 9 yards to the WAGNERJV48 (67). |
| 2nd and 1 at WAGNERJV48 | Kelly, Sean rush for 6 yards to the WAGNERJV42 (80). |
| 1st and 10 at WAGNERJV42 | Candelaria, Ste rush for 13 yards to the WAGNERJV29 (6). |
| 1st and 10 at WAGNERJV29 | Candelaria, Ste rush for loss of 1 yard to the WAGNERJV30, fumble by Candelaria, Ste recovered by WAGNERJV 65 at WAGNERJV32, fumble forced by 80, 65 for 22 yards to the MCFB46 (Kelly, Sean). |
| 6 plays, 37 yards, 03:55 elapsed | |
| Wagner College JV at 05:11 | |
| 1st and 10 at MCFB46 | Wagner College JV drive start at 05:11, WAGNERJV ball on MCFB46. |
| 1st and 10 at MCFB46 | 2 pass complete to 80 for 11 yards to the MCFB35, fumble by 80 recovered by MCFB Wilson, Quirini at MCFB35, fumble forced by Hicks, Corey, Wilson, Quirini for 11 yards to the MCFB46, out-of-bounds. |
| 1 plays, 11 yards, 00:42 elapsed | |
| Monroe College at 04:29 | |
| 1st and 10 at MCFB46 | Monroe College drive start at 04:29, MCFB ball on MCFB35. |
| 1st and 10 at MCFB35 | MCFB ball on MCFB46. |
| 1st and 10 at MCFB46 | Kelly, Sean pass complete to Lewis, Aaron for loss of 6 yards to the MCFB40, out-of-bounds. |
| 2nd and 16 at MCFB40 | Candelaria, Ste rush for 60 yards to the WAGNERJV00, TOUCHDOWN, clock 03:12. |
| Monroe College 44, Wagner College JV 0 | |
| Calhoun, Jared kick attempt failed. | |
| 2 plays, 54 yards, 01:17 elapsed | |
| Calhoun, Jared kickoff 54 yards to the WAGNERJV11, 83 return 24 yards to the WAGNERJV35 (Stokes, Darrius). | |
| Wagner College JV at 01:17 | |
| 1st and 10 at WAGNERJV35 | Wagner College JV drive start at 01:17. |
| 1st and 10 at WAGNERJV35 | PENALTY WAGNERJV personal foul 15 yards to the WAGNERJV20. |
| 1st and 25 at WAGNERJV20 | 2 rush for 4 yards to the WAGNERJV24 (Dryden, Kadeen). |
| 2nd and 21 at WAGNERJV24 | 42 rush for 5 yards to the WAGNERJV29 (Rogers, Dominiq; McDaniel, Justi). |
| 2 plays, -6 yards, 01:17 elapsed | |
| 3rd and 16 at WAGNERJV29 | End of game, clock 00:00. |
| back to top | |















