|
Lackawanna College at Nassau CC - Garden City, NY 9/24/2016 - 1:00 PM |
|
|
Lackawanna College
48 |
Nassau Community College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (3-0) | 7 | 21 | 14 | 6 | 48 |
| Nassau Community College (1-3) | 0 | 6 | 0 | 0 | 6 |
| Garden City, NY | Mitchel Field | |||||
| Prd | Time | Scoring Summary | Lackawanna College - Nassau Community College |
|---|---|---|---|
| 1 | 11:38 | Lackawanna College - Pindell,David rush for 27 yards to the NCC00, TOUCHDOWN, clock 11:38. (Hill,Erik kick is good). | 7 - 0 |
| 2 | 13:51 | Lackawanna College - Pindell,David rush for 21 yards to the NCC00, TOUCHDOWN, clock 13:51. (Hill,Erik kick is good). | 14 - 0 |
| 2 | 10:47 | Nassau Community College - Naim Jones rush for 45 yards to the LKW00, TOUCHDOWN, clock 10:47. (Ryan Tromblee kick blocked). | 14 - 6 |
| 2 | 06:17 | Lackawanna College - Shuler,Zahneer rush for 18 yards to the NCC00, TOUCHDOWN, clock 06:17. (Hill,Erik kick is good). | 21 - 6 |
| 2 | 05:23 | Lackawanna College - Cameren Hayes rush for no gain to the NCC11, fumble by Cameren Hayes recovered by LKW Schuback,Shane at NCC11, fumble forced by Wells,Keith, Schuback,Shane for 11 yards to the NCC00, TOUCHDOWN, clock 05:23. (Hill,Erik kick is good). | 28 - 6 |
| 3 | 11:34 | Lackawanna College - Cameren Hayes rush for loss of 1 yard to the LKW20, fumble by Cameren Hayes recovered by LKW Brown,Jave at LKW20, Brown,Jave for 80 yards to the NCC00, TOUCHDOWN, clock 11:34. (2 pt conversion pass by Mason,Jordan is good). | 36 - 6 |
| 3 | 06:55 | Lackawanna College - Pindell,David pass complete to Shuler,Zahneer for 25 yards to the NCC00, TOUCHDOWN, clock 06:55. (Hill,Erik kick failed). | 42 - 6 |
| 4 | 14:54 | Lackawanna College - Shaw,Jo-El rush for 23 yards to the NCC00, TOUCHDOWN, clock 14:54. (Hill,Erik kick failed). | 48 - 6 |
| Lackawanna College | Statistics | Nassau Community College |
|---|---|---|
| 22 | FIRST DOWNS | 11 |
| 5 17 0 |
Passing Rushing Penalty |
9 2 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 454 | TOTAL OFFENSE | 209 |
| 67 6.8 |
Total Offensive Plays Average gain per play |
71 2.9 |
| 126 | NET YARDS PASSING | 159 |
| 13-16
7.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
3.8 6-37 2 |
| 328 | NET YARDS RUSHING | 50 |
| 51 6.4 |
Rushing Attempts Average gain per rush |
29 1.7 |
| 5-152 | PUNTS: Number-Yards | 10-389 |
| 30.4 | Average | 38.9 |
| 41 | TOTAL RETURN YARDS | 100 |
| 3-21 1-20 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-100 0 0 |
| 2-45 | PENALTIES: Number-Yards | 7-47 |
| 5 -3 | FUMBLES: Number-Lost | 3 -3 |
| 6-37 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:25 | TIME OF POSSESSION | 26:35 |
Lackawanna College |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Mustafa Mitchell | 5 | 1 | 6 | 2 - 16 | 2 - 16 | - | - | ||||
| 44 | Shane Schuback | 4 | 2 | 6 | - | 2 - 5 | 1-11 | - | ||||
| 56 | Keith Wells | 4 | 1 | 5 | 2 - 9 | 2.5 - 10 | 1 | - | - | |||
| 4 | Brad Zaffram | 3 | 1 | 4 | - | 1.5 - 4 | 1-0 | - | 1 | 1 | ||
| 17 | Daymon Anderson | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 22 | Justin Walker | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 25 | James Chukwurah | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Jalen Booker | 3 | 1 | 4 | 2 - 12 | 2 - 12 | - | - | ||||
| 14 | Tyrone Washington | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 26 | Jave Brown | 3 | 0 | 3 | - | - | 1-80 | - | 1 | |||
| 32 | Tim Soave | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Daimion Mahone | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Joram Smith | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 40 | Kyle Boney | 1 | 1 | 2 | - | 1.5 - 1 | - | - | ||||
| 49 | Alex Minnich | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Kashuan Haley | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 43 | Malik Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jared Francis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jordan Durham | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Mallory Claybourne | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kevin Agee | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Nicholas Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Damon Small | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 47 | 16 | 63 | 6 - 37 | 15 - 58 | 2 | 3-91 | 2-0 | 4 | 1 | ||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jordan Francklin | 12 | 0 | 12 | - | - | - | - | ||||
| 36 | Andrew Ciejka | 11 | 1 | 12 | - | - | - | - | ||||
| 15 | Ahmere Dorsey | 7 | 0 | 7 | - | 2 - 6 | - | - | ||||
| 44 | Basiru Jobe | 7 | 0 | 7 | - | - | - | - | ||||
| 13 | Najear Brown | 6 | 0 | 6 | - | - | - | - | ||||
| 4 | Kush Curry | 4 | 0 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 2 | Jarrion Rodgers | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Malik Wilder | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 92 | Elijah Wiegand | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 1 | Jahmir Foman | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 12 | Myles Dewar | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Thomas Reed | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | 1 | 1-0 | - | |||
| 80 | Thomas Canny | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 57 | 1 | 58 | - | 7 - 16 | 2 | 3-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Garden City, NY Stadium: Mitchel Field Attendance: 0 |
Scorekeeper: John Jenkins |















