|
Monroe at Nassau CC - Garden City, N.Y. 9/8/2017 - 4 p.m. |
|
|
Monroe College
36 |
Nassau Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (2-0) | 2 | 0 | 21 | 13 | 36 |
| Nassau Community College (1-1) | 0 | 0 | 0 | 7 | 7 |
| Garden City, N.Y. | Mitchel Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MC35 | Nassau wins the toss and elects to receive |
| Smith,Jake kickoff 65 yards to the NCC00, Ahmere Dorsey return 10 yards to the NCC10 (Wilder,Jermaine; Williams,Nyjal.). | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at NCC10 | Nassau CC drive start at 15:00. |
| 1st and 10 at NCC10 | Lavelle Hall rush for 2 yards to the NCC12 (Glenn,Tyrik). |
| 2nd and 8 at NCC12 | Naim Jones rush for 5 yards to the NCC17 (Rogers, Dominiq; Jackson,Lloyd). |
| 3rd and 3 at NCC17 | Lavelle Hall pass complete to Naim Jones for 26 yards to the NCC43, out-of-bounds (Wilson,Quiriniu). |
| 1st and 10 at NCC43 | Naim Jones rush for loss of 2 yards to the NCC41 (Glasco,Clayton). |
| 2nd and 12 at NCC41 | Lavelle Hall pass incomplete to Aronis Espinal. |
| 3rd and 12 at NCC41 | Lavelle Hall sacked for loss of 12 yards to the NCC29 (McMillian,Justi). |
| 4th and 24 at NCC29 | Justin Norcini punt 31 yards to the MC40, Rogers,Dejohn return 1 yards to the MC41 (Stephen Barongi; Andrew Ciejka). |
| 6 plays, 19 yards, 03:40 elapsed | |
| Monroe College at 11:20 | |
| 1st and 10 at MC41 | Monroe drive start at 11:20. |
| 1st and 10 at MC41 | Bailey,Tyler rush for 3 yards to the MC44 (Phil Crawford). |
| 2nd and 7 at MC44 | PENALTY NCC offside 5 yards to the MC49. |
| 2nd and 2 at MC49 | Bailey,Tyler rush for 1 yard to the 50 yardline (Tavon Joseph). |
| 3rd and 1 at MC50 | Bailey,Tyler rush for loss of 3 yards to the MC47 (Tyreek Noble; Tristan Carryl). |
| 4th and 4 at MC47 | Smith,Jake punt 51 yards to the NCC02, downed. |
| 3 plays, 6 yards, 02:29 elapsed | |
| Nassau Community College at 08:51 | |
| 1st and 10 at NCC02 | Nassau CC drive start at 08:51. |
| 1st and 10 at NCC02 | PENALTY NCC false start 1 yards to the NCC01. |
| 1st and 11 at NCC01 | Lavelle Hall rush for 1 yard to the NCC02 (Jackson,Lloyd; Butler,Richard). |
| 2nd and 10 at NCC02 | Naim Jones rush for loss of 2 yards to the NCC00 (Fernandes,Bran.; Butler,Richard), TEAM safety, clock 08:11. |
| Monroe College 2, Nassau Community College 0 | |
| 2 plays, -2 yards, 00:40 elapsed | |
| Justin Norcini kickoff 35 yards to the MC30, Rogers,Dejohn return 15 yards to the MC45 (Jizzixi. Bishop; Justin Dennis). | |
| Monroe College at 07:58 | |
| 1st and 10 at MC45 | Monroe drive start at 07:58. |
| 1st and 10 at MC45 | Bailey,Tyler rush for 1 yard to the MC46 (Tyreek Noble; Tristan Carryl). |
| 2nd and 9 at MC46 | Kelly,Sean pass complete to Holbrook,Shea for 49 yards to the NCC05, fumble forced by Malik Wilder, fumble by Holbrook,Shea recovered by NCC TEAM at NCC00, touchback. |
| 2 plays, 55 yards, 00:51 elapsed | |
| Nassau Community College at 07:07 | |
| 1st and 10 at NCC20 | Nassau CC drive start at 07:07. |
| 1st and 10 at NCC20 | Justin Dennis rush for 11 yards to the NCC31 (DeBrito,Leoandr). |
| 1st and 10 at NCC31 | Lavelle Hall pass complete to Naim Jones for 6 yards to the NCC37 (Rogers, Dominiq; Stokes,Darrius). |
| 2nd and 4 at NCC37 | Naim Jones rush for 6 yards to the NCC43 (Wilson,Quiriniu). |
| 1st and 10 at NCC43 | Lavelle Hall pass incomplete to Jelani Greene. |
| 2nd and 10 at NCC43 | Lavelle Hall pass complete to Naim Jones for 7 yards to the 50 yardline (DeBrito,Leoandr). |
| 3rd and 3 at NCC50 | Lavelle Hall rush for loss of 9 yards to the NCC41 (Glenn,Tyrik). |
| 4th and 12 at NCC41 | Justin Norcini punt 33 yards to the MC26, Rogers,Dejohn return 4 yards to the MC30 (Vincent Winey; Andrew Ciejka). |
| 6 plays, 21 yards, 02:54 elapsed | |
| Monroe College at 04:13 | |
| 1st and 10 at MC30 | Monroe drive start at 04:13. |
| 1st and 10 at MC30 | Kelly,Sean pass complete to Merchant,Maliqu for 11 yards to the MC41 (J'Quan Clay; Phil Crawford). |
| 1st and 10 at MC41 | Kelly,Sean pass incomplete to Lewis,Aaron (Michael Bradley). |
| 2nd and 10 at MC41 | Kelly,Sean pass complete to Lewis,Aaron for 6 yards to the MC47 (Phil Crawford). |
| 3rd and 4 at MC47 | Kelly,Sean pass incomplete to Brown,Jalen. |
| 4th and 4 at MC47 | Smith,Jake punt 42 yards to the NCC11, Ahmere Dorsey return 14 yards to the NCC25 (Mcneil,Rashon). |
| 4 plays, 17 yards, 02:09 elapsed | |
| Nassau Community College at 02:04 | |
| 1st and 10 at NCC25 | Nassau CC drive start at 02:04. |
| 1st and 10 at NCC25 | Naim Jones rush for loss of 2 yards to the NCC23 (Rogers, Dominiq; DeBrito,Leoandr). |
| 2nd and 12 at NCC23 | Lavelle Hall pass complete to Aronis Espinal for 7 yards to the NCC30, out-of-bounds (Wilson,Quiriniu; Stokes,Darrius). |
| 3rd and 5 at NCC30 | Lavelle Hall pass complete to Justin Dennis for 15 yards to the NCC45, out-of-bounds (Glasco,Clayton; Stokes,Darrius). |
| 1st and 10 at NCC45 | Naim Jones rush for 8 yards to the MC47 (Glasco,Clayton; DeBrito,Leoandr). |
| 2nd and 2 at MC47 | Naim Jones rush for 4 yards to the MC43 (Glenn,Tyrik). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MC43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MC43 | Naim Jones rush for 8 yards to the MC35, out-of-bounds (Rogers,Dejohn; DeBrito,Leoandr). |
| 2nd and 2 at MC35 | Lavelle Hall pass incomplete to Aronis Espinal. |
| 3rd and 2 at MC35 | Joshua Mercado rush for loss of 1 yard to the MC36. |
| 4th and 3 at MC36 | Joshua Mercado rush for 2 yards to the MC34 (DeBrito,Leoandr). |
| 9 plays, 41 yards, 02:51 elapsed | |
| Monroe College at 14:13 | |
| 1st and 10 at MC34 | Monroe drive start at 14:13. |
| 1st and 10 at MC34 | Martin,Rasheed rush for loss of 7 yards to the MC27 (Stephen Barongi). |
| 2nd and 17 at MC27 | Kelly,Sean pass complete to Williams,Nyjal. for 16 yards to the MC43. |
| 3rd and 1 at MC43 | Martin,Rasheed rush for loss of 6 yards to the MC37 (Stephen Barongi). |
| 4th and 7 at MC37 | Smith,Jake punt 32 yards to the NCC31, fair catch by Ahmere Dorsey. |
| 3 plays, 3 yards, 02:39 elapsed | |
| Nassau Community College at 11:34 | |
| 1st and 10 at NCC31 | Nassau CC drive start at 11:34. |
| 1st and 10 at NCC31 | Timeout Nassau CC, clock 11:34. |
| 1st and 10 at NCC31 | Lavelle Hall pass complete to Naim Jones for 9 yards to the NCC40 (Lewis,Devin; Stokes,Darrius). |
| 2nd and 1 at NCC40 | Lavelle Hall pass incomplete to Justin Dennis. |
| 3rd and 1 at NCC40 | Timeout Nassau CC, clock 10:42. |
| 3rd and 1 at NCC40 | Lavelle Hall rush for loss of 2 yards to the NCC38 (Rogers, Dominiq; Glasco,Clayton). |
| 4th and 3 at NCC38 | Justin Norcini punt 37 yards to the MC25, Rogers,Dejohn return 0 yards to the MC25 (Vincent Winey; Alexan. Ventura). |
| 3 plays, 7 yards, 01:42 elapsed | |
| Monroe College at 09:52 | |
| 1st and 10 at MC25 | Monroe drive start at 09:52. |
| 1st and 10 at MC25 | Martin,Rasheed rush for 2 yards to the MC27 (Andrew Ciejka). |
| 2nd and 8 at MC27 | Kelly,Sean pass incomplete to Hodge,Tyler. |
| 3rd and 8 at MC27 | Kelly,Sean rush for 3 yards to the MC30 (Stephen Barongi), PENALTY MC holding declined. |
| 4th and 5 at MC30 | PENALTY MC delay of game 5 yards to the MC25. |
| 4th and 10 at MC25 | Smith,Jake punt 26 yards to the NCC49, Ahmere Dorsey return 15 yards to the MC36 (Glenn,Tyrik), PENALTY NCC illegal block 18 yards to the NCC46, 1st and 10, NCC ball on NCC36. |
| 3 plays, 0 yards, 01:25 elapsed | |
| Nassau Community College at 08:27 | |
| 1st and 10 at NCC36 | Nassau CC drive start at 08:27. |
| 1st and 10 at NCC36 | Lavelle Hall sacked for loss of 9 yards to the NCC27 (Glenn,Tyrik), PENALTY MC offside 14 yards to the NCC41. |
| 1st and 5 at NCC41 | 1st and 5. |
| 1st and 5 at NCC41 | Lavelle Hall pass complete to Jelani Greene for 4 yards to the NCC45. |
| 2nd and 1 at NCC45 | Lavelle Hall pass incomplete to Jelani Greene, PENALTY NCC holding 10 yards to the NCC35, NO PLAY. |
| 2nd and 11 at NCC35 | Salv. Dicamillo rush for loss of 5 yards to the NCC30 (Rogers, Dominiq). |
| 3rd and 16 at NCC30 | Lavelle Hall pass incomplete to Jelani Greene. |
| 4th and 16 at NCC30 | Justin Norcini punt 37 yards to the MC33, fair catch by Rogers,Dejohn, PENALTY MC illegal block 10 yards to the MC23, 1st and 10, MC ball on MC23. |
| 4 plays, -6 yards, 01:48 elapsed | |
| Monroe College at 06:39 | |
| 1st and 10 at MC23 | Monroe drive start at 06:39. |
| 1st and 10 at MC23 | Kelly,Sean pass complete to Holbrook,Shea for 12 yards to the MC35. |
| 1st and 10 at MC35 | Caesar,Makiya rush for 9 yards to the MC44 (Phil Crawford). |
| 2nd and 1 at MC44 | Caesar,Makiya rush for 26 yards to the NCC30, out-of-bounds, PENALTY NCC personal foul 15 yards to the NCC15. |
| 1st and 10 at NCC15 | 1st and 10. |
| 1st and 10 at NCC15 | Caesar,Makiya rush for no gain to the NCC15 (Andrew Ciejka; Max Garcia). |
| 2nd and 10 at NCC15 | Caesar,Makiya rush for 2 yards to the NCC13 (Andrew Ciejka; Stephen Barongi). |
| 3rd and 8 at NCC13 | Timeout Monroe, clock 04:04. |
| 3rd and 8 at NCC13 | Kelly,Sean pass incomplete to Caesar,Makiya (Andrew Ciejka). |
| 4th and 8 at NCC13 | Kelly,Sean pass intercepted by Angelo Ortiz at the NCC00, Angelo Ortiz return 19 yards to the NCC19 (Rogers, Dominiq), PENALTY NCC unsportmanlike conduct 12 yards to the NCC07, 1st and 10, NCC ball on NCC07. |
| 7 plays, 76 yards, 03:02 elapsed | |
| Nassau Community College at 03:37 | |
| 1st and 10 at NCC07 | Nassau CC drive start at 03:37. |
| 1st and 10 at NCC07 | Naim Jones rush for 17 yards to the NCC24 (Pearson,Trevon). |
| 1st and 10 at NCC24 | Naim Jones rush for 7 yards to the NCC31 (Glasco,Clayton). |
| 2nd and 3 at NCC31 | Naim Jones rush for 1 yard to the NCC32 (Jackson,Lloyd; Glasco,Clayton). |
| 3rd and 2 at NCC32 | Lavelle Hall pass incomplete to Jelani Greene (Rogers,Dejohn). |
| 4th and 2 at NCC32 | Justin Norcini punt 38 yards to the MC30, fair catch by Rogers,Dejohn. |
| 4 plays, 25 yards, 01:32 elapsed | |
| Monroe College at 02:05 | |
| 1st and 10 at MC30 | Monroe drive start at 02:05. |
| 1st and 10 at MC30 | Kelly,Sean pass complete to Caesar,Makiya for 19 yards to the MC49 (Tristan Carryl). |
| 1st and 10 at MC49 | Kelly,Sean pass complete to Lewis,Aaron for 10 yards to the NCC41, out-of-bounds (Andrew Ciejka). |
| 1st and 10 at NCC41 | Kelly,Sean pass incomplete to Hodge,Tyler (Malik Wilder). |
| 2nd and 10 at NCC41 | PENALTY MC unsportmanlike conduct 15 yards to the MC44. |
| 2nd and 25 at MC44 | Kelly,Sean pass incomplete to Caesar,Makiya. |
| 3rd and 25 at MC44 | Kelly,Sean pass incomplete to Holbrook,Shea. |
| 4th and 25 at MC44 | Smith,Jake punt 32 yards to the NCC24, Ahmere Dorsey return 21 yards to the NCC45 (Butler,Richard; Boyd,Joshua). |
| 5 plays, 14 yards, 01:17 elapsed | |
| Nassau Community College at 00:48 | |
| 1st and 10 at NCC45 | Nassau CC drive start at 00:48. |
| 1st and 10 at NCC45 | Naim Jones rush for 4 yards to the NCC49 (Pearson,Trevon; Rogers, Dominiq). |
| 2nd and 6 at NCC49 | Timeout Nassau CC, clock 00:20. |
| 2nd and 6 at NCC49 | Rashad Tucker pass incomplete to Ahmere Dorsey. |
| 3rd and 6 at NCC49 | Timeout Monroe, clock 00:11. |
| 3rd and 6 at NCC49 | Lavelle Hall pass complete to Marcus Layne for 12 yards to the MC39, out-of-bounds. |
| 1st and 10 at MC39 | Lavelle Hall sacked for loss of 6 yards to the MC45 (Jackson,Lloyd). |
| 4 plays, 10 yards, 00:48 elapsed | |
| 2nd and 16 at MC45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MC45 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MC45 | NCC ball on NCC35. |
| Justin Norcini kickoff 49 yards to the MC16, Maxwell,De'Ron return 22 yards to the MC38 (Khalil Trotman), PENALTY MC holding 10 yards to the MC28, 1st and 10, MC ball on MC28. | |
| Monroe College at 14:52 | |
| 1st and 10 at MC28 | Monroe drive start at 14:52. |
| 1st and 10 at MC28 | Kelly,Sean pass complete to Holbrook,Shea for 72 yards to the NCC00, TOUCHDOWN, clock 14:38. |
| Smith,Jake kick attempt good. | |
| Monroe College 9, Nassau Community College 0 | |
| 1 plays, 72 yards, 00:14 elapsed | |
| Smith,Jake kickoff 56 yards to the NCC09, Ahmere Dorsey return 21 yards to the NCC30 (Wilder,Jermaine). | |
| Nassau Community College at 14:31 | |
| 1st and 10 at NCC30 | Nassau CC drive start at 14:31. |
| 1st and 10 at NCC30 | Ahmere Dorsey rush for 5 yards to the NCC35, out-of-bounds (Rogers,Dejohn). |
| 2nd and 5 at NCC35 | Naim Jones rush for loss of 2 yards to the NCC33, fumble by Naim Jones recovered by MC Glenn,Tyrik at NCC32. |
| 2 plays, 2 yards, 00:32 elapsed | |
| Monroe College at 13:59 | |
| 1st and 10 at NCC32 | Monroe drive start at 13:59. |
| 1st and 10 at NCC32 | Caesar,Makiya rush for 7 yards to the NCC25 (J'Quan Clay). |
| 2nd and 3 at NCC25 | Caesar,Makiya rush for 23 yards to the NCC02 (Phil Crawford; Malik Wilder). |
| 1st and Goal at NCC02 | Kelly,Sean rush for 2 yards to the NCC00, TOUCHDOWN, clock 12:44. |
| Smith,Jake kick attempt good. | |
| Monroe College 16, Nassau Community College 0 | |
| 3 plays, 32 yards, 01:15 elapsed | |
| Smith,Jake kickoff 55 yards to the NCC10, Ahmere Dorsey return 27 yards to the NCC37 (Wilder,Jermaine). | |
| Nassau Community College at 12:44 | |
| 1st and 10 at NCC37 | Nassau CC drive start at 12:44. |
| 1st and 10 at NCC37 | Lavelle Hall pass complete to Aston Brown for 1 yard to the NCC38 (DeBrito,Leoandr). |
| 2nd and 9 at NCC38 | Lavelle Hall pass complete to Ahmere Dorsey for 12 yards to the 50 yardline (Rogers, Dominiq; Todd,Diavonte). |
| 1st and 10 at NCC50 | K. Keltonwhiteh rush for 3 yards to the MC47 (Jackson,Lloyd). |
| 2nd and 7 at MC47 | Lavelle Hall rush for 8 yards to the MC39 (Stokes,Darrius). |
| 1st and 10 at MC39 | Timeout Monroe, clock 11:08. |
| 1st and 10 at MC39 | Lavelle Hall pass complete to K. Keltonwhiteh for 8 yards to the MC31 (Todd,Diavonte; Stokes,Darrius). |
| 2nd and 2 at MC31 | K. Keltonwhiteh rush for loss of 5 yards to the MC36 (Glenn,Tyrik). |
| 3rd and 7 at MC36 | Lavelle Hall sacked for loss of 14 yards to the 50 yardline (TEAM). |
| 4th and 21 at NCC50 | TEAM rush for loss of 35 yards to the NCC15, fumble by TEAM recovered by MC TEAM at NCC15. |
| 8 plays, -22 yards, 03:37 elapsed | |
| Monroe College at 09:07 | |
| 1st and 10 at NCC15 | Monroe drive start at 09:07. |
| 1st and 10 at NCC15 | Kelly,Sean pass complete to McFarland,Shawn for 3 yards to the NCC12 (Phil Crawford). |
| 2nd and 7 at NCC12 | Caesar,Makiya rush for 9 yards to the NCC03 (Phil Crawford). |
| 1st and Goal at NCC03 | Caesar,Makiya rush for loss of 1 yard to the NCC04 (Phil Crawford). |
| 2nd and Goal at NCC04 | Kelly,Sean rush for 4 yards to the NCC00, TOUCHDOWN, clock 07:04. |
| Smith,Jake kick attempt good. | |
| Monroe College 23, Nassau Community College 0 | |
| 4 plays, 15 yards, 02:03 elapsed | |
| Smith,Jake kickoff 50 yards to the NCC15, Ahmere Dorsey return 34 yards to the NCC49 (Winston,Devonte; Mcneil,Rashon). | |
| Nassau Community College at 06:55 | |
| 1st and 10 at NCC49 | Nassau CC drive start at 06:55. |
| 1st and 10 at NCC49 | Lavelle Hall pass complete to Ahmere Dorsey for 11 yards to the MC40 (Todd,Diavonte). |
| 1st and 10 at MC40 | Naim Jones rush for 4 yards to the MC36 (Glasco,Clayton). |
| 2nd and 6 at MC36 | Lavelle Hall pass complete to Marcus Layne for 8 yards to the MC28 (Rogers,Dejohn). |
| 1st and 10 at MC28 | Naim Jones rush for 2 yards to the MC26 (Glasco,Clayton; Zouzoua,Niadre). |
| 2nd and 8 at MC26 | Lavelle Hall pass incomplete to Marcus Layne. |
| 3rd and 8 at MC26 | Lavelle Hall pass complete to Ahmere Dorsey for 3 yards to the MC23 (Todd,Diavonte; Stokes,Darrius). |
| 4th and 5 at MC23 | TEAM rush for loss of 13 yards to the MC36. |
| 7 plays, 15 yards, 02:40 elapsed | |
| Monroe College at 04:15 | |
| 1st and 10 at MC36 | Monroe drive start at 04:15. |
| 1st and 10 at MC36 | Lewis,Aaron rush for 1 yard to the MC37 (Max Garcia). |
| 2nd and 9 at MC37 | Kelly,Sean pass complete to Caesar,Makiya for 7 yards to the MC44 (Malik Wilder). |
| 3rd and 2 at MC44 | Caesar,Makiya rush for 13 yards to the NCC43 (Malik Wilder), PENALTY MC holding 11 yards to the MC46. |
| 1st and 10 at MC46 | 1st and 17. |
| 1st and 17 at MC46 | Martin,Rasheed rush for 3 yards to the MC49 (Tristan Carryl; Malik Wilder). |
| 2nd and 14 at MC49 | Kelly,Sean pass incomplete to Hodge,Tyler (Malik Wilder). |
| 3rd and 14 at MC49 | Kelly,Sean pass complete to Holbrook,Shea for 8 yards to the NCC43 (Andrew Ciejka). |
| 4th and 6 at NCC43 | 1st and 10. |
| 1st and 10 at NCC43 | Kelly,Sean pass complete to Martin,Rasheed for 8 yards to the NCC35 (Andrew Ciejka). |
| 2nd and 2 at NCC35 | Martin,Rasheed rush for 19 yards to the NCC16 (Angelo Ortiz). |
| 1st and 10 at NCC16 | Martin,Rasheed rush for loss of 4 yards to the NCC20 (J'Quan Clay). |
| back to top | |
|
4th
|
|
| 2nd and 14 at NCC20 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at NCC20 | Kelly,Sean pass incomplete to Wright,Dupree. |
| 3rd and 14 at NCC20 | Kelly,Sean rush for 13 yards to the NCC07, PENALTY MC holding 10 yards to the NCC30, NO PLAY. |
| 3rd and 24 at NCC30 | Kelly,Sean pass complete to Hodge,Tyler for 30 yards to the NCC00, TOUCHDOWN, clock 13:52. |
| Smith,Jake kick attempt failed. | |
| Monroe College 29, Nassau Community College 0 | |
| 11 plays, 64 yards, 05:23 elapsed | |
| Smith,Jake kickoff 33 yards to the NCC32, Stephen Barongi return 17 yards to the NCC49 (Winston,Devonte; Todd,Diavonte). | |
| Nassau Community College at 13:39 | |
| 1st and 10 at NCC49 | Nassau CC drive start at 13:39. |
| 1st and 10 at NCC49 | Khalil Trotman pass complete to Marcus Layne for 16 yards to the MC35 (Glasco,Clayton; Rogers,Dejohn). |
| 1st and 10 at MC35 | Khalil Trotman pass complete to Ahmere Dorsey for 11 yards to the MC24 (Stokes,Darrius), PENALTY NCC holding 11 yards to the MC46, NO PLAY. |
| 1st and 21 at MC46 | Khalil Trotman pass incomplete to Marcus Layne. |
| 2nd and 21 at MC46 | Khalil Trotman pass intercepted by Rogers, Dominiq at the MC40, Rogers, Dominiq return 17 yards to the NCC43 (Aronis Espinal). |
| 3 plays, 5 yards, 01:06 elapsed | |
| Monroe College at 12:33 | |
| 1st and 10 at NCC43 | Monroe drive start at 12:33. |
| 1st and 10 at NCC43 | Martin,Rasheed rush for 1 yard to the NCC42 (Malik Wilder). |
| 2nd and 9 at NCC42 | Martin,Rasheed rush for no gain to the NCC42 (Stephen Barongi; Andrew Ciejka). |
| 3rd and 9 at NCC42 | Timeout Nassau CC, clock 11:10. |
| 3rd and 9 at NCC42 | Kelly,Sean pass complete to Williams,Nyjal. for 42 yards to the NCC00, TOUCHDOWN, clock 10:59. |
| Smith,Jake kick attempt good. | |
| Monroe College 36, Nassau Community College 0 | |
| 3 plays, 43 yards, 01:34 elapsed | |
| Smith,Jake kickoff 47 yards to the NCC18, Naim Jones return 20 yards to the NCC38 (Williams,Nyjal.). | |
| Nassau Community College at 10:53 | |
| 1st and 10 at NCC38 | Nassau CC drive start at 10:53. |
| 1st and 10 at NCC38 | Khalil Trotman pass complete to Justin Dennis for 12 yards to the 50 yardline (Sims,Qudair). |
| 1st and 10 at NCC50 | Khalil Trotman pass incomplete to Marcus Layne. |
| 2nd and 10 at NCC50 | Khalil Trotman pass complete to Ahmere Dorsey for 9 yards to the MC41. |
| 3rd and 1 at MC41 | Khalil Trotman rush for 8 yards to the MC33, out-of-bounds. |
| 1st and 10 at MC33 | Khalil Trotman pass complete to Ahmere Dorsey for 13 yards to the MC20, out-of-bounds (Sims,Qudair). |
| 1st and 10 at MC20 | Khalil Trotman pass complete to Justin Dennis for 8 yards to the MC12 (Wilson,Quiriniu; Laporte,Kyle). |
| 2nd and 2 at MC12 | Naim Jones rush for loss of 4 yards to the MC16 (Glenn,Tyrik). |
| 3rd and 6 at MC16 | Khalil Trotman pass intercepted by Sims,Qudair at the MC11, Sims,Qudair return 74 yards to the NCC15 (Jelani Greene). |
| 8 plays, 46 yards, 03:49 elapsed | |
| Monroe College at 07:04 | |
| 1st and 10 at NCC15 | Monroe drive start at 07:04. |
| 1st and 10 at NCC15 | Martin,Rasheed rush for 7 yards to the NCC08 (Jeremiah Nelson), PENALTY MC holding 10 yards to the NCC25, NO PLAY. |
| 1st and 20 at NCC25 | Brown,Jalen pass complete to Wright,Dupree for 1 yard to the NCC24 (Matthew Newsome). |
| 2nd and 19 at NCC24 | Brown,Jalen rush for 7 yards to the NCC17, out-of-bounds (Andrew Ciejka). |
| 3rd and 12 at NCC17 | Brown,Jalen sacked for loss of 11 yards to the NCC28 (Tavon Joseph), Timeout Monroe, clock 04:55. |
| 4th and 23 at NCC28 | Brown,Jalen pass complete to Hodge,Tyler for 18 yards to the NCC10 (TEAM). |
| 4 plays, 5 yards, 02:20 elapsed | |
| Nassau Community College at 04:44 | |
| 1st and 10 at NCC10 | Nassau CC drive start at 04:44. |
| 1st and 10 at NCC10 | Jude Innocent rush for loss of 2 yards to the NCC08 (Glenn,Tyrik). |
| 2nd and 12 at NCC08 | Khalil Trotman pass complete to Rashad Tucker for 8 yards to the NCC16 (Fenton,Reasean). |
| 3rd and 4 at NCC16 | Khalil Trotman pass complete to Gianni Knight for 12 yards to the NCC28 (Laporte,Kyle; Mcneil,Rashon). |
| 1st and 10 at NCC28 | K. Keltonwhiteh rush for 18 yards to the NCC46, out-of-bounds. |
| 1st and 10 at NCC46 | Khalil Trotman pass complete to Gianni Knight for 9 yards to the MC45 (Laporte,Kyle). |
| 2nd and 1 at MC45 | Khalil Trotman pass complete to Rashad Tucker for 4 yards to the MC41 (Winston,Devonte), Timeout Nassau CC, clock 02:16. |
| 1st and 10 at MC41 | Jude Innocent rush for 11 yards to the MC30 (Laporte,Kyle; Glenn,Tyrik). |
| 1st and 10 at MC30 | Khalil Trotman pass complete to Jude Innocent for 2 yards to the MC28 (Wilson,Quiriniu). |
| 2nd and 8 at MC28 | Khalil Trotman pass complete to Joshua Cruz for 14 yards to the MC14, out-of-bounds. |
| 1st and 10 at MC14 | Khalil Trotman rush for 1 yard to the MC13 (Simon,Jason). |
| 2nd and 9 at MC13 | Khalil Trotman pass incomplete to Gianni Knight (Wilson,Quiriniu). |
| 3rd and 9 at MC13 | Khalil Trotman rush for 13 yards to the MC00, TOUCHDOWN, clock 00:34. |
| Billy Rousakis kick attempt good. | |
| Monroe College 36, Nassau Community College 7 | |
| 12 plays, 90 yards, 04:10 elapsed | |
| Justin Norcini kickoff 21 yards to the MC44, on-side kick, recovered by MC on MC44. | |
| Monroe College at 00:33 | |
| 1st and 10 at MC44 | Monroe drive start at 00:33. |
| 1st and 10 at MC44 | TEAM rush for loss of 4 yards to the MC40. |
| 1 plays, -4 yards, 00:33 elapsed | |
| 2nd and 14 at MC40 | End of game, clock 00:00. |
| back to top | |















