|
ASA NY at Lackawanna - Unknown 10/6/2018 - 1:00 PM |
|
|
ASA Brooklyn Avengers
26 |
Lackawanna College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA Brooklyn Avengers | 10 | 13 | 0 | 3 | 26 |
| Lackawanna College | 3 | 7 | 0 | 20 | 30 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | ASA Brooklyn Avengers - Lackawanna College |
|---|---|---|---|
| 1 | 11:32 |
Lackawanna College
- Isaiah Howard 26 yd field goal.
Drive: 9 plays, 71 yards in 3:34. |
0 - 3 |
| 1 | 07:54 | ASA Brooklyn Avengers - Khalid Morris pass complete to Tosin Oyekanmi for 30 yards to the LKW00, TOUCHDOWN, clock 07:54. (Jean Palacio kick is good). | 7 - 3 |
| 1 | 03:35 |
ASA Brooklyn Avengers
- Jean Palacio 35 yd field goal.
Drive: 2 plays, 12 yards in 0:41. |
10 - 3 |
| 2 | 14:10 | Lackawanna College - S. McLaughliin pass complete to James Stanley for 9 yards to the ASANY00, TOUCHDOWN, clock 14:10. (Isaiah Howard kick is good). | 10 - 10 |
| 2 | 10:30 | ASA Brooklyn Avengers - Khalid Morris pass complete to Emmanuel Oliver for 14 yards to the LKW00, TOUCHDOWN, clock 10:30. (Jean Palacio kick failed). | 16 - 10 |
| 2 | 06:13 | ASA Brooklyn Avengers - S. McLaughliin pass intercepted by Javeon Ensley at the LKW16, Javeon Ensley return 16 yards to the LKW00, TOUCHDOWN, clock 06:13. (Jean Palacio kick is good). | 23 - 10 |
| 4 | 13:31 | Lackawanna College - Start of 4th quarter, clock 15:00, M. DeShields rush for 55 yards to the ASANY26, Ryan Schumacher pass complete to Jael Negron for 26 yards to the ASANY00, TOUCHDOWN, clock 13:31. (Isaiah Howard kick is good). | 23 - 17 |
| 4 | 05:46 | ASA Brooklyn Avengers - Jean Palacio 24 yd field goal. | 26 - 17 |
| 4 | 04:37 | Lackawanna College - Ryan Schumacher rush for 4 yards to the ASANY00, TOUCHDOWN, clock 04:37. (Isaiah Howard kick is good). | 26 - 24 |
| 4 | 02:44 | Lackawanna College - Khalid Morris pass intercepted by Dillon Harris at the ASANY37, Dillon Harris return 37 yards to the ASANY00, TOUCHDOWN, clock 02:44. (2 pt conversion rush by Ryan Schumacher failed). | 26 - 30 |
| ASA Brooklyn Avengers | Statistics | Lackawanna College |
|---|---|---|
| 27 | FIRST DOWNS | 16 |
| 10 15 2 |
Passing Rushing Penalty |
4 8 4 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 446 | TOTAL OFFENSE | 124 |
| 93 4.8 |
Total Offensive Plays Average gain per play |
57 2.2 |
| 227 | NET YARDS PASSING | 80 |
| 18-38
6.0 5-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27
3.0 2-12 3 |
| 219 | NET YARDS RUSHING | 44 |
| 55 4.0 |
Rushing Attempts Average gain per rush |
30 1.5 |
| 6-173 | PUNTS: Number-Yards | 6-277 |
| 28.8 | Average | 46.2 |
| 63 | TOTAL RETURN YARDS | 226 |
| 0 0 3-23 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 6-172 2-42 |
| 11-127 | PENALTIES: Number-Yards | 8-92 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-10 | SACKS: Number-Yards | 7-26 |
| 3-40 | INTERCEPTIONS: Number-Yards | 2-42 |
| 32:54 | TIME OF POSSESSION | 14:46 |
ASA Brooklyn Avengers |
Lackawanna College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ASA Brooklyn Avengers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Javeon Ensley | 7 | 0 | 7 | - | 2 - 5 | - | 2-40 | ||||
| 3 | Brendan DeVera | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 52 | Jonathan Coste | 3 | 1 | 4 | 0.5 - 5 | 2.5 - 14 | - | - | ||||
| 23 | Devin Henry | 3 | 0 | 3 | - | 2 - 72 | - | - | ||||
| 1 | DaMarrio Jackson-Smith | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 28 | Marcus Trammel | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Jean Palacio | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Durrell Johnson | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 46 | Hozey Haji-Badri | 1 | 1 | 2 | 0.5 - 5 | 1.5 - 9 | - | - | ||||
| 58 | Jamel Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Roland Foiyoe | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Quinlan Gatlin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Khalail Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Bournes | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Marcus Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kyle Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 2 | 36 | 1 - 10 | 11 - 107 | 0-0 | 3-40 | 1 | ||||
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dillon Harris | 8 | 8 | 16 | 2.5 - 18 | 4.5 - 23 | - | 1-37 | ||||
| 38 | Andre Blackett | 3 | 10 | 13 | - | 1 - 0 | - | 1-5 | 1 | |||
| 27 | Jaquan Brisker | 8 | 4 | 12 | - | 1.5 - 4 | - | - | 2 | |||
| 39 | Marvin Parker | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 22 | Ja'yir Brown | 6 | 3 | 9 | - | - | - | - | ||||
| 33 | Sylvanus Waibogha | 4 | 4 | 8 | - | - | - | - | ||||
| 50 | Savion Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Brayden Brown | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5 | Robert Kennedy | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Cam Henderson | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Pheldarius Payne | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 46 | Tarique Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Chima Dunga | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | Harrison Dreher | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Alonzo Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jayshun Ramsey | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | James Sackie | 1 | 0 | 1 | 3.5 - 0 | 0.5 - 5 | - | - | ||||
| 73 | Darius Tisdale | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kevin Deshields | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 44 | 95 | 7 - 26 | 9.5 - 41 | 0-0 | 2-42 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|















