|
Monroe College at Post - Waterbury, Conn. 10/2/2021 - 07:00 PM |
|
|
Monroe College
56 |
Post University
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (3-0, 0) | 21 | 7 | 21 | 7 | 56 |
| Post University (0-2, 0) | 7 | 0 | 0 | 8 | 15 |
| Waterbury, Conn. | Municipal Stadium | |||||
| Prd | Time | Scoring Summary | Monroe College - Post University |
|---|---|---|---|
| 1 | 11:36 | Monroe College - K. O'Sullivan rush for 5 yards to the POST00, TOUCHDOWN, clock 11:36. (Idrissa Nikiema kick is good). | 7 - 0 |
| 1 | 07:52 | Monroe College - S. Applewhite J pass complete to Idrissa Nikiema for 56 yards to the POST00, TOUCHDOWN, clock 07:52. (Idrissa Nikiema kick is good). | 14 - 0 |
| 1 | 02:22 | Post University - Broghean McGove rush for 9 yards to the MCM00, TOUCHDOWN, clock 02:22. (Nick Wright kick is good). | 14 - 7 |
| 1 | 00:41 | Monroe College - S. Applewhite J pass complete to Idrissa Nikiema for 49 yards to the POST00, TOUCHDOWN, clock 00:41. (Idrissa Nikiema kick is good). | 21 - 7 |
| 2 | 09:49 | Monroe College - S. Applewhite J pass complete to H. Dixon-King for 17 yards to the POST00, TOUCHDOWN, clock 09:49. (Idrissa Nikiema kick is good). | 28 - 7 |
| 3 | 12:40 | Monroe College - S. Applewhite J pass complete to H. Dixon-King for 23 yards to the POST00, TOUCHDOWN, clock 12:40. (Idrissa Nikiema kick is good). | 35 - 7 |
| 3 | 09:36 | Monroe College - Corey Fappiano pass intercepted by Nami Brown at the MCM35, Nami Brown return 65 yards to the POST00, TOUCHDOWN, clock 09:36. (Idrissa Nikiema kick is good). | 42 - 7 |
| 3 | 06:07 | Monroe College - Roman Purcell rush for 53 yards to the POST00, TOUCHDOWN, clock 06:07. (Idrissa Nikiema kick is good). | 49 - 7 |
| 4 | 12:53 | Post University - Broghean McGove pass complete to Antonio Spencer for 16 yards to the MCM00, TOUCHDOWN, clock 12:53, PENALTY MCM face mask 0 yards to the MCM03. (2 pt conversion rush by Broghean McGove is good). | 49 - 15 |
| 4 | 11:06 | Monroe College - Roman Purcell rush for 72 yards to the POST00, TOUCHDOWN, clock 11:06. (Idrissa Nikiema kick is good). | 56 - 15 |
| Monroe College | Statistics | Post University |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 11 6 0 |
Passing Rushing Penalty |
7 3 4 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 490 | TOTAL OFFENSE | 255 |
| 44 11.1 |
Total Offensive Plays Average gain per play |
61 4.2 |
| 287 | NET YARDS PASSING | 227 |
| 14-18
15.9 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
6.9 3-18 1 |
| 203 | NET YARDS RUSHING | 28 |
| 26 7.8 |
Rushing Attempts Average gain per rush |
28 1.0 |
| 0 0 | PUNTS: Number-Yards | 4-111 |
| Average | 27.8 | |
| 173 | TOTAL RETURN YARDS | 154 |
| 1-20 3-88 1-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-154 1-0 |
| 15-159 | PENALTIES: Number-Yards | 4-39 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-11 | SACKS: Number-Yards | 1-0 |
| 1-65 | INTERCEPTIONS: Number-Yards | 1-0 |
| 41:26 | TIME OF POSSESSION | 30:45 |
Monroe College |
Post University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Michel Lucien | 6 | 1 | 7 | - | 2 - 5 | - | - | ||||
| 49 | Jalen Stewart | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Zharell Walker | 5 | 0 | 5 | - | 1 - 1 | 1 | - | - | |||
| 3 | Guirvenseont Guillaume | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Sverri Finsson | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Jeison Lebron | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Orin Ormsby | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Jonah Kurker | 3 | 0 | 3 | 2 - 10 | 3 - 18 | - | - | ||||
| 28 | Edmund Dennis | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 38 | Andre Gordon | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 48 | Xavier Marquez | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Payton Edwards | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Troy Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Cade White | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Tavon Granison | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | Nami Brown | 1 | 0 | 1 | - | - | - | 1-65 | ||||
| 35 | Douglas Blue-Eli | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 59 | Samuel Ntui-Ebob | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Nick Evans | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 99 | Tyree Martin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 31 | Shawan Gresham | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Johnathon Weir | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 22 | Tyee Martin Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 11 | 53 | 3 - 11 | 11 - 36 | 2 | 2-0 | 1-65 | 4 | 2 | ||
| # | Post University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Cole Esposito | 8 | 2 | 10 | 1 - 0 | 3 - 14 | 1 | 1-22 | - | |||
| 3 | Tyler Collodel | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 1 | Edit Krivca | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Jaylen Rivera | 5 | 0 | 5 | - | 1 - 4 | - | 1-0 | 1 | |||
| 33 | Joseph Casey | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 5 | Jake Butler | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Jonathan Rodrig | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jalen Dukes | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Ezekiel Adorno | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Nick Wright | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 21 | Xavier Arce | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ace Francette | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tristhan Garib- | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Terrence Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 16 | 43 | 1 - 0 | 7 - 21 | 1 | 1-22 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Waterbury, Conn. Stadium: Municipal Stadium Attendance: 350 |
Scorekeeper: Brendan Faherty |















