|
Nassau Community Col at Erie Community Colle - Williamsville South 10/11/2025 - 12:00 PM |
|
|
Nassau Community College
27 |
Erie Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (3-2) | 0 | 0 | 6 | 21 | 27 |
| Erie Community College (6-2) | 7 | 7 | 0 | 14 | 28 |
| Williamsville South | | |||||
| Prd | Time | Scoring Summary | Nassau Community College - Erie Community College |
|---|---|---|---|
| 1 | 09:22 | Erie Community College - Noah Willoughby pass complete to Byron Williams for 6 yards to the NASSAU C00, TOUCHDOWN, clock 09:22. (Gavin Carney kick is good). | 0 - 7 |
| 2 | 01:10 | Erie Community College - Noah Willoughby pass complete to Reginald Hokes for 43 yards to the NASSAU C00, TOUCHDOWN, clock 01:10. (Gabriel Kempf kick is good). | 0 - 14 |
| 3 | 10:29 | Nassau Community College - Elijah Outlaw pass complete to Soloman Decotea for 48 yards to the ERIE COM00, TOUCHDOWN, clock 10:29. (Matias Perez He kick failed). | 6 - 14 |
| 4 | 14:55 | Erie Community College - Noah Willoughby rush for 13 yards to the NASSAU C00, TOUCHDOWN, clock 14:55. (Gabriel Kempf kick is good). | 6 - 21 |
| 4 | 14:25 | Erie Community College - Noah Willoughby pass complete to Reginald Hokes for 19 yards to the NASSAU C00, TOUCHDOWN, clock 14:25. (Gabriel Kempf kick is good). | 6 - 28 |
| 4 | 14:06 | Nassau Community College - Elijah Outlaw pass complete to Antoine Blackma for 70 yards to the ERIE COM00, TOUCHDOWN, clock 14:06. (2 pt conversion pass by Elijah Outlaw failed). | 12 - 28 |
| 4 | 08:05 | Nassau Community College - Marcus McNeal-S rush for 3 yards to the ERIE COM00, TOUCHDOWN, clock 08:05. (2 pt conversion pass by Elijah Outlaw failed). | 18 - 28 |
| 4 | 01:52 |
Nassau Community College
- Matias Perez He 38 yd field goal.
Drive: 11 plays, 56 yards in 6:03. |
21 - 28 |
| 4 | 00:00 | Nassau Community College - Matias Perez He field goal attempt from 38 GOOD, clock 01:52. (Matias Perez He kick failed). | 27 - 28 |
| Nassau Community College | Statistics | Erie Community College |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 10 8 4 |
Passing Rushing Penalty |
7 5 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 407 | TOTAL OFFENSE | 222 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
55 4.0 |
| 338 | NET YARDS PASSING | 194 |
| 20-45
7.5 4-54 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
6.9 3-21 1 |
| 69 | NET YARDS RUSHING | 28 |
| 25 2.8 |
Rushing Attempts Average gain per rush |
27 1.0 |
| 5-181 | PUNTS: Number-Yards | 5-160 |
| 36.2 | Average | 32.0 |
| 96 | TOTAL RETURN YARDS | 184 |
| 3-8 4-84 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-27 4-146 1-11 |
| 15-158 | PENALTIES: Number-Yards | 12-121 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-21 | SACKS: Number-Yards | 4-54 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-11 |
| 33:12 | TIME OF POSSESSION | 26:48 |
Nassau Community College |
Erie Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Lucas Chang | 5 | 2 | 7 | 1.5 - 9 | 3 - 12 | - | - | ||||
| 24 | James Hannon | 6 | 0 | 6 | - | - | - | - | ||||
| TM | Team | 4 | 1 | 5 | - | 1 - 1 | 1 | 1-0 | - | |||
| 52 | Tanner Hynes | 1 | 3 | 4 | 0.5 - 3 | 2 - 7 | - | - | ||||
| 8 | Dwayne Schulters | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 0 | Reece Ramos | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Vincent Spina | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Chad Case | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Matias Perez Herrera | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Enoch Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Cedric Jean-Pierre | 2 | 0 | 2 | - | - | - | 1-4 | ||||
| 54 | Luke Shank | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Caleib Corbett | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | James Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Justice Darling | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kannon Alicock | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 36 | Darryl Jackson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 38 | Makail Muhammad | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jacques Camille | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 76 | Dominick Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Juan Santiago | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Edward Ababio | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 39 | 10 | 49 | 3 - 21 | 9 - 31 | 1 | 1-0 | 1-4 | 3 | |||
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Delshon Taylor | 5 | 2 | 7 | 2 - 18 | 6 - 30 | - | - | 1 | |||
| 44 | Jerry Hickman | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 54 | Shamier Land | 5 | 1 | 6 | 1 - 21 | 2 - 23 | - | - | 1 | |||
| 36 | Romeo Kidd | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Joshua Larrier | 3 | 1 | 4 | 1 - 15 | 2 - 16 | - | - | 1 | |||
| 9 | Jamal Drummond | 4 | 0 | 4 | - | - | - | 1-11 | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | 1 | 1-0 | - | 1 | ||
| 28 | Douglas Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Noah Irby | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Samuel Stratton | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Trahmaine Dawson | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Samuel Ikegwuonu | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 91 | Jaylon Yearwood | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 92 | Jayden Ransom | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Noah Willoughby | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 14 | Zakir Rossman | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nazmir Gooden-Sumter | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Camren Warburton | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Yusuf Muhammad | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Emarion McMiller | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 16 | 54 | 4 - 54 | 12 - 74 | 2 | 2-0 | 1-11 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Williamsville South Attendance: 0 |
Scorekeeper: Renee Orr |















