#1 Derrick Fernandez (G) - Bronx Community College

gp
30
pts/g
12.6
fg %
47.0
3pt %
19.5
ft %
56.3
reb/g
5.2
a/g
6.9
Player Stats
  Overall Conf
Games 30 13th 8 57th
Games started 30 4th 8 19th
Minutes 63 88th 8 119th
Minutes per game 2.1 72nd 1.0 49th
FG 141-300 19th 38-81 24th
FG Pct 47.0 18th 46.9 18th
3PT 8-41 69th 3-14 64th
3PT Pct 19.5 - 21.4 -
FT 89-158 14th 25-51 16th
FT Pct 56.3 29th 49.0 33rd
Off rebounds 43 41st 7 74th
Def rebounds 113 17th 21 44th
Total rebounds 156 26th 28 57th
Rebounds per game 5.2 31st 3.5 57th
Personal fouls 72 210th 18 169th
Disqualifications 0 12th 0 6th
Assists 207 3rd 47 7th
Turnovers 133 1st 28 15th
Assist to turnover ratio 1.6 25th 1.7 20th
Steals 86 3rd 29 1st
Blocks 6 67th 1 66th
Points 379 21st 104 26th
Points per game 12.6 27th 13.0 24th
Points per 40 min 240.6 - 520.0 -
Recent Results
Date Opponent/Event Result
Feb 19 at Borough of Manhattan Community College W, 76-59
Feb 22 vs. Queensborough Community College W, 83-68
Feb 26 at Monroe College JV W, 76-67
Mar 1 vs. Hostos Community College W, 61-57
Mar 2 at Rockland Community College W, 91-82
Mar 3 at Sullivan County Community College L, 81-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Quinsigamond Community College T, 0-0 - - - - - - - - -
Oct 27 # Berkeley College NY T, 0-0 - - - - - - - - -
Nov 3 # at City College of New York CCNY T, 0-0 - - - - - - - - -
Nov 10 Queensborough Community College W, 88-59 1 1 1-3 33.3 0-0 - 5-6 83.3 7
Nov 13 Union County College W, 91-77 1 1 9-15 60.0 0-0 - 3-7 42.9 21
Nov 15 Dutchess Community College W, 88-81 1 1 8-13 61.5 0-6 0.0 8-10 80.0 24
Nov 20 Ulster County Community College W, 85-48 1 1 2-6 33.3 0-3 0.0 2-2 100.0 6
Nov 27 Sullivan County Community College L, 75-68 1 1 8-18 44.4 2-5 40.0 1-4 25.0 19
Dec 1 Hostos Community College L, 74-66 1 1 10-20 50.0 1-3 33.3 3-16 18.8 24
Dec 4 Nassau Community College W, 81-73 1 1 7-11 63.6 0-0 - 4-6 66.7 18
Dec 6 Suffolk CC L, 74-59 1 1 4-10 40.0 0-0 - 0-1 0.0 8
Dec 11 at Rockland Community College W, 2-0 1 1 6-14 42.9 0-0 - 3-4 75.0 15
Dec 15 at Borough of Manhattan Community College L, 76-70 1 1 7-12 58.3 1-1 100.0 4-9 44.4 19
Dec 22 Mercer County Community College L, 81-58 1 1 3-7 42.9 0-0 - 0-0 - 6
Jan 9 at Kingsborough Community College W, 105-48 1 1 8-12 66.7 1-2 50.0 3-3 100.0 20
Jan 11 at Queensborough Community College W, 69-52 1 1 2-5 40.0 0-0 - 6-8 75.0 10
Jan 15 Rockland Community College L, 96-90 1 1 4-12 33.3 0-1 0.0 7-10 70.0 15
Jan 17 Kingsborough Community College W, 94-49 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 19 at Dutchess Community College W, 90-81 1 1 6-8 75.0 0-0 - 7-9 77.8 19
Jan 24 at Suffolk CC L, 70-53 1 1 2-7 28.6 1-3 33.3 2-4 50.0 7
Jan 26 Bergen Community College W, 91-66 1 1 8-9 88.9 1-1 100.0 1-1 100.0 18
Jan 31 at Sullivan County Community College L, 92-61 1 1 2-11 18.2 0-2 0.0 2-3 66.7 6
Feb 2 at Ulster County Community College W, 94-50 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Feb 5 Borough of Manhattan Community College L, 70-64 1 1 4-16 25.0 0-4 0.0 2-5 40.0 10
Feb 7 at Nassau Community College W, 82-78 1 1 3-7 42.9 0-0 - 6-9 66.7 12
Feb 12 at Hostos Community College L, 75-60 1 1 3-9 33.3 0-4 0.0 2-4 50.0 8
Feb 15 at Raritan Valley Community College L, 83-82 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Feb 19 at Borough of Manhattan Community College W, 76-59 1 34 5-6 83.3 0-0 - 4-8 50.0 14
Feb 22 vs. Queensborough Community College W, 83-68 1 1 5-10 50.0 1-1 100.0 5-8 62.5 16
Feb 26 at Monroe College JV W, 76-67 1 1 3-7 42.9 0-0 - 3-6 50.0 9
Mar 1 vs. Hostos Community College W, 61-57 1 1 8-19 42.1 0-1 0.0 3-5 60.0 19
Mar 2 at Rockland Community College W, 91-82 1 1 1-8 12.5 0-2 0.0 1-6 16.7 3
Mar 3 at Sullivan County Community College L, 81-69 1 1 1-9 11.1 0-1 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Quinsigamond Community College T, 0-0 - - - - - - - - - - - -
Oct 27 # Berkeley College NY T, 0-0 - - - - - - - - - - - -
Nov 3 # at City College of New York CCNY T, 0-0 - - - - - - - - - - - -
Nov 10 Queensborough Community College W, 88-59 1 1 0 1 1 7 5 1.4 4 0 3 0
Nov 13 Union County College W, 91-77 1 1 0 10 10 5 7 0.7 6 0 2 0
Nov 15 Dutchess Community College W, 88-81 1 1 0 4 4 9 9 1.0 3 0 3 0
Nov 20 Ulster County Community College W, 85-48 1 1 2 2 4 10 4 2.5 0 0 2 0
Nov 27 Sullivan County Community College L, 75-68 1 1 2 1 3 7 5 1.4 1 0 3 0
Dec 1 Hostos Community College L, 74-66 1 1 2 2 4 4 4 1.0 4 0 2 0
Dec 4 Nassau Community College W, 81-73 1 1 0 4 4 9 5 1.8 4 0 3 0
Dec 6 Suffolk CC L, 74-59 1 1 1 3 4 8 8 1.0 2 1 3 0
Dec 11 at Rockland Community College W, 2-0 1 1 2 8 10 11 4 2.8 3 0 0 0
Dec 15 at Borough of Manhattan Community College L, 76-70 1 1 1 5 6 6 5 1.2 2 0 4 0
Dec 22 Mercer County Community College L, 81-58 1 1 2 2 4 3 4 0.8 1 0 0 0
Jan 9 at Kingsborough Community College W, 105-48 1 1 1 4 5 7 2 3.5 6 0 2 0
Jan 11 at Queensborough Community College W, 69-52 1 1 0 2 2 7 5 1.4 5 0 2 0
Jan 15 Rockland Community College L, 96-90 1 1 1 0 1 8 4 2.0 2 0 5 0
Jan 17 Kingsborough Community College W, 94-49 1 1 0 2 2 7 2 3.5 3 0 1 0
Jan 19 at Dutchess Community College W, 90-81 1 1 1 3 4 9 5 1.8 5 2 1 0
Jan 24 at Suffolk CC L, 70-53 1 1 1 1 2 4 3 1.3 2 1 5 0
Jan 26 Bergen Community College W, 91-66 1 1 2 8 10 12 5 2.4 2 0 2 0
Jan 31 at Sullivan County Community College L, 92-61 1 1 1 5 6 7 6 1.2 4 0 2 0
Feb 2 at Ulster County Community College W, 94-50 1 1 2 6 8 4 5 0.8 5 0 2 0
Feb 5 Borough of Manhattan Community College L, 70-64 1 1 2 3 5 5 2 2.5 2 1 2 0
Feb 7 at Nassau Community College W, 82-78 1 1 2 4 6 4 1 4.0 3 0 3 0
Feb 12 at Hostos Community College L, 75-60 1 1 1 2 3 4 3 1.3 3 0 2 0
Feb 15 at Raritan Valley Community College L, 83-82 1 1 3 4 7 7 0 - 2 0 2 0
Feb 19 at Borough of Manhattan Community College W, 76-59 1 34 1 6 7 9 6 1.5 2 0 4 0
Feb 22 vs. Queensborough Community College W, 83-68 1 1 2 9 11 11 9 1.2 1 0 2 0
Feb 26 at Monroe College JV W, 76-67 1 1 3 3 6 8 9 0.9 1 0 2 0
Mar 1 vs. Hostos Community College W, 61-57 1 1 2 3 5 3 2 1.5 3 1 1 0
Mar 2 at Rockland Community College W, 91-82 1 1 2 4 6 7 0 - 2 0 3 0
Mar 3 at Sullivan County Community College L, 81-69 1 1 4 2 6 5 4 1.3 3 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 30 2.1 4.7-10.0 47.0 0.3-1.4 19.5 3.0-5.3 56.3 12.6
Total 30 30 2.1 4.7-10.0 47.0 0.3-1.4 19.5 3.0-5.3 56.3 12.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 30 63 141-300 47.0 8-41 19.5 89-158 56.3 379
Total 30 30 63 141-300 47.0 8-41 19.5 89-158 56.3 379
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 30 2.1 0.0-0.0 47.0 0.0-0.0 19.5 0.0-0.0 56.3 0.0
Total 30 30 2.1 0.0-0.0 47.0 0.0-0.0 19.5 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 30 2.1 1.4 3.8 5.2 2.4 0.0 6.9 4.4 1.6 2.9 0.2
Total 30 30 2.1 1.4 3.8 5.2 2.4 0.0 6.9 4.4 1.6 2.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 30 63 43 113 156 72 0 207 133 1.6 86 6
Total 30 30 63 43 113 156 72 0 207 133 1.6 86 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 30 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 30 30 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 2.1 4.7-10.0 47.0 0.3-1.4 19.5 3.0-5.3 56.3 12.6
Conference 8 8 1.0 4.8-10.1 46.9 0.4-1.8 21.4 3.1-6.4 49.0 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.5-11.1 49.3 0.3-1.8 17.4 2.8-5.2 52.9 14.0
Away 15 15 3.2 3.8-8.5 44.9 0.2-1.1 18.8 3.0-5.1 58.4 10.8
Neutral 2 2 1.0 6.5-14.5 44.8 0.5-1.0 50.0 4.0-6.5 61.5 17.5
-
Wins 18 18 2.8 4.9-9.1 54.6 0.2-0.9 17.6 3.6-5.4 65.3 13.6
Losses 12 12 1.0 4.3-11.4 38.0 0.4-2.0 20.8 2.1-5.0 41.7 11.2
-
November 5 5 1.0 5.6-11.0 50.9 0.4-2.8 14.3 3.8-5.8 65.5 15.4
December 6 6 1.0 6.2-12.3 50.0 0.3-0.7 50.0 2.3-6.0 38.9 15.0
January 8 8 1.0 4.4-8.5 51.5 0.4-1.1 33.3 3.5-4.8 73.7 12.6
February 8 8 5.1 3.9-8.4 46.3 0.1-1.2 10.0 2.9-5.2 54.8 10.8
March 3 3 1.0 3.3-12.0 27.8 0.0-1.3 0.0 1.7-4.3 38.5 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 63 141-300 47.0 8-41 19.5 89-158 56.3 379
Conference 8 8 8 38-81 46.9 3-14 21.4 25-51 49.0 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 71-144 49.3 4-23 17.4 36-68 52.9 182
Away 15 15 48 57-127 44.9 3-16 18.8 45-77 58.4 162
Neutral 2 2 2 13-29 44.8 1-2 50.0 8-13 61.5 35
-
Wins 18 18 51 89-163 54.6 3-17 17.6 64-98 65.3 245
Losses 12 12 12 52-137 38.0 5-24 20.8 25-60 41.7 134
-
November 5 5 5 28-55 50.9 2-14 14.3 19-29 65.5 77
December 6 6 6 37-74 50.0 2-4 50.0 14-36 38.9 90
January 8 8 8 35-68 51.5 3-9 33.3 28-38 73.7 101
February 8 8 41 31-67 46.3 1-10 10.0 23-42 54.8 86
March 3 3 3 10-36 27.8 0-4 0.0 5-13 38.5 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 2.1 0.0-0.0 47.0 0.0-0.0 19.5 0.0-0.0 56.3 0.0
Conference 8 8 1.0 0.0-0.0 46.9 0.0-0.0 21.4 0.0-0.0 49.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 49.3 0.0-0.0 17.4 0.0-0.0 52.9 0.0
Away 15 15 3.2 0.0-0.0 44.9 0.0-0.0 18.8 0.0-0.0 58.4 0.0
Neutral 2 2 1.0 0.0-0.0 44.8 0.0-0.0 50.0 0.0-0.0 61.5 0.0
-
Wins 18 18 2.8 0.0-0.0 54.6 0.0-0.0 17.6 0.0-0.0 65.3 0.0
Losses 12 12 1.0 0.0-0.0 38.0 0.0-0.0 20.8 0.0-0.0 41.7 0.0
-
November 5 5 1.0 0.0-0.0 50.9 0.0-0.0 14.3 0.0-0.0 65.5 0.0
December 6 6 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 38.9 0.0
January 8 8 1.0 0.0-0.0 51.5 0.0-0.0 33.3 0.0-0.0 73.7 0.0
February 8 8 5.1 0.0-0.0 46.3 0.0-0.0 10.0 0.0-0.0 54.8 0.0
March 3 3 1.0 0.0-0.0 27.8 0.0-0.0 0.0 0.0-0.0 38.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 2.1 1.4 3.8 5.2 2.4 0.0 6.9 4.4 1.6 2.9 0.2
Conference 8 8 1.0 0.9 2.6 3.5 2.3 0.0 5.9 3.5 1.7 3.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.1 3.2 4.3 2.4 0.0 7.2 4.9 1.5 2.6 0.2
Away 15 15 3.2 1.7 3.9 5.6 2.5 0.0 6.6 3.9 1.7 3.2 0.2
Neutral 2 2 1.0 2.0 6.0 8.0 1.5 0.0 7.0 5.5 1.3 2.0 0.5
-
Wins 18 18 2.8 1.2 4.6 5.8 2.1 0.0 7.7 4.7 1.6 3.2 0.2
Losses 12 12 1.0 1.8 2.5 4.3 2.8 0.0 5.7 4.0 1.4 2.3 0.3
-
November 5 5 1.0 0.8 3.6 4.4 2.6 0.0 7.6 6.0 1.3 2.8 0.0
December 6 6 1.0 1.3 4.0 5.3 2.0 0.0 6.8 5.0 1.4 2.7 0.2
January 8 8 1.0 0.9 3.1 4.0 2.5 0.0 7.6 4.0 1.9 3.6 0.4
February 8 8 5.1 2.0 4.6 6.6 2.4 0.0 6.5 4.4 1.5 2.4 0.1
March 3 3 1.0 2.7 3.0 5.7 2.7 0.0 5.0 2.0 2.5 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 63 43 113 156 72 0 207 133 1.6 86 6
Conference 8 8 8 7 21 28 18 0 47 28 1.7 29 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 14 42 56 31 0 94 64 1.5 34 2
Away 15 15 48 25 59 84 38 0 99 58 1.7 48 3
Neutral 2 2 2 4 12 16 3 0 14 11 1.3 4 1
-
Wins 18 18 51 22 83 105 38 0 139 85 1.6 58 3
Losses 12 12 12 21 30 51 34 0 68 48 1.4 28 3
-
November 5 5 5 4 18 22 13 0 38 30 1.3 14 0
December 6 6 6 8 24 32 12 0 41 30 1.4 16 1
January 8 8 8 7 25 32 20 0 61 32 1.9 29 3
February 8 8 41 16 37 53 19 0 52 35 1.5 19 1
March 3 3 3 8 9 17 8 0 15 6 2.5 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 15 15 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 18 18 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0