#13 Justin Guzman (G) - Rockland Community College

gp
32
pts/g
14.0
fg %
43.7
3pt %
21.4
ft %
74.2
reb/g
7.2
a/g
2.3
Player Stats
  Overall Conf
Games 32 1st 10 20th
Games started 32 1st 10 5th
Minutes 105 62nd 10 88th
Minutes per game 3.3 53rd 1.0 49th
FG 166-380 12th 61-116 6th
FG Pct 43.7 31st 52.6 9th
3PT 21-98 30th 8-28 22nd
3PT Pct 21.4 - 28.6 -
FT 95-128 10th 31-43 12th
FT Pct 74.2 11th 72.1 17th
Off rebounds 106 9th 37 7th
Def rebounds 125 13th 35 16th
Total rebounds 231 12th 72 9th
Rebounds per game 7.2 16th 7.2 16th
Personal fouls 4 36th 0 1st
Disqualifications 0 12th 0 6th
Assists 72 25th 24 21st
Turnovers 71 18th 26 18th
Assist to turnover ratio 1.0 51st 0.9 46th
Steals 85 4th 23 5th
Blocks 36 14th 16 10th
Points 448 10th 161 6th
Points per game 14.0 21st 16.1 13th
Points per 40 min 170.7 - 644.0 -
Recent Results
Date Opponent/Event Result
Feb 7 at Ulster County Community College W, 99-67
Feb 12 at Westchester Community College L, 87-85
Feb 14 at Hostos Community College W, 94-91
Feb 19 at Nassau Community College W, 80-71
Mar 1 vs. Borough of Manhattan Community College W, 76-64
Mar 2 Bronx Community College L, 91-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Hostos Community College   - - - - - - - - -
Nov 8 at Dutchess Community College L, 2-0 1 1 4-10 40.0 1-3 33.3 0-2 0.0 9
Nov 10 Mercer County Community College L, 81-72 1 1 4-9 44.4 1-3 33.3 0-0 - 9
Nov 13 Westchester Community College L, 2-0 1 1 6-13 46.2 1-3 33.3 4-4 100.0 17
Nov 15 Ulster County Community College L, 2-0 1 1 7-10 70.0 1-3 33.3 1-1 100.0 16
Nov 17 at Alfred State College L, 2-0 1 36 4-11 36.4 0-3 0.0 2-3 66.7 10
Nov 18 vs. Fulton-Montgomery Community College L, 102-98 1 1 2-6 33.3 1-4 25.0 6-9 66.7 11
Nov 20 Borough of Manhattan Community College L, 2-0 1 1 4-9 44.4 0-1 0.0 1-1 100.0 9
Nov 27 Orange County Community College L, 2-0 1 1 9-14 64.3 0-2 0.0 1-2 50.0 19
Nov 29 at Queensborough Community College L, 2-0 1 1 2-7 28.6 0-1 0.0 6-8 75.0 10
Dec 4 Sullivan County Community College L, 86-61 1 1 7-15 46.7 1-3 33.3 12-14 85.7 27
Dec 8 at Suffolk CC W, 90-84 1 1 6-11 54.5 2-4 50.0 7-8 87.5 21
Dec 11 Bronx Community College L, 2-0 1 1 8-15 53.3 0-2 0.0 4-4 100.0 20
Dec 13 Nassau Community College L, 2-0 1 1 7-18 38.9 0-2 0.0 1-4 25.0 15
Dec 15 Kingsborough Community College L, 2-0 1 1 11-17 64.7 1-4 25.0 0-0 - 23
Dec 20 Sussex County Community College L, 2-0 1 1 2-9 22.2 1-4 25.0 0-0 - 5
Jan 8 Bergen Community College L, 85-84 1 1 3-16 18.8 0-6 0.0 1-4 25.0 7
Jan 10 Hostos Community College L, 77-70 1 1 3-15 20.0 1-7 14.3 1-2 50.0 8
Jan 12 at Middlesex County College W, 94-88 1 1 3-9 33.3 1-4 25.0 4-4 100.0 11
Jan 15 at Bronx Community College W, 96-90 1 1 7-16 43.8 1-4 25.0 6-7 85.7 21
Jan 17 at Orange County Community College W, 79-69 1 1 6-11 54.5 0-1 0.0 0-0 - 12
Jan 19 at Kingsborough Community College W, 92-68 1 1 6-13 46.2 2-5 40.0 3-3 100.0 17
Jan 22 Suffolk CC W, 74-70 1 1 3-15 20.0 0-3 0.0 0-0 - 6
Jan 24 at Borough of Manhattan Community College W, 80-71 1 1 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 29 Dutchess Community College W, 84-52 1 1 6-14 42.9 1-4 25.0 1-3 33.3 14
Jan 31 Queensborough Community College W, 80-73 1 1 5-16 31.3 0-4 0.0 6-9 66.7 16
Feb 5 at Sullivan County Community College L, 87-64 1 1 6-10 60.0 1-3 33.3 1-2 50.0 14
Feb 7 at Ulster County Community College W, 99-67 1 1 4-8 50.0 0-2 0.0 4-7 57.1 12
Feb 12 at Westchester Community College L, 87-85 1 1 8-14 57.1 1-2 50.0 3-3 100.0 20
Feb 14 at Hostos Community College W, 94-91 1 1 7-15 46.7 0-1 0.0 9-11 81.8 23
Feb 19 at Nassau Community College W, 80-71 1 1 4-10 40.0 0-2 0.0 0-0 - 8
Mar 1 vs. Borough of Manhattan Community College W, 76-64 1 39 7-14 50.0 2-5 40.0 10-11 90.9 26
Mar 2 Bronx Community College L, 91-82 1 1 5-8 62.5 1-2 50.0 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Hostos Community College   - - - - - - - - - - - -
Nov 8 at Dutchess Community College L, 2-0 1 1 3 2 5 0 4 0.0 1 1 0 0
Nov 10 Mercer County Community College L, 81-72 1 1 3 3 6 4 2 2.0 3 1 0 0
Nov 13 Westchester Community College L, 2-0 1 1 6 3 9 2 4 0.5 2 1 0 0
Nov 15 Ulster County Community College L, 2-0 1 1 3 4 7 3 1 3.0 2 1 0 0
Nov 17 at Alfred State College L, 2-0 1 36 1 5 6 0 1 0.0 2 0 1 0
Nov 18 vs. Fulton-Montgomery Community College L, 102-98 1 1 7 6 13 2 1 2.0 1 0 0 0
Nov 20 Borough of Manhattan Community College L, 2-0 1 1 4 3 7 2 3 0.7 2 0 0 0
Nov 27 Orange County Community College L, 2-0 1 1 4 6 10 4 3 1.3 4 2 0 0
Nov 29 at Queensborough Community College L, 2-0 1 1 4 4 8 1 2 0.5 3 2 0 0
Dec 4 Sullivan County Community College L, 86-61 1 1 4 4 8 2 2 1.0 4 0 0 0
Dec 8 at Suffolk CC W, 90-84 1 1 4 6 10 3 2 1.5 4 2 0 0
Dec 11 Bronx Community College L, 2-0 1 1 3 6 9 2 2 1.0 3 2 0 0
Dec 13 Nassau Community College L, 2-0 1 1 3 5 8 5 3 1.7 4 1 0 0
Dec 15 Kingsborough Community College L, 2-0 1 1 4 4 8 3 1 3.0 5 1 0 0
Dec 20 Sussex County Community College L, 2-0 1 1 2 2 4 2 3 0.7 2 1 0 0
Jan 8 Bergen Community College L, 85-84 1 1 3 3 6 1 5 0.2 3 0 0 0
Jan 10 Hostos Community College L, 77-70 1 1 2 2 4 1 5 0.2 3 0 0 0
Jan 12 at Middlesex County College W, 94-88 1 1 3 2 5 4 1 4.0 2 0 0 0
Jan 15 at Bronx Community College W, 96-90 1 1 5 8 13 2 2 1.0 4 3 0 0
Jan 17 at Orange County Community College W, 79-69 1 1 3 3 6 2 2 1.0 3 2 0 0
Jan 19 at Kingsborough Community College W, 92-68 1 1 5 5 10 3 3 1.0 3 1 0 0
Jan 22 Suffolk CC W, 74-70 1 1 2 5 7 4 1 4.0 3 2 0 0
Jan 24 at Borough of Manhattan Community College W, 80-71 1 1 2 2 4 2 2 1.0 1 1 0 0
Jan 29 Dutchess Community College W, 84-52 1 1 4 4 8 4 3 1.3 3 2 0 0
Jan 31 Queensborough Community College W, 80-73 1 1 3 4 7 3 3 1.0 3 1 0 0
Feb 5 at Sullivan County Community College L, 87-64 1 1 3 2 5 2 3 0.7 0 0 0 0
Feb 7 at Ulster County Community College W, 99-67 1 1 3 1 4 2 2 1.0 0 5 0 0
Feb 12 at Westchester Community College L, 87-85 1 1 4 4 8 1 0 - 5 2 0 0
Feb 14 at Hostos Community College W, 94-91 1 1 2 3 5 1 2 0.5 2 0 0 0
Feb 19 at Nassau Community College W, 80-71 1 1 2 2 4 2 1 2.0 3 2 0 0
Mar 1 vs. Borough of Manhattan Community College W, 76-64 1 39 4 8 12 2 1 2.0 3 0 3 0
Mar 2 Bronx Community College L, 91-82 1 1 1 4 5 1 1 1.0 2 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 32 32 3.3 5.2-11.9 43.7 0.7-3.1 21.4 3.0-4.0 74.2 14.0
Total 32 32 3.3 5.2-11.9 43.7 0.7-3.1 21.4 3.0-4.0 74.2 14.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 32 105 166-380 43.7 21-98 21.4 95-128 74.2 448
Total 32 32 105 166-380 43.7 21-98 21.4 95-128 74.2 448
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 32 32 3.3 0.0-0.0 43.7 0.0-0.0 21.4 0.0-0.0 74.2 0.0
Total 32 32 3.3 0.0-0.0 43.7 0.0-0.0 21.4 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 32 32 3.3 3.3 3.9 7.2 0.1 0.0 2.3 2.2 1.0 2.7 1.1
Total 32 32 3.3 3.3 3.9 7.2 0.1 0.0 2.3 2.2 1.0 2.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 32 32 105 106 125 231 4 0 72 71 1.0 85 36
Total 32 32 105 106 125 231 4 0 72 71 1.0 85 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 32 32 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 32 32 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 3.3 5.2-11.9 43.7 0.7-3.1 21.4 3.0-4.0 74.2 14.0
Conference 10 10 1.0 6.1-11.6 52.6 0.8-2.8 28.6 3.1-4.3 72.1 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 5.6-13.3 42.3 0.6-3.3 17.0 2.1-3.0 68.8 13.9
Away 14 14 3.5 4.8-10.5 45.6 0.6-2.6 25.0 3.3-4.3 76.7 13.5
Neutral 2 2 20.0 4.5-10.0 45.0 1.5-4.5 33.3 8.0-10.0 80.0 18.5
-
Wins 13 13 3.9 4.9-11.8 41.6 0.7-3.1 22.5 3.9-5.0 78.5 14.5
Losses 19 19 2.8 5.4-11.9 45.1 0.6-3.1 20.7 2.3-3.3 69.8 13.7
-
November 9 9 4.9 4.7-9.9 47.2 0.6-2.6 21.7 2.3-3.3 70.0 12.2
December 6 6 1.0 6.8-14.2 48.2 0.8-3.2 26.3 4.0-5.0 80.0 18.5
January 10 10 1.0 4.2-12.7 33.1 0.6-3.9 15.4 2.3-3.4 67.6 11.3
February 5 5 1.0 5.8-11.4 50.9 0.4-2.0 20.0 3.4-4.6 73.9 15.4
March 2 2 20.0 6.0-11.0 54.5 1.5-3.5 42.9 5.0-5.5 90.9 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 105 166-380 43.7 21-98 21.4 95-128 74.2 448
Conference 10 10 10 61-116 52.6 8-28 28.6 31-43 72.1 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 90-213 42.3 9-53 17.0 33-48 68.8 222
Away 14 14 49 67-147 45.6 9-36 25.0 46-60 76.7 189
Neutral 2 2 40 9-20 45.0 3-9 33.3 16-20 80.0 37
-
Wins 13 13 51 64-154 41.6 9-40 22.5 51-65 78.5 188
Losses 19 19 54 102-226 45.1 12-58 20.7 44-63 69.8 260
-
November 9 9 44 42-89 47.2 5-23 21.7 21-30 70.0 110
December 6 6 6 41-85 48.2 5-19 26.3 24-30 80.0 111
January 10 10 10 42-127 33.1 6-39 15.4 23-34 67.6 113
February 5 5 5 29-57 50.9 2-10 20.0 17-23 73.9 77
March 2 2 40 12-22 54.5 3-7 42.9 10-11 90.9 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 3.3 0.0-0.0 43.7 0.0-0.0 21.4 0.0-0.0 74.2 0.0
Conference 10 10 1.0 0.0-0.0 52.6 0.0-0.0 28.6 0.0-0.0 72.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 0.0-0.0 42.3 0.0-0.0 17.0 0.0-0.0 68.8 0.0
Away 14 14 3.5 0.0-0.0 45.6 0.0-0.0 25.0 0.0-0.0 76.7 0.0
Neutral 2 2 20.0 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
-
Wins 13 13 3.9 0.0-0.0 41.6 0.0-0.0 22.5 0.0-0.0 78.5 0.0
Losses 19 19 2.8 0.0-0.0 45.1 0.0-0.0 20.7 0.0-0.0 69.8 0.0
-
November 9 9 4.9 0.0-0.0 47.2 0.0-0.0 21.7 0.0-0.0 70.0 0.0
December 6 6 1.0 0.0-0.0 48.2 0.0-0.0 26.3 0.0-0.0 80.0 0.0
January 10 10 1.0 0.0-0.0 33.1 0.0-0.0 15.4 0.0-0.0 67.6 0.0
February 5 5 1.0 0.0-0.0 50.9 0.0-0.0 20.0 0.0-0.0 73.9 0.0
March 2 2 20.0 0.0-0.0 54.5 0.0-0.0 42.9 0.0-0.0 90.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 3.3 3.3 3.9 7.2 0.1 0.0 2.3 2.2 1.0 2.7 1.1
Conference 10 10 1.0 3.7 3.5 7.2 0.0 0.0 2.4 2.6 0.9 2.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 3.2 3.9 7.1 0.0 0.0 2.7 2.6 1.0 3.0 0.9
Away 14 14 3.5 3.1 3.5 6.6 0.1 0.0 1.8 1.9 0.9 2.4 1.5
Neutral 2 2 20.0 5.5 7.0 12.5 1.5 0.0 2.0 1.0 2.0 2.0 0.0
-
Wins 13 13 3.9 3.2 4.1 7.3 0.2 0.0 2.6 1.9 1.4 2.6 1.6
Losses 19 19 2.8 3.4 3.8 7.2 0.1 0.0 2.0 2.4 0.8 2.7 0.8
-
November 9 9 4.9 3.9 4.0 7.9 0.1 0.0 2.0 2.3 0.9 2.2 0.9
December 6 6 1.0 3.3 4.5 7.8 0.0 0.0 2.8 2.2 1.3 3.7 1.2
January 10 10 1.0 3.2 3.8 7.0 0.0 0.0 2.6 2.7 1.0 2.8 1.2
February 5 5 1.0 2.8 2.4 5.2 0.0 0.0 1.6 1.6 1.0 2.0 1.8
March 2 2 20.0 2.5 6.0 8.5 1.5 0.0 1.5 1.0 1.5 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 105 106 125 231 4 0 72 71 1.0 85 36
Conference 10 10 10 37 35 72 0 0 24 26 0.9 23 16
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 51 62 113 0 0 43 42 1.0 48 15
Away 14 14 49 44 49 93 1 0 25 27 0.9 33 21
Neutral 2 2 40 11 14 25 3 0 4 2 2.0 4 0
-
Wins 13 13 51 42 53 95 3 0 34 25 1.4 34 21
Losses 19 19 54 64 72 136 1 0 38 46 0.8 51 15
-
November 9 9 44 35 36 71 1 0 18 21 0.9 20 8
December 6 6 6 20 27 47 0 0 17 13 1.3 22 7
January 10 10 10 32 38 70 0 0 26 27 1.0 28 12
February 5 5 5 14 12 26 0 0 8 8 1.0 10 9
March 2 2 40 5 12 17 3 0 3 2 1.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 13 13 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 19 19 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0