#15 Rafael Garcia (G) - Bronx Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 227th | 0-0 | 210th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 192nd | 0-0 | 174th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 220th | 0-0 | 199th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 226th | 0 | 211th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Ulster County Community College | L, 89-51 |
| Jan 28 | Monroe University - Bronx | L, 74-48 |
| Jan 30 | at Hostos Community College | L, 2-0 |
| Feb 4 | Queensborough Community College | L, 107-56 |
| Feb 6 | Borough of Manhattan Community College | L, 95-67 |
| Feb 15 | at Dutchess Community College | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Borough of Manhattan Community College | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Hostos Community College | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Nassau Community College | L, 99-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kingsborough Community College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rockland Community College | L, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Suffolk CC | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Columbia-Greene Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dutchess Community College | L, 110-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Monroe University - Bronx | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Queensborough Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | LaGuardia Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LaGuardia Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Orange County Community College | L, 116-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Westchester Community College | L, 115-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Kingsborough Community College | L, 105-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Suffolk CC | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Nassau Community College | L, 97-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ulster County Community College | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Monroe University - Bronx | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hostos Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Queensborough Community College | L, 107-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Borough of Manhattan Community College | L, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dutchess Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Borough of Manhattan Community College | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Hostos Community College | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Nassau Community College | L, 99-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kingsborough Community College | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rockland Community College | L, 94-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Suffolk CC | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Columbia-Greene Community College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dutchess Community College | L, 110-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Monroe University - Bronx | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Queensborough Community College | L, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | LaGuardia Community College | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LaGuardia Community College | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Orange County Community College | L, 116-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Westchester Community College | L, 115-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Kingsborough Community College | L, 105-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Suffolk CC | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Nassau Community College | L, 97-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ulster County Community College | L, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Monroe University - Bronx | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hostos Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Queensborough Community College | L, 107-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Borough of Manhattan Community College | L, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dutchess Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||















