Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Borough of Manhattan Community College 24 640-1543 41.5 164-489 33.5 329-484 68.0 7.4 26.2 33.6 14.5 15.8 5.9 3.3 14.5 73.9 0.893 -0.151
2 Bronx Community College 21 498-1234 40.4 115-361 31.9 193-326 59.2 11.1 26.3 37.4 13.6 21.2 10.4 5.0 15.0 62.1 0.810 -0.266
3 Dutchess Community College 28 894-1882 47.5 130-464 28.0 364-582 62.5 13.7 28.0 41.7 18.5 17.1 14.9 6.8 5.4 81.5 1.007 0.160
4 Hostos Community College 30 1015-2180 46.6 204-632 32.3 443-687 64.5 19.9 35.2 55.1 21.0 18.4 19.8 8.1 20.3 89.3 1.080 0.234
5 Kingsborough Community College 27 701-1691 41.5 134-464 28.9 327-569 57.5 14.1 24.7 38.8 16.8 17.7 10.2 4.9 15.6 74.7 0.973 0.009
6 LaGuardia Community College 23 460-1279 36.0 80-295 27.1 291-447 65.1 9.8 20.2 30.0 7.4 21.6 7.8 2.4 13.4 58.0 0.751 -0.363
7 Monroe University 34 970-2167 44.8 215-671 32.0 648-877 73.9 11.9 28.9 40.8 15.8 15.9 8.9 4.1 16.9 82.4 1.022 0.155
8 Monroe University - Bronx 31 885-2102 42.1 107-422 25.4 432-652 66.3 17.3 32.4 49.7 16.9 20.1 10.9 4.4 17.3 74.5 0.918 0.066
9 Nassau Community College 24 653-1473 44.3 168-440 38.2 287-435 66.0 11.8 24.3 36.1 13.8 17.6 10.7 2.8 17.7 73.4 0.963 0.067
10 Orange County Community College 34 1200-2464 48.7 178-608 29.3 487-700 69.6 16.2 28.3 44.5 19.0 15.3 12.9 2.6 16.9 90.1 1.102 0.137
11 Queensborough Community College 23 627-1570 39.9 117-398 29.4 359-505 71.1 11.0 26.5 37.5 14.3 13.6 8.6 3.3 15.4 75.3 0.920 -0.042
12 Rockland Community College 28 806-1834 43.9 197-630 31.3 372-575 64.7 10.7 26.9 37.6 15.6 14.1 11.0 3.7 4.4 77.9 0.983 0.050
13 Suffolk CC 21 333-809 41.2 104-231 45.0 137-207 66.2 3.9 15.9 19.7 6.2 6.2 5.2 2.6 1.8 69.0 1.507 0.456
14 Sullivan County Community College 24 607-1572 38.6 154-547 28.2 289-458 63.1 10.6 23.6 34.2 14.3 18.2 9.6 1.6 16.2 69.0 0.836 -0.407
15 Ulster County Community College 27 706-1649 42.8 188-600 31.3 305-428 71.3 7.6 27.8 35.3 17.5 19.7 5.7 2.8 2.4 70.6 0.869 -0.345
16 Westchester Community College 29 974-2187 44.5 257-774 33.2 390-582 67.0 14.9 27.1 42.0 20.2 16.1 11.1 3.3 17.5 89.5 1.032 -0.005
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Borough of Manhattan Community College 24 742-1589 46.7 143-406 35.2 13.2 29.1 42.3 -8.7 18.5 14.4 11.5 4.5 12.6 79.6 1.045 -0.151
2 Bronx Community College 21 689-1490 46.2 133-399 33.3 14.0 29.0 43.1 -5.7 19.9 15.3 15.0 3.3 11.1 88.2 1.076 -0.266
3 Dutchess Community College 28 596-1602 37.2 130-420 31.0 10.8 22.1 32.9 8.8 12.2 19.1 8.2 2.5 13.9 63.0 0.847 0.160
4 Hostos Community College 30 798-2022 39.5 183-546 33.5 12.5 28.7 41.1 14.0 14.6 22.4 10.7 4.9 13.1 77.1 0.846 0.234
5 Kingsborough Community College 27 709-1732 40.9 153-510 30.0 13.1 27.6 40.7 -1.9 14.1 16.8 11.3 4.8 15.5 75.9 0.964 0.009
6 LaGuardia Community College 23 720-1458 49.4 137-384 35.7 11.5 25.3 36.8 -6.9 20.2 13.5 14.5 4.2 13.5 81.0 1.114 -0.363
7 Monroe University 34 816-2203 37.0 280-949 29.5 10.3 22.6 32.9 7.9 12.1 16.4 7.9 2.8 19.2 69.9 0.867 0.155
8 Monroe University - Bronx 31 752-2000 37.6 153-611 25.0 11.5 25.2 36.7 13.0 12.4 17.0 11.8 5.3 16.6 68.0 0.852 0.066
9 Nassau Community College 24 572-1395 41.0 141-443 31.8 12.2 24.5 36.8 -0.7 12.9 18.0 10.0 3.7 14.7 66.9 0.896 0.067
10 Orange County Community College 34 946-2167 43.7 224-755 29.7 11.9 23.4 35.4 9.2 14.5 17.1 7.4 3.5 14.3 74.9 0.965 0.137
11 Queensborough Community College 23 587-1410 41.6 138-443 31.2 11.0 26.6 37.6 -0.1 14.4 15.1 8.3 5.0 13.4 71.4 0.963 -0.042
12 Rockland Community College 28 800-1824 43.9 150-500 30.0 12.8 28.1 40.8 -3.3 15.6 17.9 9.2 3.6 14.7 74.7 0.933 0.050
13 Suffolk CC 21 691-1467 47.1 123-377 32.6 13.8 29.0 42.7 -23.0 17.7 14.5 13.7 4.3 11.7 84.4 1.051 0.456
14 Sullivan County Community College 24 798-1621 49.2 176-515 34.2 12.8 28.6 41.4 -7.2 18.2 11.5 9.7 4.2 11.5 93.0 1.242 -0.407
15 Ulster County Community College 27 792-1777 44.6 207-649 31.9 12.7 24.7 37.4 -2.1 17.2 9.4 12.1 2.9 10.5 86.3 1.214 -0.345
16 Westchester Community College 29 869-1908 45.5 212-669 31.7 12.2 25.4 37.7 4.3 16.3 16.5 8.6 3.5 12.4 83.0 1.037 -0.005
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Borough of Manhattan Community College 18 479-1149 41.7 125-371 33.7 238-343 69.4 7.7 25.8 33.5 14.4 15.7 6.4 3.2 14.6 73.4 0.901 -0.133
2 Bronx Community College 16 391-974 40.1 88-285 30.9 148-250 59.2 11.7 27.3 38.9 14.4 22.6 10.7 4.6 15.9 63.6 0.800 -0.262
3 Dutchess Community College 17 530-1126 47.1 59-250 23.6 237-390 60.8 14.3 28.5 42.8 18.4 17.6 15.4 6.8 3.4 79.8 0.985 0.192
4 Hostos Community College 17 567-1217 46.6 131-359 36.5 240-372 64.5 19.1 34.8 53.9 20.9 20.2 21.5 8.2 20.4 88.6 1.059 0.237
5 Kingsborough Community College 18 545-1230 44.3 103-338 30.5 212-368 57.6 14.9 26.3 41.2 19.5 18.7 11.9 5.1 17.7 78.1 0.949 0.009
6 LaGuardia Community College 18 357-1011 35.3 62-240 25.8 220-335 65.7 9.7 20.8 30.4 7.8 20.9 8.2 2.6 11.6 57.7 0.752 -0.355
7 Monroe University - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 Monroe University - Bronx 18 511-1238 41.3 61-243 25.1 231-366 63.1 18.4 32.4 50.8 16.8 19.9 12.4 3.7 16.2 73.0 0.907 0.069
9 Nassau Community College 18 500-1107 45.2 129-340 37.9 207-317 65.3 11.0 23.3 34.3 14.8 16.7 11.1 2.4 17.8 74.2 0.976 0.077
10 Orange County Community College 9 342-698 49.0 51-176 29.0 144-212 67.9 19.7 28.9 48.6 22.9 15.8 17.7 2.8 16.6 97.7 1.143 0.279
11 Queensborough Community College 18 501-1236 40.5 94-317 29.7 280-406 69.0 11.3 26.8 38.1 15.2 13.6 8.6 3.1 15.1 76.6 0.932 -0.028
12 Rockland Community College 8 255-581 43.9 75-217 34.6 111-155 71.6 12.8 27.8 40.5 19.5 15.1 11.5 5.3 2.8 87.0 1.027 0.124
13 Suffolk CC 18 333-809 41.2 104-231 45.0 137-207 66.2 4.5 18.5 23.0 7.2 7.2 6.1 3.0 2.1 69.7 1.304 0.275
14 Sullivan County Community College 9 236-593 39.8 68-207 32.9 103-179 57.5 13.3 22.6 35.9 15.2 19.3 11.1 1.8 14.3 71.4 0.873 -0.233
15 Ulster County Community College 8 204-479 42.6 58-182 31.9 95-133 71.4 8.3 25.9 34.1 18.0 22.4 4.9 1.8 0.0 70.3 0.853 -0.312
16 Westchester Community College 8 292-628 46.5 74-227 32.6 93-138 67.4 16.5 29.1 45.6 21.4 15.3 10.6 3.5 17.4 93.9 1.093 0.120
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Borough of Manhattan Community College 18 545-1159 47.0 116-306 37.9 12.4 28.4 40.8 -7.3 17.7 14.9 11.1 3.9 12.5 78.3 1.035 -0.133
2 Bronx Community College 16 500-1115 44.8 94-284 33.1 14.3 27.9 42.2 -3.3 19.4 15.6 14.4 3.2 11.7 85.6 1.061 -0.262
3 Dutchess Community College 17 347-946 36.7 80-244 32.8 9.4 22.2 31.6 11.2 10.6 19.8 7.1 2.4 15.6 59.4 0.792 0.192
4 Hostos Community College 17 443-1160 38.2 94-278 33.8 13.4 29.4 42.8 11.1 12.5 22.9 11.2 5.6 13.2 75.1 0.822 0.237
5 Kingsborough Community College 18 435-1104 39.4 92-318 28.9 13.1 25.5 38.6 2.6 13.0 17.7 10.9 4.1 13.0 71.9 0.940 0.009
6 LaGuardia Community College 18 547-1114 49.1 99-275 36.0 11.3 25.6 36.9 -6.4 19.3 14.2 14.2 4.6 12.3 79.4 1.107 -0.355
7 Monroe University - 0-0 - 0-0 - - - - - - - - - - - - -
8 Monroe University - Bronx 18 430-1130 38.1 78-324 24.1 11.9 25.3 37.2 13.6 12.3 18.6 11.4 5.7 16.4 65.2 0.839 0.069
9 Nassau Community College 18 427-1024 41.7 102-316 32.3 12.0 24.9 36.9 -2.6 12.8 18.3 9.2 3.6 14.1 66.4 0.899 0.077
10 Orange County Community College 9 245-569 43.1 69-219 31.5 10.6 22.4 33.0 15.6 15.0 22.4 6.2 3.2 12.0 73.1 0.864 0.279
11 Queensborough Community College 18 450-1090 41.3 99-321 30.8 11.2 25.9 37.1 1.1 13.7 15.3 8.0 4.9 13.4 70.2 0.960 -0.028
12 Rockland Community College 8 236-554 42.6 51-164 31.1 14.8 25.9 40.6 -0.1 20.1 20.8 10.8 2.5 12.0 75.4 0.903 0.124
13 Suffolk CC 18 590-1255 47.0 102-308 33.1 13.4 28.8 42.2 -19.2 17.6 15.2 14.1 4.2 12.3 83.5 1.029 0.275
14 Sullivan County Community College 9 329-682 48.2 70-223 31.4 16.4 32.7 49.1 -13.2 21.9 16.4 13.1 3.9 9.1 93.3 1.106 -0.233
15 Ulster County Community College 8 281-613 45.8 73-211 34.6 16.3 27.0 43.3 -9.1 21.8 10.1 18.1 3.4 12.4 95.8 1.165 -0.312
16 Westchester Community College 8 238-561 42.4 63-192 32.8 13.3 25.8 39.0 6.6 18.4 17.6 8.8 1.8 6.8 83.0 0.973 0.120