Harford Community College at Nassau Community College
@ Mitchel Field
4/20/2024 at 03:10 PM
@ Mitchel Field
4/20/2024 at 03:10 PM
|
Harford Community College
19 |
Nassau Community College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harford Community College (11-0) | 13 | 4 | 0 | 2 | 19 |
| Nassau Community College (7-3) | 5 | 1 | 4 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Epple at goalie for HARFORD. | ||
| 15:00 | Michael Tittmann at goalie for NASSAU C. | ||
| 14:54 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C. | ||
| 14:22 | Shot by NASSAU C Jack Lepore WIDE | ||
| 14:04 | GOAL by NASSAU C James Hegel (FIRST GOAL), Assist by Nick Cuppelli. | ||
| Score: Harford Community College 0 - Nassau Community College 1 | |||
| 14:04 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD (on faceoff violation). | ||
| 13:55 | Shot by HARFORD Ethan Petersen WIDE | ||
| 13:48 | GOAL by HARFORD Kohl Wesner. | ||
| Score: Harford Community College 1 - Nassau Community College 1 | |||
| 13:48 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [13:48] Ground ball pickup by HARFORD Carson Crawford. | ||
| 13:06 | GOAL by HARFORD Kohl Wesner. | ||
| Score: Harford Community College 2 - Nassau Community College 1 | |||
| 13:06 | Faceoff Mark Durling vs Salvatore D'Amico won by HARFORD, [13:06] Ground ball pickup by HARFORD Mark Durling. | ||
| 12:58 | GOAL by HARFORD Cayden Collins (30-second count), Assist by Mark Durling. | ||
| Score: Harford Community College 3 - Nassau Community College 1 | |||
| 12:48 | GOAL by NASSAU C Nick Cuppelli, Assist by Christian Maisel. | ||
| Score: Harford Community College 3 - Nassau Community College 2 | |||
| 12:45 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C, [12:45] Ground ball pickup by NASSAU C Tyler Kuprianchik. | ||
| 11:56 | Shot by NASSAU C James Hegel WIDE | ||
| 11:49 | Shot by NASSAU C Christian Maisel WIDE | ||
| 11:34 | Ground ball pickup by NASSAU C Christian Maisel. | ||
| 11:28 | GOAL by NASSAU C Christian Maisel, Assist by Brady Dolan. | ||
| Score: Harford Community College 3 - Nassau Community College 3 | |||
| 11:28 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [11:28] Ground ball pickup by HARFORD Mark Durling. | ||
| 10:54 | Penalty on NASSAU C Joe Lazazzaro (SLASHING/1:00) Extra-man opportunity. | ||
| 10:26 | Shot by HARFORD Jack Mulligan WIDE | ||
| 10:13 | Shot by HARFORD Cayden Collins, SAVE Michael Tittmann | ||
| 10:11 | Ground ball pickup by HARFORD Kohl Wesner. | ||
| 10:10 | GOAL by HARFORD Blane Dail (MAN-UP), Assist by Kohl Wesner. | ||
| Score: Harford Community College 4 - Nassau Community College 3 | |||
| 10:10 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [10:10] Ground ball pickup by HARFORD Mark Durling. | ||
| 10:00 | Clear attempt by HARFORD failed. | ||
| Turnover by HARFORD Alex Epple (caused by Troy Donaghy). | |||
| 09:53 | Ground ball pickup by NASSAU C Troy Donaghy. | ||
| 09:52 | Clear attempt by NASSAU C good. | ||
| 09:35 | Ground ball pickup by NASSAU C Joe Lazazzaro. | ||
| 09:03 | GOAL by NASSAU C Joe Lazazzaro, Assist by Nick Cuppelli. | ||
| Score: Harford Community College 4 - Nassau Community College 4 | |||
| 09:03 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD (on faceoff violation). | ||
| 08:58 | GOAL by HARFORD Ethan Petersen. | ||
| Score: Harford Community College 5 - Nassau Community College 4 | |||
| 08:58 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [08:58] Ground ball pickup by HARFORD Kohl Wesner. | ||
| 08:30 | GOAL by HARFORD Cayden Collins, Assist by Kohl Wesner. | ||
| Score: Harford Community College 6 - Nassau Community College 4 | |||
| 08:30 | Faceoff Mark Durling vs Salvatore D'Amico won by NASSAU C (on faceoff violation). | ||
| 08:06 | GOAL by HARFORD Cayden Collins, Assist by Blane Dail. | ||
| Score: Harford Community College 7 - Nassau Community College 4 | |||
| 08:06 | Penalty on NASSAU C Darien Murray (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:06 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [08:06] Ground ball pickup by HARFORD Ryan Sweiderk. | ||
| 07:47 | Shot by HARFORD Ryan Sweiderk WIDE | ||
| 07:21 | Ground ball pickup by HARFORD Cayden Collins. | ||
| 07:12 | Ground ball pickup by HARFORD Blane Dail. | ||
| 07:10 | Shot by HARFORD Blane Dail WIDE | ||
| 07:05 | GOAL by HARFORD Cayden Collins (MAN-UP), Assist by Kohl Wesner. | ||
| Score: Harford Community College 8 - Nassau Community College 4 | |||
| 07:05 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD. | ||
| 07:01 | Penalty on NASSAU C Tyler Kuprianchik (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:42 | GOAL by HARFORD Peyton Gestole (MAN-UP), Assist by Cayden Collins. | ||
| Score: Harford Community College 9 - Nassau Community College 4 | |||
| 06:42 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [06:42] Ground ball pickup by HARFORD Kohl Wesner. | ||
| Turnover by HARFORD Kohl Wesner. | |||
| 06:34 | Clear attempt by NASSAU C failed. | ||
| Turnover by NASSAU C Christian Maisel (caused by Chase Kelley). | |||
| 06:11 | Ground ball pickup by HARFORD Chase Kelley. | ||
| 06:02 | Shot by HARFORD Kohl Wesner, SAVE Michael Tittmann | ||
| 06:00 | Clear attempt by NASSAU C good. | ||
| 05:57 | Ground ball pickup by NASSAU C Joe Lazazzaro. | ||
| Turnover by NASSAU C Joe Lazazzaro (caused by Will Maag). | |||
| 05:55 | Ground ball pickup by HARFORD Will Maag. | ||
| 05:55 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Blane Dail. | |||
| 05:32 | Ground ball pickup by NASSAU C Troy Donaghy. | ||
| 05:24 | Ground ball pickup by NASSAU C Troy Donaghy. | ||
| 05:15 | Clear attempt by NASSAU C good. | ||
| Turnover by NASSAU C Nick Cuppelli. | |||
| 04:47 | Ground ball pickup by HARFORD Chase Kelley. | ||
| 04:41 | Clear attempt by HARFORD good. | ||
| 04:41 | GOAL by HARFORD Cayden Collins. | ||
| Score: Harford Community College 10 - Nassau Community College 4 | |||
| 04:41 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C (on faceoff violation). | ||
| 04:40 | Penalty on HARFORD Mark Durling (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:28 | Ground ball pickup by NASSAU C Christian Maisel. | ||
| 04:12 | Ground ball pickup by NASSAU C Nick Cuppelli. | ||
| 04:03 | GOAL by NASSAU C Hogan Fox (MAN-UP), Assist by Jack Lepore. | ||
| Score: Harford Community College 10 - Nassau Community College 5 | |||
| 04:03 | Penalty on HARFORD Carson Crawford (SLASHING/1:00) Extra-man opportunity. | ||
| 03:59 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [03:59] Ground ball pickup by HARFORD Kohl Wesner. | ||
| 02:30 | Shot by HARFORD Johnnie Garst WIDE | ||
| 02:21 | Ground ball pickup by HARFORD Ethan Petersen. | ||
| 02:06 | Shot by HARFORD Ethan Petersen HIGH | ||
| 01:58 | Shot by HARFORD Kohl Wesner, SAVE Michael Tittmann | ||
| 01:37 | GOAL by HARFORD Blane Dail, Assist by Kohl Wesner. | ||
| Score: Harford Community College 11 - Nassau Community College 5 | |||
| 01:37 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [01:37] Ground ball pickup by HARFORD Kohl Wesner. | ||
| 01:32 | Shot by HARFORD Blane Dail WIDE | ||
| 01:17 | Shot by HARFORD Kanell Ward WIDE | ||
| 01:09 | Shot by HARFORD Peyton Gestole HIGH | ||
| 01:04 | GOAL by HARFORD Johnnie Garst, Assist by Kanell Ward. | ||
| Score: Harford Community College 12 - Nassau Community College 5 | |||
| 01:01 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD (on faceoff violation). | ||
| 01:01 | Penalty on NASSAU C Tyler Kuprianchik (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:45 | Shot by HARFORD Kohl Wesner HIGH | ||
| 00:14 | Shot by HARFORD Blane Dail BLOCKED | ||
| 00:02 | Shot by HARFORD Blane Dail, SAVE Michael Tittmann | ||
| 00:00 | GOAL by HARFORD Jack Mulligan, Assist by Cayden Collins. | ||
| Score: Harford Community College 13 - Nassau Community College 5 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [15:00] Ground ball pickup by HARFORD Ethan Petersen. | ||
| 14:10 | Shot by HARFORD Caleb Haire BLOCKED | ||
| 14:06 | Ground ball pickup by HARFORD Kohl Wesner. | ||
| Turnover by HARFORD Cayden Collins. | |||
| 13:06 | Shot by NASSAU C Charles Andrea, SAVE Alex Epple | ||
| 13:05 | Ground ball pickup by NASSAU C James Hegel. | ||
| 13:03 | Shot by NASSAU C James Hegel, SAVE Alex Epple | ||
| 12:56 | Clear attempt by HARFORD good. | ||
| 12:53 | Ground ball pickup by HARFORD Matt Funk. | ||
| 12:39 | Shot by HARFORD Kohl Wesner, SAVE Michael Tittmann | ||
| 12:13 | Ground ball pickup by HARFORD Cayden Collins. | ||
| 12:03 | Shot by HARFORD Kohl Wesner, SAVE Michael Tittmann | ||
| 11:42 | Shot by HARFORD Kohl Wesner, SAVE Michael Tittmann | ||
| 11:31 | Shot by HARFORD Johnnie Garst BLOCKED | ||
| 11:18 | Ground ball pickup by HARFORD Kohl Wesner. | ||
| 11:17 | Shot by HARFORD Kohl Wesner WIDE | ||
| Turnover by HARFORD Johnnie Garst (caused by Dylan McCabe). | |||
| 11:05 | Ground ball pickup by HARFORD Chase Kelley. | ||
| 11:01 | Clear attempt by NASSAU C good. | ||
| 10:58 | Shot by NASSAU C Connor Enright, SAVE Alex Epple | ||
| 10:55 | Clear attempt by HARFORD good. | ||
| 10:43 | Ground ball pickup by HARFORD Cayden Collins. | ||
| 10:39 | GOAL by HARFORD Ryan Sweiderk, Assist by Cayden Collins. | ||
| Score: Harford Community College 14 - Nassau Community College 5 | |||
| 10:39 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C. | ||
| 10:35 | Penalty on HARFORD Mark Durling (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 10:21 | Ground ball pickup by NASSAU C Brady Dolan. | ||
| 10:04 | Shot by NASSAU C Christian Maisel BLOCKED | ||
| 10:01 | Ground ball pickup by HARFORD Matt Funk. | ||
| 09:56 | Clear attempt by HARFORD good. | ||
| 09:34 | Ground ball pickup by HARFORD Jacob Monar. | ||
| Turnover by HARFORD Caleb Haire (caused by Troy Donaghy). | |||
| 09:20 | Ground ball pickup by NASSAU C Troy Donaghy. | ||
| 09:15 | Penalty on NASSAU C Jack Lepore (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:55 | Shot by HARFORD Jack Mulligan BLOCKED | ||
| Turnover by HARFORD Kohl Wesner. | |||
| 08:42 | Clear attempt by NASSAU C good. | ||
| Turnover by NASSAU C Jack Lepore. | |||
| 07:48 | Ground ball pickup by HARFORD Will Maag. | ||
| 07:46 | Clear attempt by HARFORD good. | ||
| 07:43 | Ground ball pickup by HARFORD Cayden Collins. | ||
| 07:26 | GOAL by HARFORD Jack Mulligan, Assist by Cayden Collins. | ||
| Score: Harford Community College 15 - Nassau Community College 5 | |||
| 07:25 | Penalty on NASSAU C Christian Maisel (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:25 | Penalty on NASSAU C Christian Maisel (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 07:25 | Timeout by NASSAU C. | ||
| 06:43 | Penalty on NASSAU C Elijiah Porter (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:33 | Shot by HARFORD Blane Dail WIDE | ||
| 06:23 | GOAL by HARFORD Jack Mulligan (MAN-UP), Assist by Cayden Collins. | ||
| Score: Harford Community College 16 - Nassau Community College 5 | |||
| 06:20 | Penalty on NASSAU C Team (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 06:20 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C, [06:20] Ground ball pickup by NASSAU C Tyler Kuprianchik. | ||
| 06:07 | Ground ball pickup by NASSAU C Troy Donaghy. | ||
| 05:50 | Clear attempt by NASSAU C good. | ||
| 05:22 | Shot by NASSAU C Nick Cuppelli WIDE | ||
| 05:04 | Shot by NASSAU C Joe Lazazzaro WIDE | ||
| Turnover by NASSAU C Brady Dolan (caused by Joe Szymanski). | |||
| 04:50 | Ground ball pickup by HARFORD Joe Szymanski. | ||
| 04:44 | Ground ball pickup by HARFORD Brayden Olstad. | ||
| 04:42 | Clear attempt by HARFORD failed. | ||
| Turnover by HARFORD Carson Crawford (caused by Nick Cuppelli). | |||
| 04:34 | Ground ball pickup by NASSAU C Joe Lazazzaro. | ||
| 03:51 | GOAL by NASSAU C Christian Maisel, Assist by Nick Cuppelli. | ||
| Score: Harford Community College 16 - Nassau Community College 6 | |||
| 03:51 | Penalty on HARFORD Chase Kelley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:51 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [03:51] Ground ball pickup by HARFORD Mark Durling. | ||
| 03:44 | GOAL by HARFORD Mark Durling (MAN-DOWN). | ||
| Score: Harford Community College 17 - Nassau Community College 6 | |||
| 03:44 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C (on faceoff violation). | ||
| 03:44 | Penalty on HARFORD Mark Durling (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:34 | Shot by NASSAU C Jack Lepore HIGH | ||
| 03:14 | Ground ball pickup by NASSAU C Brady Dolan. | ||
| Turnover by NASSAU C Christian Maisel. | |||
| 02:56 | Clear attempt by HARFORD good. | ||
| 02:14 | Shot by HARFORD Jack Mulligan WIDE | ||
| 01:44 | Shot by HARFORD Cayden Collins, SAVE Michael Tittmann | ||
| 01:41 | Ground ball pickup by NASSAU C R.Kelly Trajean. | ||
| 01:39 | Clear attempt by NASSAU C failed. | ||
| Turnover by NASSAU C R.Kelly Trajean (caused by Cayden Collins). | |||
| 01:31 | Ground ball pickup by HARFORD Cayden Collins. | ||
| Turnover by HARFORD Cayden Collins. | |||
| 01:28 | Clear attempt by NASSAU C good. | ||
| 01:10 | Ground ball pickup by NASSAU C Hogan Fox. | ||
| 00:46 | Shot by NASSAU C AJ Mollinari HIGH | ||
| 00:45 | Timeout by HARFORD. | ||
| 00:15 | Shot by NASSAU C AJ Mollinari, SAVE Alex Epple | ||
| 00:07 | Timeout by HARFORD. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Colin Fohner at goalie for HARFORD. | ||
| 15:00 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [15:00] Ground ball pickup by HARFORD Mark Durling. | ||
| 14:08 | Shot by HARFORD Blane Dail, SAVE Michael Tittmann | ||
| 14:05 | Clear attempt by NASSAU C good. | ||
| 13:40 | Ground ball pickup by NASSAU C Brady Dolan. | ||
| Turnover by NASSAU C Christian Maisel. | |||
| 12:48 | Shot by HARFORD Jack Mulligan HIGH | ||
| Turnover by HARFORD Jack Mulligan. | |||
| 11:47 | Ground ball pickup by NASSAU C Joe Lazazzaro. | ||
| 11:44 | Shot by NASSAU C Joe Lazazzaro BLOCKED | ||
| 11:43 | Penalty on HARFORD Ethan Petersen (HOLDING/0:30) Extra-man opportunity. | ||
| 11:18 | GOAL by NASSAU C Jack Lepore (MAN-UP), Assist by James Hegel. | ||
| Score: Harford Community College 17 - Nassau Community College 7 | |||
| 11:18 | Faceoff Mark Durling vs James Hegel won by HARFORD, [11:18] Ground ball pickup by HARFORD Mark Durling. | ||
| 11:12 | Shot by HARFORD Blane Dail, SAVE Michael Tittmann | ||
| 11:03 | Shot by HARFORD Johnnie Garst, SAVE Michael Tittmann | ||
| 10:59 | Ground ball pickup by NASSAU C Darien Murray. | ||
| 10:45 | Clear attempt by NASSAU C failed. | ||
| Turnover by NASSAU C Darien Murray (caused by Will Maag). | |||
| 10:37 | Ground ball pickup by HARFORD Will Maag. | ||
| 10:18 | Shot by HARFORD Jackson Marindin HIGH | ||
| Turnover by HARFORD Cayden Collins (caused by Ian Fleurant). | |||
| 10:07 | Ground ball pickup by NASSAU C Ian Fleurant. | ||
| 10:06 | Clear attempt by NASSAU C good. | ||
| Turnover by NASSAU C Brady Dolan. | |||
| 09:18 | Clear attempt by HARFORD good. | ||
| 08:50 | Ground ball pickup by HARFORD Johnnie Garst. | ||
| 08:44 | Shot by HARFORD Liam Forsyth BLOCKED | ||
| 08:22 | Shot by HARFORD Ethan Petersen BLOCKED | ||
| 08:13 | Shot by HARFORD Jack Mulligan WIDE | ||
| 08:03 | Shot by HARFORD Jack Mulligan, SAVE Michael Tittmann | ||
| 07:58 | Clear attempt by NASSAU C good. | ||
| Turnover by HARFORD Seth De La Ronde (caused by Darien Murray). | |||
| 07:13 | Ground ball pickup by HARFORD Ryan Sweiderk. | ||
| Turnover by HARFORD Ryan Sweiderk (caused by Jack Lepore). | |||
| 07:00 | Ground ball pickup by NASSAU C Jack Lepore. | ||
| 06:18 | Ground ball pickup by HARFORD Jackson Marindin. | ||
| Turnover by HARFORD Peyton Gestole (caused by Connor Enright). | |||
| 06:04 | Clear attempt by NASSAU C good. | ||
| 05:35 | Shot by NASSAU C Christian Maisel, SAVE Colin Fohner | ||
| 05:30 | Ground ball pickup by NASSAU C Brady Dolan. | ||
| 05:25 | Ground ball pickup by NASSAU C Brady Dolan. | ||
| Turnover by NASSAU C Brady Dolan (caused by Will Maag). | |||
| 05:16 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Johnnie Garst (caused by Troy Donaghy). | |||
| 04:27 | Ground ball pickup by NASSAU C Ian Fleurant. | ||
| 04:18 | Ground ball pickup by NASSAU C Hogan Fox. | ||
| 04:15 | Clear attempt by NASSAU C good. | ||
| 03:47 | Shot by NASSAU C Hogan Fox, SAVE Colin Fohner | ||
| 03:39 | Penalty on NASSAU C Hogan Fox (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by HARFORD Ethan Petersen (caused by R.Kelly Trajean). | |||
| 03:23 | Ground ball pickup by NASSAU C R.Kelly Trajean. | ||
| 03:21 | Clear attempt by NASSAU C good. | ||
| 03:07 | GOAL by NASSAU C Jack Lepore (MAN-UP). | ||
| Score: Harford Community College 17 - Nassau Community College 8 | |||
| 03:07 | Penalty on HARFORD C.W. Smith (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| 03:07 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C, [03:07] Ground ball pickup by NASSAU C Connor Enright. | ||
| Turnover by NASSAU C Connor Enright (caused by Carson Crawford). | |||
| 02:51 | Ground ball pickup by HARFORD Carson Crawford. | ||
| Turnover by HARFORD Carson Crawford. | |||
| 02:42 | Ground ball pickup by NASSAU C Ryan Larkin. | ||
| 02:30 | Ground ball pickup by NASSAU C James Hegel. | ||
| 01:58 | Shot by NASSAU C Christian Maisel WIDE | ||
| 01:35 | GOAL by NASSAU C Jack Lepore (MAN-UP), Assist by Hogan Fox. | ||
| Score: Harford Community College 17 - Nassau Community College 9 | |||
| 01:35 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C, [01:35] Ground ball pickup by NASSAU C R.Kelly Trajean. | ||
| 01:08 | GOAL by NASSAU C Jack Lepore (MAN-UP). | ||
| Score: Harford Community College 17 - Nassau Community College 10 | |||
| 01:08 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C, [01:08] Ground ball pickup by NASSAU C Tyler Kuprianchik. | ||
| 00:20 | Shot by NASSAU C Nick Cuppelli HIGH | ||
| 00:01 | Ground ball pickup by NASSAU C James Hegel. | ||
| 00:00 | Shot by NASSAU C James Hegel HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [14:56] Ground ball pickup by HARFORD Matt Funk. | ||
| 13:49 | Ground ball pickup by HARFORD Ethan Petersen. | ||
| 13:35 | Ground ball pickup by HARFORD Jack Mulligan. | ||
| 13:33 | Shot by HARFORD Jack Mulligan, SAVE Michael Tittmann | ||
| 13:31 | Clear attempt by NASSAU C good. | ||
| 13:15 | Shot by NASSAU C Jack Lepore WIDE | ||
| 13:12 | Clear attempt by HARFORD good. | ||
| 12:36 | GOAL by HARFORD Liam Forsyth, Assist by Johnnie Garst. | ||
| Score: Harford Community College 18 - Nassau Community College 10 | |||
| 12:36 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [12:36] Ground ball pickup by HARFORD Ryan Sweiderk. | ||
| 12:16 | Shot by HARFORD Ryan Sweiderk, SAVE Michael Tittmann | ||
| 11:54 | Shot by HARFORD Jackson Marindin, SAVE Michael Tittmann | ||
| 11:49 | GOAL by HARFORD Johnnie Garst, Assist by Blane Dail. | ||
| Score: Harford Community College 19 - Nassau Community College 10 | |||
| 11:49 | Faceoff Mark Durling vs Tyler Kuprianchik won by NASSAU C, [11:49] Ground ball pickup by NASSAU C Tyler Kuprianchik. | ||
| Turnover by NASSAU C Charles Andrea. | |||
| 11:20 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Blane Dail (caused by Elijiah Porter). | |||
| 10:27 | Ground ball pickup by NASSAU C Ryan Larkin. | ||
| 10:23 | Clear attempt by NASSAU C good. | ||
| 10:19 | Shot by NASSAU C Ryan Larkin WIDE | ||
| 10:19 | Penalty on HARFORD Liam Forsyth (SLASHING/1:00) Extra-man opportunity. | ||
| 10:08 | Ground ball pickup by NASSAU C Christian Maisel. | ||
| 09:52 | Shot by NASSAU C Hogan Fox HIT CROSSBAR | ||
| 09:19 | Ground ball pickup by HARFORD Will Maag. | ||
| Turnover by HARFORD Will Maag. | |||
| 08:42 | Shot by NASSAU C Christian Maisel WIDE | ||
| 08:27 | Shot by NASSAU C Hogan Fox, SAVE Colin Fohner | ||
| 08:24 | Clear attempt by HARFORD good. | ||
| 08:13 | Shot by HARFORD Cayden Collins, SAVE Michael Tittmann | ||
| 07:42 | Shot by HARFORD Ethan Petersen, SAVE Michael Tittmann | ||
| 07:35 | Clear attempt by NASSAU C failed. | ||
| Turnover by NASSAU C Michael Tittmann (caused by Colin Fohner). | |||
| 07:24 | Ground ball pickup by HARFORD Colin Fohner. | ||
| 07:23 | Clear attempt by HARFORD failed. | ||
| Turnover by HARFORD Colin Fohner (caused by Joe Lazazzaro). | |||
| 06:58 | GOAL by NASSAU C Hogan Fox, Assist by Brady Dolan. | ||
| Score: Harford Community College 19 - Nassau Community College 11 | |||
| 06:58 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [06:58] Ground ball pickup by HARFORD Carson Crawford. | ||
| 06:47 | Shot by HARFORD Liam Forsyth HIGH | ||
| 06:20 | Shot by HARFORD Johnnie Garst, SAVE Michael Tittmann | ||
| 06:12 | Shot by HARFORD Johnnie Garst HIGH | ||
| 05:23 | Shot by HARFORD Jackson Marindin WIDE | ||
| 05:14 | 30-second clock violation by HARFORD. | ||
| 05:05 | Clear attempt by NASSAU C good. | ||
| 04:20 | Shot by NASSAU C Charles Andrea, SAVE Colin Fohner | ||
| 04:18 | Clear attempt by HARFORD good. | ||
| 04:12 | Ground ball pickup by HARFORD Carson Crawford. | ||
| Turnover by HARFORD Carson Crawford. | |||
| 04:05 | Ground ball pickup by NASSAU C Elijiah Porter. | ||
| 04:04 | Clear attempt by NASSAU C good. | ||
| 04:03 | Timeout by NASSAU C. | ||
| 03:51 | GOAL by NASSAU C Nick Cuppelli, Assist by Christian Maisel. | ||
| Score: Harford Community College 19 - Nassau Community College 12 | |||
| 03:51 | Faceoff Mark Durling vs Tyler Kuprianchik won by HARFORD, [03:51] Ground ball pickup by HARFORD Mark Durling. | ||
| 03:44 | Ground ball pickup by HARFORD Ethan Petersen. | ||
| 03:42 | Penalty on NASSAU C Jack Lepore (SLASHING/1:00) Extra-man opportunity. | ||
| 02:33 | Shot by HARFORD Liam Forsyth BLOCKED | ||
| 02:30 | Ground ball pickup by NASSAU C R.Kelly Trajean. | ||
| 02:28 | Clear attempt by NASSAU C good. | ||
| 02:01 | Shot by NASSAU C Nick Cuppelli, SAVE Colin Fohner | ||
| 02:00 | Penalty on HARFORD Colin Fohner (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:00 | Alex Epple at goalie for HARFORD. | ||
| 01:35 | Shot by NASSAU C James Hegel, SAVE Alex Epple | ||
| 01:28 | Clear attempt by HARFORD good. | ||
| 01:15 | Timeout by HARFORD. | ||
| 01:15 | Colin Fohner at goalie for HARFORD. | ||
| 00:43 | Penalty on NASSAU C Elijiah Porter (HOLDING/0:30) Extra-man opportunity. | ||
| 00:43 | Penalty on NASSAU C Elijiah Porter (SLASHING/1:00). | ||
| 00:00 | End-of-period. | ||
| Score: Harford Community College 19 - Nassau Community College 12 | |||















