Suffolk CC at Holyoke Community College October 19, 2013
Box Score
Suffolk CC
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Branden Hiltz | 0 | 0 | 0 | 0 | 0 |
| 2 - Josh Zapata - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Franke Mitrani | 2 | 0 | 1 | 0 | 0 |
| 5 - Keith Marro | 2 | 0 | 0 | 2 | 0 |
| 7 - Frantzcescoly Jean Pierre | 1 | 0 | 0 | 0 | 0 |
| 10 - Frankie Guzman | 6 | 0 | 0 | 1 | 0 |
| 11 - Jose Alfaro | 0 | 0 | 0 | 0 | 0 |
| 13 - Dennis Gustavsson | 1 | 0 | 0 | 0 | 0 |
| 14 - Alfred Lindberg | 0 | 0 | 2 | 0 | 0 |
| 15 - Marvin Chinchilla - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Kervin Martinez | 3 | 0 | 0 | 0 | 0 |
| 19 - Cillian de Roever | 1 | 0 | 0 | 0 | 0 |
| 21 - Mike Riccio | 1 | 0 | 0 | 0 | 0 |
| 22 - Terrence Spence | 2 | 0 | 0 | 0 | 0 |
| 23 - Dan Cheesman | 1 | 0 | 0 | 0 | 0 |
| 24 - Furkan Akyol | 0 | 0 | 0 | 0 | 0 |
| 27 - Juan Benitez | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Branden Hiltz (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
2nd
|
53:00 | Alfred Lindberg (1) (Keith Marro) | 1 - 0 |
|
Holyoke Community College
2nd
|
75:00 | Marco Rodriques Correia (1) (unassisted) | 1 - 1 |
|
Suffolk CC
2nd
|
83:00 | Alfred Lindberg (1) (Frankie Guzman) | 2 - 1 |
|
Suffolk CC
2nd
|
85:00 | Franke Mitrani (1) (Keith Marro) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
0:00 | Yellow card - Marvin Chinchilla |
|
Suffolk CC
1st
|
0:00 | Yellow card - Josh Zapata |
|
Suffolk CC
1st
|
0:00 | Yellow card - Jarno Huttunen |
|
Suffolk CC
1st
|
0:00 | Yellow card - Gabriel Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 8 | 14 | 22 |
| Holyoke Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 1 | 1 |
| Holyoke Community College | 9 | 10 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 7 | 8 | 15 |
| Holyoke Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 2 | 6 |
| Holyoke Community College | 8 | 12 | 20 |
| Date/Time: | October 19, 2013 - 3:00 PM |
|---|---|
| Location: | Holyoke CC |
| Attendance: | 0 |
| Scorer: | Joe Kosina |

















