Rockland Community College at Hostos Community College October 10, 2014

Box Score

Rockland Community College
Hostos Community College

Rockland Community College

PLAYER SH SOG G A MIN
2 - Myko Pierro 1 1 0 0 0
4 - Mammadou Diallo 0 0 0 0 0
6 - Ryan Brack 1 1 0 0 0
7 - Gary Daniel 2 2 1 1 0
8 - Sal Barbetto 0 0 0 0 0
9 - Tommy Kcira 0 0 0 0 0
10 - El-Hadji Kanoute 0 0 0 0 0
11 - Cristian Diaz 3 3 1 0 0
12 - Kevin Aussenheimer 2 2 1 0 0
14 - Akeem Gray 1 1 0 0 0
17 - Sebastian Taloute - Yellow card 0:00 0 0 0 0 0
21 - Giovanni Galvano 1 1 1 0 0
24 - Frank Spano 0 0 0 0 0
27 - Martin Montilus 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 4 1 0

Hostos Community College

PLAYER SH SOG G A MIN
01 - Eduardo Rojas 0 0 0 0 0
02 - Cristian Diaz 0 0 0 0 0
03 - Ibrahim Ouedraogo 0 0 0 0 0
06 - Michael Adjei 0 0 0 0 0
08 - Alban Maliqi - Red card 33:40 0 0 0 0 0
09 - Madany Toure 0 0 0 0 0
13 - Daved Morgan 1 0 0 0 0
15 - Jean Estupinan 1 0 0 0 0
16 - Kamil Plonski 1 0 0 0 0
17 - Leonardo Sorto 0 0 0 0 0
18 - Urgyen Tashi 0 0 0 0 0
19 - Ousmane Gaye - Yellow card 5:01 0 0 0 0 0
23 - Angel Flores 0 0 0 0 0
24 - Juan Martinez 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 0

Rockland Community College Goalies

GOALIES SOG GA SV Min
8 - Sal Barbetto 2 0 2 90:00

Hostos Community College Goalies

GOALIES SOG GA SV Min
01 - Eduardo Rojas 17 6 11 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Gary Daniel (1) (unassisted) 1 - 0
1st 0:00 Cristian Diaz (1) (Gary Daniel) 2 - 0
1st 0:00 Kevin Aussenheimer (1) (unassisted) 3 - 0
1st 0:00 Giovanni Galvano (1) (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sebastian Taloute
1st 5:01 Yellow card - Ousmane Gaye
1st 19:51 Yellow card - Omar Herrera
1st 33:40 Red card - Alban Maliqi
SHOTS 1 2 TOTAL
Rockland Community College 0 0 0
Hostos Community College 2 2 4
SAVES 1 2 TOTAL
Rockland Community College 0 0 0
Hostos Community College 4 7 11
CORNER KICKS 1 2 TOTAL
Rockland Community College 0 0 0
Hostos Community College 1 0 1
FOULS 1 2 TOTAL
Rockland Community College 0 0 0
Hostos Community College 3 2 5