Dutchess Community College at SUNY Broome Community College August 29, 2015
Box Score
Dutchess Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 7 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tyler Elliott | 0 | 0 | 0 | 0 | 0 |
| 0 - Tyler Hinds | 0 | 0 | 0 | 0 | 0 |
| 1 - Saleh Yacoub | 0 | 0 | 0 | 0 | 0 |
| 2 - Justin Friend | 0 | 0 | 0 | 0 | 0 |
| 3 - Guido McKenzie | 0 | 0 | 0 | 0 | 0 |
| 4 - Christian Rosics - Yellow card 44:36 | 3 | 0 | 0 | 0 | 0 |
| 5 - Zach Smith | 0 | 0 | 0 | 0 | 0 |
| 7 - Anthony Bowersox | 0 | 0 | 0 | 0 | 0 |
| 8 - Mark Lee | 0 | 0 | 0 | 0 | 0 |
| 9 - Anthony Faragasso | 0 | 0 | 0 | 0 | 0 |
| 10 - Joshua Wlostowski | 1 | 0 | 0 | 1 | 0 |
| 11 - Alex Walsh | 0 | 0 | 0 | 0 | 0 |
| 12 - Ryan Bunker | 0 | 0 | 0 | 0 | 0 |
| 13 - Nathan Beach - Yellow card 55:53 | 0 | 0 | 0 | 0 | 0 |
| 14 - Gabriel Cristofari | 0 | 0 | 0 | 0 | 0 |
| 16 - Joe Spencer | 0 | 0 | 0 | 0 | 0 |
| 17 - Alex Brownell | 3 | 1 | 1 | 0 | 0 |
| 18 - Michael Rodriguez-Lopez | 0 | 0 | 0 | 0 | 0 |
| 19 - Andres Rodriguez-Fonseca | 0 | 0 | 0 | 0 | 0 |
| 21 - Albert Richard | 0 | 0 | 0 | 0 | 0 |
| 22 - Kyle Dann | 0 | 0 | 0 | 0 | 0 |
| 23 - Joshua McCafferty | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 58:03 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tyler Elliott (L, 0-2-0) | 7 | 3 | 4 | 60:00 | |
| 0 - Tyler Hinds | 1 | 0 | 1 | 30:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dutchess Community College
1st
|
0:00 | Team (1) | 1 - 0 |
|
Dutchess Community College
1st
|
0:00 | Team (1) | 2 - 0 |
|
Dutchess Community College
1st
|
0:00 | Team (1) | 3 - 0 |
|
SUNY Broome Community College
1st
|
5:40 | Alex Brownell (1) (Joshua Wlostowski) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
1st
|
12:00 | Yellow card - Anthony Torres |
|
SUNY Broome Community College
1st
|
18:45 | Yellow card - Luis Montan |
|
SUNY Broome Community College
1st
|
44:36 | Yellow card - Christian Rosics |
|
SUNY Broome Community College
2nd
|
55:53 | Yellow card - Nathan Beach |
|
SUNY Broome Community College
2nd
|
58:03 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dutchess Community College | 2 | 5 | 7 |
| SUNY Broome Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dutchess Community College | 2 | 3 | 5 |
| SUNY Broome Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dutchess Community College | 2 | 0 | 2 |
| SUNY Broome Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dutchess Community College | 3 | 6 | 9 |
| SUNY Broome Community College | 6 | 9 | 15 |
| Date/Time: | August 29, 2015 - 1:00 PM |
|---|---|
| Location: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Broome Coaches |

















