Ulster County Community College at Borough of Manhattan Community College September 12, 2015

(0-3-0, 0-3-0)
0
(3-0-0)
10

Box Score

Ulster County Community College
Borough of Manhattan Community College

Ulster County Community College

PLAYER SH SOG G A MIN
1 - Adison Marciano - gk 0 0 0 0 0
5 - Nicolas Grasso - d 0 0 0 0 0
6 - Johnny Gonzalez - d 0 0 0 0 0
7 - Luis Bernal - rw 0 1 0 0 0
8 - Michael Mead - db 0 0 0 0 0
9 - Roberto Pinel - f 0 0 0 0 0
10 - Norberto Sanchez Sanabria 0 1 0 0 0
11 - Alexander DeJesus - f 0 0 0 0 0
14 - Miguel Santiago 0 0 0 0 0
15 - Heiner Gray 0 0 0 0 0
16 - Adrian Trimino 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 0

Borough of Manhattan Community College

PLAYER SH SOG G A MIN
1 - Edwin Martinez - gk 2 0 0 0 0
2 - Eric Poku 0 0 0 1 0
3 - Dazougou Pacode - d 0 0 0 0 0
4 - Gueye Cheikh 0 0 0 0 0
5 - Samuel Baafi 0 0 0 0 0
6 - Ryo Koiso - m 3 3 3 0 0
7 - Marcus Folkes - f 4 2 1 0 0
9 - Jonathan Lopez - f 5 5 2 1 0
10 - Serigne Kasse 3 2 1 1 0
11 - Adama Coulibaly 4 3 1 0 0
12 - Alexis Orrego 0 0 0 0 0
14 - Christian Pacode - 0018 0 0 0 0 0
15 - Peter Ceesay 0 0 0 0 0
16 - Jonathan Bautista - m 0 0 0 0 0
17 - Kimani Evans - 0018 3 2 0 1 0
19 - Abdoulaye Gueye 2 0 0 1 0
21 - Kiran Lama - m 1 0 0 2 0
22 - Ulrich Mokolo - f 0 0 2 1 0
23 - Pape Kromah 0 0 0 0 0
24 - El Hadji Badji - d 0 0 0 1 0
25 - Carlos Rebelo 2 1 0 0 0
27 - Mujibu Adejumo 0 0 0 1 0
TM - Team 27 15 0 0 0
TOTALS 27 33 10 10 0

Ulster County Community College Goalies

GOALIES SOG GA SV Min
1 - Adison Marciano 22 10 12 90:00

Borough of Manhattan Community College Goalies

GOALIES SOG GA SV Min
1 - Edwin Martinez 1 0 1 45:00
12 - Alexis Orrego 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Jonathan Lopez (Kimani Evans) 0 - 1
1st 4:00 Ulrich Mokolo (Kiran Lama) 0 - 2
1st 5:00 Ryo Koiso (Jonathan Lopez) 0 - 3
1st 14:00 Ryo Koiso (Kiran Lama) 0 - 4
1st 25:00 Ulrich Mokolo (El Hadji Badji) 0 - 5
1st 30:00 Adama Coulibaly (Ulrich Mokolo) 0 - 6
2nd 70:00 Serigne Kasse (Mujibu Adejumo) 0 - 7
2nd 76:00 Ryo Koiso (Serigne Kasse) 0 - 8
2nd 80:00 Marcus Folkes (Abdoulaye Gueye) 0 - 9
2nd 86:00 Jonathan Lopez (Eric Poku) 0 - 10
SHOTS 1 2 TOTAL
Ulster County Community College 1 2 3
Borough of Manhattan Community College 15 12 27
SAVES 1 2 TOTAL
Ulster County Community College 6 5 11
Borough of Manhattan Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Ulster County Community College 1 1 2
Borough of Manhattan Community College 4 5 9
FOULS 1 2 TOTAL
Ulster County Community College 2 4 6
Borough of Manhattan Community College 2 3 5