Rockland Community College at Queensborough Community College September 15, 2018

Box Score

Rockland Community College
Queensborough Community College

Rockland Community College

PLAYER SH SOG G A MIN
1 - Patrick Krummack - gk 0 0 0 0 0
2 - Woody Occeant - Yellow card 0:00 0 0 0 0 0
3 - Aaron Jones 0 0 0 0 0
5 - Matthew Blair 0 0 0 0 0
6 - Peter Mongan - Yellow card 0:00 0 1 0 0 0
8 - Ali Ali 0 0 0 0 0
9 - Auvermars Joseph 0 1 1 0 0
10 - Christopher Hearn 0 1 1 0 0
11 - Alvin Chinchilla 0 0 0 0 0
12 - Rockine Henry - Yellow card 0:00 0 0 0 0 0
13 - Seraphin Phill's 0 0 0 0 0
16 - Justin Pena 0 0 0 0 0
17 - Ahmed Hassan 0 0 0 0 0
18 - Christian Naranjo 0 0 0 0 0
21 - Sebastien Mexil 0 0 0 0 0
24 - Steeve Cadet 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 2 0 0

Queensborough Community College

PLAYER SH SOG G A MIN
0 - Brayan Manzano 0 0 0 0 0
4 - Kelton McGregor-Grant 0 0 0 0 0
5 - Djelili Okoro 0 0 0 0 0
6 - Michael Vasquez 0 0 0 0 0
7 - Jose Ramirez 3 2 2 0 0
8 - Terron Sylvester 0 0 0 1 0
9 - Jesus Rios 1 1 0 0 0
10 - Samson Marwieh 0 0 0 1 0
11 - Derby Destine 0 0 0 0 0
12 - Johnny Piedra 0 0 0 0 0
13 - Francisco Corral 0 0 0 0 0
14 - Jeffrey Castaneda 1 1 1 0 0
15 - Kristian Campbell 0 0 0 0 0
16 - Rhys Bucknor 0 0 0 0 0
17 - Luis Flores 1 1 0 1 0
18 - Tevaughn Thomas 1 0 0 0 0
19 - Robinson Munoz 2 1 1 0 0
24 - Muktadir Karim 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 4 3 0

Rockland Community College Goalies

GOALIES SOG GA SV Min
1 - Patrick Krummack 6 4 2 00:00

Queensborough Community College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Christopher Hearn (unassisted) 1 - 0
1st 0:00 Auvermars Joseph (unassisted) 2 - 0
1st 5:00 Jeffrey Castaneda (Terron Sylvester) 2 - 1
1st 13:00 Jose Ramirez (unassisted) 2 - 2
2nd 75:00 Jose Ramirez (Samson Marwieh) 2 - 3
2nd 80:00 Robinson Munoz (Luis Flores) 2 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Rockine Henry
1st 0:00 Yellow card - Peter Mongan
1st 0:00 Yellow card - Woody Occeant
SHOTS 1 2 TOTAL
Rockland Community College 0 0 0
Queensborough Community College 0 0 0
SAVES 1 2 TOTAL
Rockland Community College 0 0 0
Queensborough Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Rockland Community College 0 0 0
Queensborough Community College 0 0 0
FOULS 1 2 TOTAL
Rockland Community College 0 0 0
Queensborough Community College 0 0 0