Suffolk CC at Monroe College - Bronx October 13, 2018
Box Score
Suffolk CC
Monroe College - Bronx
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nicholas Reyes - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Christian Capilets | 2 | 0 | 0 | 0 | 64 |
| 4 - Marcos Buruca - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Ryan Plate - m | 0 | 0 | 0 | 0 | 70 |
| 7 - Giovanni Fiore - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Marcos Melgar | 0 | 0 | 0 | 0 | 55 |
| 9 - Salvatore Castiglione - f | 0 | 0 | 0 | 0 | 62 |
| 11 - Gerald Castaneda | 1 | 0 | 0 | 0 | 13 |
| 12 - Devin Luper - m | 2 | 0 | 0 | 0 | 84 |
| 13 - Ryan Parker | 1 | 0 | 0 | 0 | 14 |
| 15 - Charles Fiore - d - Yellow card 43:52 | 1 | 0 | 0 | 0 | 44 |
| 16 - Kevin Navas - m | 0 | 0 | 0 | 0 | 42 |
| 18 - Edgar Galeas - m | 0 | 0 | 0 | 0 | 90 |
| 19 - James Brezinski - d | 0 | 0 | 0 | 0 | 61 |
| 20 - Fernando Ramos | 1 | 1 | 0 | 0 | 55 |
| 23 - Lawrence Ekert - f | 0 | 0 | 0 | 0 | 28 |
| 24 - Jonathan Hernandez | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mustapha Ceesay - gk - Yellow card 87:44 | 0 | 0 | 0 | 0 | 88 |
| 2 - Thierno Bah | 0 | 0 | 0 | 0 | 7 |
| 4 - Nickoy Montaque - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Abdoul Sangare - m | 2 | 1 | 0 | 1 | 86 |
| 7 - Balvin West | 1 | 0 | 0 | 0 | 16 |
| 8 - Ryan Smart - f | 1 | 0 | 0 | 0 | 50 |
| 9 - Elhadj Diallo | 0 | 0 | 0 | 0 | 21 |
| 10 - Mamadou Diombera - f - Yellow card 43:52 | 4 | 2 | 1 | 0 | 82 |
| 11 - Amadu Jalloh - m | 1 | 1 | 1 | 0 | 64 |
| 13 - Kyle Minott - d - Yellow card 79:44 | 0 | 0 | 0 | 0 | 61 |
| 14 - Stephane Mendy - d - Yellow card 14:59 | 2 | 0 | 0 | 0 | 83 |
| 16 - Keshane Bedward - m | 2 | 0 | 0 | 0 | 90 |
| 17 - Kevin Gomez reyes | 0 | 0 | 0 | 0 | 17 |
| 18 - Keybi Garcia - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Erick Leon | 0 | 0 | 0 | 0 | 24 |
| 20 - Rockeem Russell - f | 7 | 2 | 0 | 0 | 62 |
| 21 - Juan Laverde | 2 | 0 | 0 | 0 | 21 |
| 26 - Walter Lacayo | 1 | 1 | 0 | 0 | 7 |
| 27 - Issaka Mawla | 0 | 0 | 0 | 0 | 7 |
| 40 - Fred Guillou | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 2 | 1 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicholas Reyes (L, 2-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mustapha Ceesay (W, 6-3) | 1 | 0 | 1 | 87:45 | |
| 40 - Fred Guillou | 0 | 0 | 0 | 02:15 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College - Bronx
2nd
|
54:43 | Amadu Jalloh (2) (Abdoul Sangare) - *Chipped over keeper off the assist | 0 - 1 |
|
Monroe College - Bronx
2nd
|
61:12 | Mamadou Diombera (12) (unassisted) - *Beat keeper and shot into wide open net | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College - Bronx
1st
|
14:59 | Yellow card - Stephane Mendy |
|
Monroe College - Bronx
1st
|
43:52 | Yellow card - Mamadou Diombera |
|
Monroe College - Bronx
1st
|
43:52 | Yellow card - Charles Fiore |
|
Monroe College - Bronx
2nd
|
79:44 | Yellow card - Kyle Minott |
|
Monroe College - Bronx
2nd
|
87:44 | Yellow card - Mustapha Ceesay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 5 | 8 |
| Monroe College - Bronx | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 2 | 5 |
| Monroe College - Bronx | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 6 | 7 |
| Monroe College - Bronx | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 5 | 4 | 9 |
| Monroe College - Bronx | 10 | 9 | 19 |
| Date/Time: | October 13, 2018 - 7:00 PM |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | Flowers Park |
| Game Length: | 2:22 |
| Attendance: | 45 |
| Scorer: | Ari Ross |
Play By Play
| 0:00 | Nicholas Reyes at goalie for Suffolk County CC. | ||
| 0:00 | Mustapha Ceesay at goalie for Monroe Express. | ||
| Foul on Monroe Express. | |||
| Foul on Suffolk County CC. | |||
| 4:25 | Header Shot by Monroe Express Mamadou Diombera, Wide Right. | ||
| Foul on Suffolk County CC. | |||
| 6:15 | Offside against Monroe Express. | ||
| 7:22 | Offside against Monroe Express. | ||
| Foul on Monroe Express. | |||
| 8:13 | Offside against Suffolk County CC. | ||
| Foul on Monroe Express. | |||
| Foul on Monroe Express. | |||
| 9:53 | Offside against Suffolk County CC. | ||
| 10:30 | Shot by Monroe Express Rockeem Russell, Save (by goalie) Nicholas Reyes. | ||
| Foul on Monroe Express. | |||
| 11:51 | Substitution!Suffolk County CC substitution: Christian Capilets for Kevin Navas. | ||
| 13:48 | Shot by Monroe Express Abdoul Sangare, High. | ||
| Foul on Suffolk County CC. | |||
| 14:59 | Yellow card on Monroe Express Stephane Mendy. | ||
| 14:59 | Substitution!Monroe Express substitution: Thierno Bah for Stephane Mendy. | ||
| 15:05 | Shot by Suffolk County CC Devin Luper, Wide Left. | ||
| 17:29 | Shot by Monroe Express Rockeem Russell, Save (by goalie) Nicholas Reyes. | ||
| 19:40 | Shot by Monroe Express Mamadou Diombera, Save (by goalie) Nicholas Reyes. | ||
| Foul on Suffolk County CC. | |||
| 22:11 | Substitution!Monroe Express substitution: Stephane Mendy for Thierno Bah. | ||
| 22:11 | Substitution!Suffolk County CC substitution: Gerald Castaneda for Lawrence Ekert. | ||
| 23:17 | Shot by Monroe Express Stephane Mendy, Wide Left. | ||
| Foul on Monroe Express. | |||
| 28:09 | Substitution!Monroe Express substitution: Kevin Gomez Reyes for Rockeem Russell. | ||
| 28:09 | Substitution!Monroe Express substitution: Elhadj Diallo for Ryan Smart. | ||
| 32:34 | Shot by Suffolk County CC Christian Capilets, Blocked. | ||
| 32:58 | Corner kick by Suffolk County CC Ryan Plate [32:58]. | ||
| Foul on Suffolk County CC. | |||
| 34:12 | Offside against Monroe Express. | ||
| 35:21 | Substitution!Suffolk County CC substitution: Marcos Melgar for Ryan Plate. | ||
| 35:21 | Substitution!Suffolk County CC substitution: Fernando Ramos for Gerald Castaneda. | ||
| 35:21 | Substitution!Monroe Express substitution: Juan Laverde for Amadu Jalloh. | ||
| Foul on Monroe Express. | |||
| 38:24 | Shot by Monroe Express Keshane Bedward, High. | ||
| 39:22 | Shot by Monroe Express Stephane Mendy, High. | ||
| Foul on Monroe Express. | |||
| Foul on Monroe Express. | |||
| 41:35 | Shot by Suffolk County CC Christian Capilets, Wide Left. | ||
| 42:59 | Corner kick by Monroe Express Abdoul Sangare [42:59]. | ||
| 43:07 | Shot by Monroe Express Juan Laverde, High. | ||
| 43:52 | Yellow card on Monroe Express Mamadou Diombera. | ||
| 43:52 | Yellow card on Suffolk County CC Charles Fiore. | ||
| 43:52 | Substitution!Monroe Express substitution: Ryan Smart for Mamadou Diombera. | ||
| 43:52 | Substitution!Suffolk County CC substitution: Salvatore Castiglion for Charles Fiore. | ||
| Foul on Monroe Express. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Suffolk County CC: #3 Christian Capilets, #4 Marcos Buruca, #7 Giovanni Fiore, #9 Salvatore Castiglion, #11 Gerald Castaneda, #12 Devin Luper, #15 Charles Fiore, #18 Edgar Galeas, #19 James Brezinski, #23 Lawrence Ekert, #00 Nicholas Reyes. | ||
| 45:00 | For Monroe Express: #1 Mustapha Ceesay, #4 Nickoy Montaque, #6 Abdoul Sangare, #8 Ryan Smart, #10 Mamadou Diombera, #11 Amadu Jalloh, #14 Stephane Mendy, #16 Keshane Bedward, #18 Keybi Garcia, #20 Rockeem Russell. | ||
| 45:13 | Shot by Monroe Express Keshane Bedward, Wide Left. | ||
| 46:07 | Shot by Monroe Express Ryan Smart, Wide Left. | ||
| 47:44 | Shot by Monroe Express Rockeem Russell, Wide Left. | ||
| Foul on Monroe Express. | |||
| 50:58 | Shot by Suffolk County CC Gerald Castaneda, Blocked. | ||
| 51:36 | Offside against Suffolk County CC. | ||
| Foul on Monroe Express. | |||
| 53:33 | Shot by Monroe Express Rockeem Russell, Blocked. | ||
| 54:43 | Goal!GOAL by Monroe Express Amadu Jalloh (FIRST GOAL), Assist by Abdoul Sangare, goal number 2 for season. *Chipped over keeper off the assist ( 0 - 1 ) |
||
| 55:43 | Substitution!Suffolk County CC substitution: Ryan Plate for Lawrence Ekert. | ||
| 57:00 | Corner kick by Monroe Express Abdoul Sangare [57:00]. | ||
| 59:01 | Shot by Monroe Express Mamadou Diombera, Blocked. | ||
| 59:50 | Substitution!Suffolk County CC substitution: Kevin Navas for Gerald Castaneda. | ||
| 61:12 | Goal!GOAL by Monroe Express Mamadou Diombera, goal number 12 for season. *Beat keeper and shot into wide open net ( 0 - 2 ) |
||
| 61:13 | Substitution!Suffolk County CC substitution: Jonathan Hernandez for James Brezinski. | ||
| Foul on Suffolk County CC. | |||
| 62:03 | Substitution!Suffolk County CC substitution: Fernando Ramos for Salvatore Castiglion. | ||
| 62:09 | Shot by Monroe Express Rockeem Russell, Blocked. | ||
| 62:16 | Shot by Monroe Express Abdoul Sangare, Save (by goalie) Nicholas Reyes. | ||
| Foul on Monroe Express. | |||
| 65:36 | Shot by Suffolk County CC Devin Luper, Wide Left. | ||
| 65:47 | Substitution!Monroe Express substitution: Erick Leon for Ryan Smart. | ||
| 66:08 | Substitution!Monroe Express substitution: Issaka Mawla for Kyle Minott. | ||
| 69:03 | Corner kick by Suffolk County CC Ryan Plate [69:03]. | ||
| 69:10 | Header Shot by Suffolk County CC Fernando Ramos, Save (by goalie) Mustapha Ceesay. | ||
| 69:18 | Offside against Monroe Express. | ||
| 70:24 | Substitution!Monroe Express substitution: Kyle Minott for Issaka Mawla. | ||
| Foul on Monroe Express. | |||
| Foul on Suffolk County CC. | |||
| 72:44 | Shot by Monroe Express Rockeem Russell, Blocked. | ||
| Foul on Monroe Express. | |||
| 73:45 | Substitution!Monroe Express substitution: Balvin West for Amadu Jalloh. | ||
| Foul on Suffolk County CC. | |||
| 75:47 | Substitution!Suffolk County CC substitution: Ryan Parker for Christian Capilets. | ||
| 76:43 | Shot by Monroe Express Balvin West, Wide Left. | ||
| Foul on Monroe Express. | |||
| 78:24 | Shot by Monroe Express Rockeem Russell, High. | ||
| 78:35 | Substitution!Monroe Express substitution: Juan Laverde for Rockeem Russell. | ||
| Foul on Monroe Express. | |||
| 79:44 | Yellow card on Monroe Express Kyle Minott. | ||
| 79:44 | Substitution!Monroe Express substitution: Issaka Mawla for Kyle Minott. | ||
| Foul on Monroe Express. | |||
| 81:31 | Corner kick by Suffolk County CC Ryan Plate [81:31]. | ||
| 81:46 | Corner kick by Suffolk County CC Ryan Plate [81:46]. | ||
| 82:38 | Corner kick by Suffolk County CC Ryan Plate [82:38]. | ||
| 82:39 | Shot by Suffolk County CC Charles Fiore, Blocked. | ||
| 82:50 | Corner kick by Suffolk County CC Ryan Plate [82:50]. | ||
| 82:52 | Substitution!Monroe Express substitution: Walter Lacayo for Issaka Mawla. | ||
| 82:52 | Substitution!Monroe Express substitution: Kyle Minott for Mamadou Diombera. | ||
| Foul on Monroe Express. | |||
| 84:21 | Shot by Monroe Express Juan Laverde, Wide Left. | ||
| 84:27 | Substitution!Suffolk County CC substitution: Lawrence Ekert for Devin Luper. | ||
| 85:13 | Shot by Monroe Express Walter Lacayo, Save (by goalie) Nicholas Reyes. | ||
| 86:00 | Substitution!Monroe Express substitution: Elhadj Diallo for Abdoul Sangare. | ||
| 87:16 | Corner kick by Suffolk County CC Ryan Plate [87:16]. | ||
| 87:21 | Header Shot by Suffolk County CC Ryan Parker, High. | ||
| 87:44 | Yellow card on Monroe Express Mustapha Ceesay. | ||
| 87:45 | Substitution!Monroe Express substitution: Fred Guillou for Mustapha Ceesay. | ||
| 87:45 | Fred Guillou at goalie for Monroe Express. | ||
| Foul on Suffolk County CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

















