#12 Jean Paul Rodriguez (F) - Nassau Community College

g
23
a
11
pts
57
gw
4
Player Stats
  Overall Conf
Games 21 1st 5 59th
Games started 9 93rd - -
Goals 23 1st 9 2nd
Assists 11 1st 4 2nd
Points 57 1st 22 2nd
Shots 22 31st 8 21st
Shot Pct 1.045 5th 1.125 3rd
Penalty kicks 0-0 274th 0-0 272nd
Game-winning goals 4 3rd 1 8th
Recent Results
Date Opponent/Event Result
Oct 20 Dutchess Community College W, 9-1
Oct 24 Westchester Community College W, 3-0
Oct 30 Suffolk CC W, 5-2
Nov 8 vs. Howard Community College W, 2-1
Nov 9 vs. Cayuga Community College W, 1-0
Nov 11 vs. Richland College L, 6-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # at Adelphi University   - - - - - - - -
Aug 27 # at USMMA   - - - - - - - -
Sep 5 Mercer County Community College L, 5-1 - 0 0 0 1 .000 0-0 0
Sep 8 Rockland Community College W, 6-0 - 0 0 0 0 - 0-0 0
Sep 10 ASA Brooklyn Avengers W, 2-1 - 1 0 2 3 .333 0-0 1
Sep 13 Kingsborough Community College W, 11-0 1 1 1 3 5 .200 0-0 0
Sep 15 at Monroe Community College W, 4-3 - 0 0 0 1 .000 0-0 0
Sep 16 at Genesee Community College W, 2-1 - 1 1 3 2 .500 0-0 0
Sep 20 Suffolk CC W, 3-0 - 1 1 3 1 1.000 0-0 0
Sep 22 at Westchester Community College W, 5-3 - 3 1 7 4 .750 0-0 0
Sep 25 Borough of Manhattan Community College W, 2-1 - 2 0 4 0 - 0-0 1
Sep 27 at Queensborough Community College   - - - - - - - -
Sep 29 Orange County Community College W, 9-0 - 2 2 6 0 - 0-0 0
Oct 2 Monroe College - Bronx W, 3-2 - 1 0 2 3 .333 0-0 0
Oct 4 at Bronx Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 6 Ocean County College W, 3-0 - 1 0 2 0 - 0-0 0
Oct 11 at Queensborough Community College W, 3-0 1 2 0 4 0 - 0-0 1
Oct 13 Dutchess Community College W, 10-0 - 3 3 9 0 - 0-0 0
Oct 20 Dutchess Community College W, 9-1 1 2 1 5 0 - 0-0 0
Oct 24 Westchester Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 30 Suffolk CC W, 5-2 1 1 0 2 0 - 0-0 0
Nov 8 vs. Howard Community College W, 2-1 1 2 0 4 0 - 0-0 1
Nov 9 vs. Cayuga Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 11 vs. Richland College L, 6-1 1 0 1 1 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 21 9 1.10 .52 2.71 1.05 1.045 1.19 1.136
Total 21 9 1.10 .52 2.71 1.05 1.045 1.19 1.136
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 21 9 23 11 57 22 1.045 25 1.136 0 0 0-0 4
Total 21 9 23 11 57 22 1.045 25 1.136 0 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 9 1.10 .52 2.71 1.05 1.045 1.19 1.136
Conference 5 - 1.80 .80 4.40 1.60 1.125 2.20 1.375
Exhibition - - - - - - - - -
-
Home 13 4 1.15 .62 2.92 1.00 1.154 1.46 1.462
Away 5 2 1.20 .40 2.80 1.80 .667 1.20 .667
Neutral 3 3 .67 .33 1.67 .00 - .00 -
-
Wins 19 8 1.21 .53 2.95 1.11 1.095 1.26 1.143
Losses 2 1 .00 .50 .50 .50 .000 .50 1.000
-
September 10 1 1.10 .60 2.80 1.70 .647 2.00 1.176
October 8 5 1.25 .50 3.00 .63 2.000 .63 1.000
November 3 3 .67 .33 1.67 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 9 23 11 57 22 1.045 25 1.136 0 0 0-0 4
Conference 5 - 9 4 22 8 1.125 11 1.375 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 4 15 8 38 13 1.154 19 1.462 0 0 0-0 2
Away 5 2 6 2 14 9 .667 6 .667 0 0 0-0 1
Neutral 3 3 2 1 5 0 - 0 - 0 0 0-0 1
-
Wins 19 8 23 10 56 21 1.095 24 1.143 0 0 0-0 4
Losses 2 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
-
September 10 1 11 6 28 17 .647 20 1.176 0 0 0-0 2
October 8 5 10 4 24 5 2.000 5 1.000 0 0 0-0 1
November 3 3 2 1 5 0 - 0 - 0 0 0-0 1