Westchester Community College at Nassau Community College October 24, 2018

0
(16-1)
3

Box Score

Westchester Community College
Nassau Community College

Westchester Community College

PLAYER SH SOG G A MIN
1 - Guilherme Griza 0 0 0 0 0
2 - Mathew Rios 0 0 0 0 0
3 - Leonardo Vargas 0 0 0 0 0
4 - William Morais 0 0 0 0 0
5 - Kevin Umanzor 0 0 0 0 0
6 - Chris Vallejo 0 0 0 0 0
7 - Miguel Perez 0 0 0 0 0
8 - Giovanni Gibaja 0 0 0 0 0
9 - Franco Ladron De Guevarra 3 2 0 0 0
10 - Luis Galeano 0 0 0 0 0
11 - Bryan Terrones 0 0 0 0 0
14 - Jose Tovar 1 1 0 0 0
17 - Lucas Rodrigues 0 0 0 0 0
18 - Jose Montes - Yellow card 53:00 0 0 0 0 0
19 - Renzo Tolentino 0 0 0 0 0
20 - Kevin Gonzalez 0 0 0 0 0
23 - Wali Azizi 1 0 0 0 0
27 - Anthony Aguirre 0 0 0 0 0
28 - Ronny Culcay 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 0

Nassau Community College

PLAYER SH SOG G A MIN
1 - Chris Henriquez - gk 0 0 0 0 0
2 - Alvin Ortiz Montufar - d 0 0 0 0 0
4 - Mike Rodrigues 0 0 0 0 0
5 - Pantelis Konomos - d 0 0 0 0 0
8 - Ralph Castillo - m 0 0 0 0 0
9 - Jason Cruz - f 0 0 0 0 0
10 - Bryan Argueta - f 0 0 1 0 0
11 - Juan Alava - m 0 0 0 1 0
12 - Jean Paul Rodriguez - f 0 0 0 0 0
13 - Bryan Moreno 0 0 1 0 0
14 - Carlos Martinez 0 0 0 0 0
16 - Mariu Cipriano 0 0 0 0 0
17 - Mike Martinez - d 0 0 0 0 0
19 - Luis Tinoco - m 0 0 0 0 0
20 - Rob Anastasio 0 0 1 0 0
24 - Johann Renderos - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 1 0

Westchester Community College Goalies

GOALIES SOG GA SV Min
1 - Guilherme Griza 16 3 13 90:00

Nassau Community College Goalies

GOALIES SOG GA SV Min
1 - Chris Henriquez 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 70:00 Bryan Argueta (unassisted) 0 - 1
2nd 77:00 Rob Anastasio (Juan Alava) 0 - 2
2nd 88:00 Bryan Moreno (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
2nd 53:00 Yellow card - Jose Montes
SHOTS 1 2 TOTAL
Westchester Community College 3 2 5
Nassau Community College 0 0 0
SAVES 1 2 TOTAL
Westchester Community College 5 8 13
Nassau Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Westchester Community College 1 1 2
Nassau Community College 0 0 0
FOULS 1 2 TOTAL
Westchester Community College 6 7 13
Nassau Community College 0 0 0