Borough of Manhattan Community College at Nassau Community College October 30, 2024

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Borough of Manhattan Community College | 0 | 0 | 0 |
| Nassau Community College | 1 | 2 | 3 |
Box Score
Borough of Manhattan Community College
Nassau Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - El Momar Coundoul - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Amir Howard - d | 0 | 0 | 0 | 0 | 75 |
| 07 - Clovens Loussaint - f | 2 | 1 | 0 | 0 | 76 |
| 08 - Assay Mouhamadou Ndiaye - d | 0 | 0 | 0 | 0 | 90 |
| 09 - Salim Anas - f | 1 | 0 | 0 | 0 | 67 |
| 11 - Sebastien George - f | 1 | 1 | 0 | 0 | 67 |
| 14 - Aboubacar Barry | 0 | 0 | 0 | 0 | 14 |
| 15 - Jose Ramales Flores Jr. - Yellow card 49:00 | 0 | 0 | 0 | 0 | 39 |
| 18 - Bangaly Soumahoro - d | 0 | 0 | 0 | 0 | 60 |
| 19 - Brandon Leon | 4 | 0 | 0 | 0 | 33 |
| 20 - Mohamed Diallo - d - Yellow card 49:18 | 0 | 0 | 0 | 0 | 90 |
| 21 - Cameron Epenit | 0 | 0 | 0 | 0 | 23 |
| 24 - Nikola Ivkovic - d | 1 | 1 | 0 | 0 | 90 |
| 26 - Muhamadu Sinerah - m | 0 | 0 | 0 | 0 | 85 |
| 27 - Edwin Santos - f | 3 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lucas Natal - d | 0 | 0 | 0 | 0 | 61 |
| 3 - Christian Yanes | 1 | 0 | 0 | 0 | 45 |
| 4 - Michael Perez-Barrios - d | 0 | 0 | 0 | 0 | 74 |
| 5 - Nicolai Peralta - d | 0 | 0 | 0 | 0 | 79 |
| 7 - Marc Augustin - f | 6 | 6 | 2 | 0 | 67 |
| 8 - Christian Russo | 1 | 0 | 0 | 0 | 49 |
| 9 - Jonathan Osorio | 0 | 0 | 0 | 0 | 10 |
| 10 - Matteo Kanakaris | 1 | 1 | 1 | 0 | 31 |
| 12 - Jose Rojas | 0 | 0 | 0 | 0 | 2 |
| 13 - Jesus De Los Santos | 0 | 0 | 0 | 0 | 16 |
| 14 - Joseph Lopez | 0 | 0 | 0 | 1 | 65 |
| 15 - Kyriakos Katehis | 0 | 0 | 0 | 0 | 31 |
| 17 - Juan Sanchez De los Santos - m | 1 | 0 | 0 | 0 | 79 |
| 18 - Ford Balde - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Marco Russo - f | 1 | 1 | 0 | 0 | 70 |
| 21 - Joseph Mejia | 0 | 0 | 0 | 0 | 22 |
| 22 - David Lamour - d | 1 | 1 | 0 | 1 | 74 |
| 23 - Kevin Courtois | 0 | 0 | 0 | 0 | 11 |
| 24 - Edwin Escobar | 0 | 0 | 0 | 0 | 10 |
| 25 - Alexis Sorto | 0 | 0 | 0 | 0 | 15 |
| 26 - Juan Nunez - d | 0 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 2 | 960 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - El Momar Coundoul (L, 9-4-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ford Balde (W, 5-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nassau Community College
1st
|
17:28 | Marc Augustin (Joseph Lopez) | 0 - 1 |
|
Nassau Community College
2nd
|
53:09 | Matteo Kanakaris (unassisted) | 0 - 2 |
|
Nassau Community College
2nd
|
60:03 | Marc Augustin (David Lamour) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Nassau Community College
2nd
|
49:00 | Yellow card - Jose Ramales Flores |
|
Nassau Community College
2nd
|
49:18 | Yellow card - Mohamed Diallo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Borough of Manhattan Community College | 8 | 4 | 12 |
| Nassau Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Borough of Manhattan Community College | 4 | 2 | 6 |
| Nassau Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Borough of Manhattan Community College | 2 | 1 | 3 |
| Nassau Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Borough of Manhattan Community College | 13 | 5 | 18 |
| Nassau Community College | 6 | 6 | 12 |
| Date/Time: | October 30, 2024 - 6:00 PM |
|---|---|
| Location: | Mitchel Field |
| Game Length: | 2:11 |
| Attendance: | 71 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Ford Balde at goalie for Nassau Community Col. | ||
| 0:00 | El Momar Coundoul at goalie for Borough of Manhattan. | ||
| Foul on Borough of Manhattan. | |||
| 2:40 | Shot by Nassau Community Col Marco Russo, Save (by goalie) El Momar Coundoul. | ||
| 3:23 | Corner kick by Borough of Manhattan Edwin Santos [3:23]. | ||
| 3:36 | Header Shot by Borough of Manhattan Clovens Loussaint, Wide. | ||
| 4:21 | Shot by Nassau Community Col David Lamour, Save (by goalie) El Momar Coundoul. | ||
| Foul on Borough of Manhattan. | |||
| Foul on Borough of Manhattan. | |||
| Foul on Borough of Manhattan. | |||
| 10:24 | Corner kick by Nassau Community Col Matteo Kanakaris [10:24]. | ||
| Foul on Borough of Manhattan. | |||
| 13:43 | Shot by Borough of Manhattan Edwin Santos, Wide. | ||
| Foul on Borough of Manhattan. | |||
| 15:58 | Shot by Borough of Manhattan Clovens Loussaint, Save (by goalie) Ford Balde. | ||
| Foul on Borough of Manhattan. | |||
| 17:28 | Goal!GOAL by Nassau Community Col Marc Augustin (FIRST GOAL), Assist by Joseph Lopez ( 0 - 1 ) |
||
| Foul on Nassau Community Col. | |||
| Foul on Nassau Community Col. | |||
| 23:40 | Shot by Nassau Community Col Juan Sanchez De los, Wide. | ||
| Foul on Borough of Manhattan. | |||
| 26:07 | Offside against Nassau Community Col. | ||
| 26:56 | Shot by Nassau Community Col Marc Augustin, Save (by goalie) El Momar Coundoul. | ||
| 27:33 | Shot by Borough of Manhattan Edwin Santos, Blocked. | ||
| 28:24 | Substitution!Borough of Manhattan substitution: Brandon Leon for Sebastien George. | ||
| 29:49 | Shot by Borough of Manhattan Brandon Leon, Wide. | ||
| Foul on Nassau Community Col. | |||
| 31:24 | Substitution!Nassau Community Col substitution: Christian Russo for Matteo Kanakaris. | ||
| 31:24 | Substitution!Nassau Community Col substitution: Kyriakos Katehis for Marco Russo. | ||
| 32:15 | Shot by Nassau Community Col Marc Augustin, Save (by goalie) El Momar Coundoul. | ||
| 32:31 | Corner kick by Nassau Community Col Joseph Lopez [32:31]. | ||
| 33:45 | Corner kick by Borough of Manhattan Edwin Santos [33:45]. | ||
| 33:56 | Shot by Borough of Manhattan Nikola Ivkovic, Save (by goalie) Ford Balde. | ||
| Foul on Borough of Manhattan. | |||
| Foul on Nassau Community Col. | |||
| 37:12 | Shot by Borough of Manhattan Brandon Leon, High. | ||
| 37:25 | Offside against Borough of Manhattan. | ||
| Foul on Borough of Manhattan. | |||
| 38:07 | Substitution!Nassau Community Col substitution: Matteo Kanakaris for Juan Nunez. | ||
| Foul on Borough of Manhattan. | |||
| 39:19 | Substitution!Borough of Manhattan substitution: Aboubacar Barry for Clovens Loussaint. | ||
| Foul on Nassau Community Col. | |||
| 40:50 | Shot by Borough of Manhattan Salim Anas, Wide. | ||
| 40:51 | Substitution!Nassau Community Col substitution: Marco Russo for Joseph Lopez. | ||
| Foul on Nassau Community Col. | |||
| Foul on Borough of Manhattan. | |||
| Foul on Borough of Manhattan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nassau Community Col: #3 Christian Yanes, #4 Michael Perez-Barrio, #5 Nicolai Peralta, #7 Marc Augustin, #8 Christian Russo, #10 Matteo Kanakaris, #14 Joseph Lopez, #17 Juan Sanchez De los, #18 Ford Balde, #19 Marco Russo, #22 David Lamour. | ||
| 48:13 | Shot by Nassau Community Col Christian Russo, Blocked. | ||
| 49:00 | Yellow card on Borough of Manhattan Jose Ramales Flores. | ||
| 49:18 | Yellow card on Borough of Manhattan Mohamed Diallo. | ||
| 49:18 | Header Shot by Nassau Community Col Marc Augustin, Save (by goalie) El Momar Coundoul. | ||
| Foul on Nassau Community Col. | |||
| 50:34 | Shot by Borough of Manhattan Edwin Santos, Wide. | ||
| 50:34 | For Borough of Manhattan: #14 Aboubacar Barry, #15 Jose Ramales Flores, #18 Bangaly Soumahoro, #19 Brandon Leon, #20 Mohamed Diallo, #24 Nikola Ivkovic, #27 Edwin Santos, #01 El Momar Coundoul, #09 Salim Anas, #02 Amir Howard, #08 Assay Mouhamadou Ndi. | ||
| Foul on Borough of Manhattan. | |||
| 51:19 | Substitution!Borough of Manhattan substitution: Sebastien George for Brandon Leon. | ||
| Foul on Borough of Manhattan. | |||
| 53:09 | Goal!GOAL by Nassau Community Col Matteo Kanakaris ( 0 - 2 ) |
||
| 53:09 | Substitution!Borough of Manhattan substitution: Clovens Loussaint for Aboubacar Barry. | ||
| Foul on Borough of Manhattan. | |||
| 55:06 | Substitution!Borough of Manhattan substitution: Muhamadu Sinerah for Amir Howard. | ||
| Foul on Borough of Manhattan. | |||
| Foul on Nassau Community Col. | |||
| 60:03 | Goal!GOAL by Nassau Community Col Marc Augustin, Assist by David Lamour ( 0 - 3 ) |
||
| 60:03 | Substitution!Borough of Manhattan substitution: Amir Howard for Bangaly Soumahoro. | ||
| 60:45 | Corner kick by Nassau Community Col Joseph Lopez [60:45]. | ||
| 63:23 | Corner kick by Borough of Manhattan Edwin Santos [63:23]. | ||
| Foul on Borough of Manhattan. | |||
| 64:28 | Shot by Nassau Community Col Marc Augustin, Save (by goalie) El Momar Coundoul. | ||
| 66:39 | Substitution!Borough of Manhattan substitution: Cameron Epenit for Salim Anas. | ||
| 66:39 | Substitution!Nassau Community Col substitution: Joseph Mejia for Marc Augustin. | ||
| 69:00 | Substitution!Nassau Community Col substitution: Juan Nunez for Joseph Lopez. | ||
| 69:00 | Substitution!Nassau Community Col substitution: Kyriakos Katehis for Matteo Kanakaris. | ||
| 71:03 | Offside against Borough of Manhattan. | ||
| Foul on Nassau Community Col. | |||
| 74:28 | Substitution!Nassau Community Col substitution: Lucas Natal for David Lamour. | ||
| 74:28 | Substitution!Nassau Community Col substitution: Jesus De Los Santos for Michael Perez-Barrio. | ||
| 75:05 | Substitution!Nassau Community Col substitution: Alexis Sorto for Kyriakos Katehis. | ||
| 76:00 | Corner kick by Nassau Community Col Christian Russo [76:00]. | ||
| 76:13 | Shot by Nassau Community Col Christian Yanes, Wide. | ||
| 76:48 | Substitution!Nassau Community Col substitution: Kyriakos Katehis for Joseph Mejia. | ||
| Foul on Nassau Community Col. | |||
| 78:06 | Offside against Borough of Manhattan. | ||
| 78:32 | Substitution!Nassau Community Col substitution: Joseph Mejia for Nicolai Peralta. | ||
| 78:32 | Substitution!Nassau Community Col substitution: Kevin Courtois for Juan Sanchez De los. | ||
| 79:55 | Substitution!Borough of Manhattan substitution: Brandon Leon for Amir Howard. | ||
| 79:55 | Substitution!Nassau Community Col substitution: Edwin Escobar for Christian Russo. | ||
| 79:55 | Substitution!Nassau Community Col substitution: Jonathan Osorio for Marco Russo. | ||
| Foul on Nassau Community Col. | |||
| Foul on Nassau Community Col. | |||
| 85:52 | Shot by Borough of Manhattan Brandon Leon, Wide. | ||
| 87:14 | Shot by Borough of Manhattan Sebastien George, Save (by goalie) Ford Balde. | ||
| 87:55 | Substitution!Nassau Community Col substitution: Jose Rojas for Kyriakos Katehis. | ||
| 88:37 | Shot by Borough of Manhattan Brandon Leon, Blocked. | ||
| 88:45 | Offside against Borough of Manhattan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















