Monroe College at Ocean County College
@ Toms River, NJ (Ocean County College)
03/18/2024 at 06:30 PM
@ Toms River, NJ (Ocean County College)
03/18/2024 at 06:30 PM
|
Monroe College
3 |
Ocean County College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Monroe College (20-5) | 25 | 30 | 21 | 25 | 3 |
| Ocean County College (11-3) | 21 | 28 | 25 | 20 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MC | -- 1st -- | OCC |
|---|---|---|
| MC starters: Wieboldt, Briggs; Riu Giralt, Arnau; Reyes, Timothy; Grace, Ethan; Bennett, Devounte; Baker , Damian; libero Somensi, Eduardo; libero Rosa, Arthur. | ||
| OCC starters: Tapia , Steven; Ahmadi , Pardys; Iozzi , Tyler; Baxes , James; Kejda , Danny; Barney , Samuel; libero McCorry , Ryan. | ||
| [Reyes Timothy] Kill by Kejda , Danny from (Iozzi , Tyler) Point OCC | 0-1 | |
| 1-1 | [Iozzi Tyler] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| [Riu Giralt, Arnau] Attack error by Wieboldt, Briggs (from Reyes, Timothy). Point OCC | 1-2 | |
| 2-2 | [Kejda Danny] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| 3-2 | [Baker Damian] Kill by Wieboldt, Briggs from (McCorry , Ryan) Point MC | |
| [Baker Damian] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 3-3 | |
| 4-3 | [Ahmadi Pardys] Kill by Bennett, Devounte from (Reyes, Timothy) Point MC | |
| 5-3 | [Grace, Ethan] Attack error by Barney , Samuel (from Tapia , Steven). Point MC | |
| 6-3 | [Grace, Ethan] Service ace (Kejda , Danny) Point MC | |
| [Grace, Ethan] Service error. Point OCC | 6-4 | |
| 7-4 | [Tapia , Steven] Service error. Point MC | |
| [Wieboldt Briggs] Kill by Baxes , James from (Iozzi , Tyler) Point OCC | 7-5 | |
| [Barney Samuel] Kill by Iozzi , Tyler from (Baxes , James) Point OCC | 7-6 | |
| [Barney , Samuel] Service ace (Somensi, Eduardo) Point OCC | 7-7 | |
| 8-7 | [Barney Samuel] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| [Bennett Devounte] Kill by Baxes , James from (Iozzi , Tyler) Point OCC | 8-8 | |
| 9-8 | [Baxes James] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| [Reyes Timothy] Kill by Kejda , Danny from (Iozzi , Tyler) Point OCC | 9-9 | |
| 10-9 | [Iozzi Tyler] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| 11-9 | [Riu Giralt Arnau] Kill by Grace, Ethan from (Rosa, Arthur) Point MC | |
| 12-9 | [Riu Giralt, Arnau] Bad set by Iozzi , Tyler. Point MC | |
| 13-9 | [Riu Giralt Arnau] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| [Riu Giralt Arnau] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 13-10 | |
| 14-10 | [Kejda Danny] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| 15-10 | [Baker Damian] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| Timeout Ocean County College | ||
| 16-10 | [Baker Damian] Kill by Bennett, Devounte from (Reyes, Timothy) Point MC | |
| [Baker Damian] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 16-11 | |
| 17-11 | [Ahmadi Pardys] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| [Grace, Ethan] Service error. Point OCC | 17-12 | |
| 18-12 | [Tapia Steven] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| [Wieboldt, Briggs] Service error. Point OCC | 18-13 | |
| 19-13 | [Barney Samuel] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| 20-13 | [Kieler, Joe] Attack error by Kejda , Danny (block by Reyes, Timothy; Baker , Damian). Point MC | |
| 21-13 | [Kieler, Joe] Attack error by Baxes , James (block by Riu Giralt, Arnau). Point MC | |
| [Kieler Joe] Kill by Kejda , Danny from (Iozzi , Tyler) Point OCC | 21-14 | |
| [Baxes , James] Attack error by Riu Giralt, Arnau (from Reyes, Timothy). Point OCC | 21-15 | |
| 22-15 | [Baxes , James] Service error. Point MC | |
| [Reyes Timothy] Kill by Kejda , Danny from (Iozzi , Tyler) Point OCC | 22-16 | |
| [Iozzi , Tyler] Service ace (Kieler, Joe) Point OCC | 22-17 | |
| [Iozzi Tyler] Kill by Ahmadi , Pardys from (Iozzi , Tyler) Point OCC | 22-18 | |
| Timeout Monroe College | ||
| [Iozzi Tyler] Kill by Tapia , Steven from (McCorry , Ryan) Point OCC | 22-19 | |
| [Iozzi , Tyler] Attack error by Grace, Ethan (from Reyes, Timothy). Point OCC | 22-20 | |
| 23-20 | [Iozzi , Tyler] Attack error by Kejda , Danny (from Iozzi , Tyler). Point MC | |
| 24-20 | [Riu Giralt, Arnau] Bad set by McCorry , Ryan. Point MC | |
| [Riu Giralt Arnau] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 24-21 | |
| 25-21 | [Iozzi Tyler] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| back to top | ||
| MC | -- 2nd -- | OCC |
| MC starters: Wieboldt, Briggs; Riu Giralt, Arnau; Reyes, Timothy; Grace, Ethan; Bennett, Devounte; Baker , Damian; libero Somensi, Eduardo; libero Rosa, Arthur. | ||
| OCC starters: Tapia , Steven; Ahmadi , Pardys; Iozzi , Tyler; Baxes , James; Kejda , Danny; Barney , Samuel; libero McCorry , Ryan. | ||
| 1-0 | [Iozzi Tyler] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| [Reyes, Timothy] Attack error by Wieboldt, Briggs (from Rosa, Arthur). Point OCC | 1-1 | |
| 2-1 | [Kejda , Danny] Attack error by Tapia , Steven (from Iozzi , Tyler). Point MC | |
| [Wieboldt, Briggs] Service error. Point OCC | 2-2 | |
| 3-2 | [Tapia , Steven] Attack error by Kejda , Danny (from Iozzi , Tyler). Point MC | |
| [Baker , Damian] Attack error by Grace, Ethan (from Reyes, Timothy). Point OCC | 3-3 | |
| [Tapia , Steven] Attack error by Riu Giralt, Arnau (from Reyes, Timothy). Point OCC | 3-4 | |
| 4-4 | [Tapia Steven] Kill by Bennett, Devounte from (Reyes, Timothy) Point MC | |
| [Grace, Ethan] Service error. Point OCC | 4-5 | |
| [Barney Samuel] Kill by Baxes , James from (Iozzi , Tyler) Point OCC | 4-6 | |
| 5-6 | [Barney , Samuel] Bad set by Iozzi , Tyler. Point MC | |
| 6-6 | [Riu Giralt, Arnau] Attack error by Kejda , Danny (block by Reyes, Timothy). Point MC | |
| 7-6 | [Riu Giralt, Arnau] Attack error by Kejda , Danny (from Iozzi , Tyler). Point MC | |
| [Riu Giralt, Arnau] Service error. Point OCC | 7-7 | |
| [Baxes , James] Attack error by Grace, Ethan (from Reyes, Timothy). Point OCC | 7-8 | |
| [Baxes , James] Service ace (TEAM) Point OCC | 7-9 | |
| [Baxes , James] Attack error by Wieboldt, Briggs (block by Iozzi , Tyler; Ahmadi , Pardys). Point OCC | 7-10 | |
| 8-10 | [Baxes James] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| [Bennett Devounte] Kill by Kejda , Danny from (Iozzi , Tyler) Point OCC | 8-11 | |
| 9-11 | [Iozzi , Tyler] Attack error by Kejda , Danny (from Ahmadi , Pardys). Point MC | |
| [Reyes Timothy] Kill by Tapia , Steven from (McCorry , Ryan) Point OCC | 9-12 | |
| 10-12 | [Kejda Danny] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| 11-12 | [Wieboldt, Briggs] Attack error by Duelly, Brogan (block by Baker , Damian; Grace, Ethan). Point MC | |
| 12-12 | [Wieboldt Briggs] Kill by Baker , Damian Point MC | |
| [Wieboldt Briggs] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 12-13 | |
| 13-13 | [Ahmadi Pardys] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| [Baker , Damian] Attack error by Wieboldt, Briggs (from Reyes, Timothy). Point OCC | 13-14 | |
| [Tapia , Steven] Attack error by Bennett, Devounte (block by Baxes , James; Iozzi , Tyler). Point OCC | 13-15 | |
| 14-15 | [Tapia Steven] Kill by Bennett, Devounte from (Reyes, Timothy) Point MC | |
| 15-15 | [Grace, Ethan] Attack error by Duelly, Brogan (from Iozzi , Tyler). Point MC | |
| [Grace, Ethan] Service error. Point OCC | 15-16 | |
| 16-16 | [Barney Samuel] Kill by Riu Giralt, Arnau from (Somensi, Eduardo) Point MC | |
| [Riu Giralt Arnau] Kill by Baxes , James from (Iozzi , Tyler) Point OCC | 16-17 | |
| [Baxes , James] Attack error by Bennett, Devounte (from Reyes, Timothy). Point OCC | 16-18 | |
| 17-18 | [Baxes James] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| 18-18 | [Kieler, Joe] Service ace (Tapia , Steven) Point MC | |
| [Kieler, Joe] Attack error by Riu Giralt, Arnau (from Reyes, Timothy). Point OCC | 18-19 | |
| 19-19 | [Iozzi Tyler] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| [Reyes Timothy] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 19-20 | |
| [Rizzo , Michael] Attack error by Baker , Damian (from Reyes, Timothy). Point OCC | 19-21 | |
| Timeout Monroe College | ||
| 20-21 | [Rizzo Michael] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| 21-21 | [Wieboldt Briggs] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| [Wieboldt, Briggs] Service error. Point OCC | 21-22 | |
| 22-22 | [Ahmadi Pardys] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| 23-22 | [Baker Damian] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| [Baker , Damian] Service error. Point OCC | 23-23 | |
| 24-23 | [Tapia , Steven] Service error. Point MC | |
| [Cantrell Gabriele] Kill by Barney , Samuel from (Iozzi , Tyler) Point OCC | 24-24 | |
| 25-24 | [Barney , Samuel] Attack error by Rizzo , Michael (block by Bennett, Devounte; Reyes, Timothy). Point MC | |
| [Riu Giralt Arnau] Kill by Baxes , James from (Iozzi , Tyler) Point OCC | 25-25 | |
| [Baxes , James] Attack error by Wieboldt, Briggs (from Reyes, Timothy). Point OCC | 25-26 | |
| 26-26 | [Baxes James] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| 27-26 | [Kieler Joe] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| [Kieler Joe] Kill by Ahmadi , Pardys from (Iozzi , Tyler) Point OCC | 27-27 | |
| [Iozzi Tyler] Kill by Tapia , Steven from (McCorry , Ryan) Point OCC | 27-28 | |
| 28-28 | [Iozzi , Tyler] Attack error by Tapia , Steven (from Iozzi , Tyler). Point MC | |
| 29-28 | [Reyes Timothy] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| 30-28 | [Reyes, Timothy] Bad set by Iozzi , Tyler. Point MC | |
| back to top | ||
| MC | -- 3rd -- | OCC |
| MC starters: Wieboldt, Briggs; Riu Giralt, Arnau; Reyes, Timothy; Stokes, Gabriel; Grace, Ethan; Baker , Damian; libero Somensi, Eduardo; libero Rosa, Arthur. | ||
| OCC starters: Tapia , Steven; Ahmadi , Pardys; Iozzi , Tyler; Baxes , James; Barney , Samuel; Duelly, Brogan; libero McCorry , Ryan. | ||
| [Reyes Timothy] Kill by Duelly, Brogan from (Iozzi , Tyler) Point OCC | 0-1 | |
| 1-1 | [Iozzi Tyler] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| [Wieboldt, Briggs] Service error. Point OCC | 1-2 | |
| 2-2 | [Duelly Brogan] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| [Baker Damian] Kill by Ahmadi , Pardys from (Iozzi , Tyler) Point OCC | 2-3 | |
| 3-3 | [Ahmadi Pardys] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| 4-3 | [Grace Ethan] Kill by Stokes, Gabriel Point MC | |
| 5-3 | [Grace, Ethan] Service ace (McCorry , Ryan) Point MC | |
| [Grace Ethan] Kill by McCorry , Ryan from (Barney , Samuel) Point OCC | 5-4 | |
| [Tapia Steven] Kill by Barney , Samuel from (Iozzi , Tyler) Point OCC | 5-5 | |
| 6-5 | [Tapia Steven] Kill by Somensi, Eduardo from (Reyes, Timothy) Point MC | |
| 7-5 | [Riu Giralt, Arnau] Attack error by Baxes , James (from Iozzi , Tyler). Point MC | |
| 8-5 | [Riu Giralt, Arnau] Service ace (TEAM) Point MC | |
| [Riu Giralt, Arnau] Attack error by Wieboldt, Briggs (block by Iozzi , Tyler; Baxes , James). Point OCC | 8-6 | |
| 9-6 | [Barney Samuel] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| 10-6 | [Kieler, Joe] Attack error by Barney , Samuel (from Iozzi , Tyler). Point MC | |
| [Kieler Joe] Kill by Barney , Samuel from (Iozzi , Tyler) Point OCC | 10-7 | |
| [Baxes James] Kill by Duelly, Brogan from (Iozzi , Tyler) Point OCC | 10-8 | |
| 11-8 | [Baxes , James] Service error. Point MC | |
| [Reyes, Timothy] Service error. Point OCC | 11-9 | |
| [Iozzi , Tyler] Attack error by Baker , Damian (from Reyes, Timothy). Point OCC | 11-10 | |
| 12-10 | [Iozzi Tyler] Kill by Gase, Vene from (Reyes, Timothy) Point MC | |
| [Wieboldt, Briggs] Service error. Point OCC | 12-11 | |
| [Duelly, Brogan] Bad set by Reyes, Timothy. Point OCC | 12-12 | |
| [Duelly, Brogan] Bad set by Gase, Vene. Point OCC | 12-13 | |
| 13-13 | [Duelly, Brogan] Service error. Point MC | |
| 14-13 | [Baker , Damian] Attack error by Barney , Samuel (from Iozzi , Tyler). Point MC | |
| 15-13 | [Baker , Damian] Service ace (TEAM) Point MC | |
| Timeout Ocean County College | ||
| [Baker , Damian] Service error. Point OCC | 15-14 | |
| [Ahmadi , Pardys] Attack error by Stokes, Gabriel (from Reyes, Timothy). Point OCC | 15-15 | |
| [Ahmadi Pardys] Kill by Iozzi , Tyler from (Tapia , Steven) Point OCC | 15-16 | |
| [Ahmadi , Pardys] Service ace (Somensi, Eduardo) Point OCC | 15-17 | |
| 16-17 | [Ahmadi Pardys] Kill by Gase, Vene from (Reyes, Timothy) Point MC | |
| 17-17 | [Gase, Vene] Attack error by Duelly, Brogan (from Iozzi , Tyler). Point MC | |
| [Gase, Vene] Service error. Point OCC | 17-18 | |
| [Ahmadi Pardys] Kill by Iozzi , Tyler from (McCorry , Ryan) Point OCC | 17-19 | |
| 18-19 | [Ahmadi Pardys] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| [Riu Giralt, Arnau] Attack error by Reyes, Timothy (from Iozzi , Tyler). Point OCC | 18-20 | |
| 19-20 | [Barney Samuel] Kill by Reyes, Timothy Point MC | |
| 20-20 | [Kieler, Joe] Attack error by McCorry , Ryan (from Duelly, Brogan). Point MC | |
| [Kieler Joe] Kill by Duelly, Brogan from (Iozzi , Tyler) Point OCC | 20-21 | |
| [Baxes James] Kill by Ahmadi , Pardys from (Iozzi , Tyler) Point OCC | 20-22 | |
| Timeout Monroe College | ||
| 21-22 | [Baxes James] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| [Reyes Timothy] Kill by Duelly, Brogan from (Iozzi , Tyler) Point OCC | 21-23 | |
| [Iozzi , Tyler] Service ace (Riu Giralt, Arnau) Point OCC | 21-24 | |
| [Iozzi , Tyler] Attack error by Wieboldt, Briggs (from Reyes, Timothy). Point OCC | 21-25 | |
| back to top | ||
| MC | -- 4th -- | OCC |
| MC starters: Wieboldt, Briggs; Riu Giralt, Arnau; Reyes, Timothy; Grace, Ethan; Bennett, Devounte; Baker , Damian; libero Somensi, Eduardo; libero Rosa, Arthur. | ||
| OCC starters: Tapia , Steven; Ahmadi , Pardys; Iozzi , Tyler; Baxes , James; Barney , Samuel; Duelly, Brogan; libero McCorry , Ryan. | ||
| [Iozzi , Tyler] Service ace (Somensi, Eduardo) Point OCC | 0-1 | |
| 1-1 | [Iozzi Tyler] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| [Reyes, Timothy] Attack error by Riu Giralt, Arnau (from Reyes, Timothy). Point OCC | 1-2 | |
| 2-2 | [Duelly, Brogan] Service error. Point MC | |
| [Riu Giralt Arnau] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 2-3 | |
| 3-3 | [Ahmadi Pardys] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| 4-3 | [Baker Damian] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| [Baker , Damian] Service error. Point OCC | 4-4 | |
| 5-4 | [Tapia Steven] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| 6-4 | [Grace, Ethan] Service ace (McCorry , Ryan) Point MC | |
| 7-4 | [Grace, Ethan] Service ace (Tapia , Steven) Point MC | |
| 8-4 | [Grace Ethan] Kill by Riu Giralt, Arnau from (Reyes, Timothy) Point MC | |
| 9-4 | [Grace, Ethan] Attack error by Baxes , James (block by Wieboldt, Briggs; Bennett, Devounte). Point MC | |
| 10-4 | [Grace Ethan] Kill by Wieboldt, Briggs Point MC | |
| Timeout Ocean County College | ||
| 11-4 | [Grace Ethan] Kill by Reyes, Timothy from (Rosa, Arthur) Point MC | |
| 12-4 | [Grace, Ethan] Service ace (Duelly, Brogan) Point MC | |
| 13-4 | [Grace Ethan] Kill by Grace, Ethan from (Reyes, Timothy) Point MC | |
| 14-4 | [Grace, Ethan] Service ace (McCorry , Ryan) Point MC | |
| [Grace Ethan] Kill by Baxes , James from (Iozzi , Tyler) Point OCC | 14-5 | |
| [Barney Samuel] Kill by Iozzi , Tyler from (McCorry , Ryan) Point OCC | 14-6 | |
| [Barney , Samuel] Attack error by Grace, Ethan (from Reyes, Timothy). Point OCC | 14-7 | |
| [Barney , Samuel] Attack error by Bennett, Devounte (from Reyes, Timothy). Point OCC | 14-8 | |
| [Barney , Samuel] Service ace (Riu Giralt, Arnau) Point OCC | 14-9 | |
| 15-9 | [Barney Samuel] Kill by Reyes, Timothy from (Grace, Ethan) Point MC | |
| [Wieboldt Briggs] Kill by Baxes , James from (Barney , Samuel) Point OCC | 15-10 | |
| [Baxes , James] Attack error by Wieboldt, Briggs (from Reyes, Timothy). Point OCC | 15-11 | |
| 16-11 | [Baxes , James] Service error. Point MC | |
| [Bennett Devounte] Kill by Duelly, Brogan from (Iozzi , Tyler) Point OCC | 16-12 | |
| [Iozzi , Tyler] Attack error by Grace, Ethan (from Reyes, Timothy). Point OCC | 16-13 | |
| [Iozzi Tyler] Kill by Duelly, Brogan Point OCC | 16-14 | |
| 17-14 | [Iozzi Tyler] Kill by Wieboldt, Briggs from (Reyes, Timothy) Point MC | |
| [Reyes Timothy] Kill by Duelly, Brogan from (Iozzi , Tyler) Point OCC | 17-15 | |
| [Duelly, Brogan] Service ace (Rosa, Arthur) Point OCC | 17-16 | |
| Timeout Monroe College | ||
| 18-16 | [Duelly, Brogan] Ball Handling Error by McCorry , Ryan. Point MC | |
| [Riu Giralt, Arnau] Attack error by Reyes, Timothy. Point OCC | 18-17 | |
| [Ahmadi , Pardys] Attack error by Baker , Damian (from Reyes, Timothy). Point OCC | 18-18 | |
| 19-18 | [Ahmadi Pardys] Kill by Baker , Damian from (Reyes, Timothy) Point MC | |
| 20-18 | [Baker , Damian] Attack error by Tapia , Steven (from Iozzi , Tyler). Point MC | |
| 21-18 | [Baker , Damian] Attack error by Barney , Samuel (from Iozzi , Tyler). Point MC | |
| [Baker Damian] Kill by Tapia , Steven from (Iozzi , Tyler) Point OCC | 21-19 | |
| 22-19 | [Tapia Steven] Kill by Bennett, Devounte from (Reyes, Timothy) Point MC | |
| [Kieler Joe] Kill by Baxes , James from (Iozzi , Tyler) Point OCC | 22-20 | |
| 23-20 | [Barney , Samuel] Service error. Point MC | |
| 24-20 | [Wieboldt, Briggs] Attack error by Baxes , James (block by Riu Giralt, Arnau). Point MC | |
| 25-20 | [Wieboldt, Briggs] Service ace (Tapia , Steven) Point MC | |
| back to top | ||










































