Passaic County Community College at Monroe University
02/01/2025 at 02:00 PM
02/01/2025 at 02:00 PM
|
Passaic County Community College
0 |
Monroe University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic County Community College (0-1,0-0) | 17 | 7 | 22 | 0 |
| Monroe University (1-1,0-0) | 25 | 25 | 25 | 3 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 26 | -.077 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 4 | 9 | 25 | -.200 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 6 | 7 | 24 | -.042 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Crisostomo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza * | 3 | 1 | 4 | 15 | -.200 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Benjamin Watson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jesus Cuautle * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Briseas Ransom * | 3 | 6 | 8 | 18 | -.111 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Malik Banton * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 11 | Keury Suarez * | 3 | 1 | 4 | 10 | -.300 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elijah Wesley * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 26 | 73 | -.164 | 10 | 3 | 2 | 8 | 33 | 5 | 0 | 0 | 0 | 21.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erick Concepcion * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Roy Cepeda | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Cristian Nunez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amir Hudgins * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Aamar Hanif | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Israel Alonge | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Luis Dutra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chijiaku Ndukanma * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Santiago Valenca * | 3 | 10 | 1 | 14 | .643 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Glenn Gandarillas | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | James Ross * | 3 | 5 | 1 | 7 | .571 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Murilo Gibeli | 2 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 24 | Quez Martin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 77 | .221 | 23 | 8 | 10 | 3 | 39 | 2 | 7 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter










































