Passaic County Community College at Hostos Community College
@ Hostos Community College
3/9/2026 at 7:00 PM
@ Hostos Community College
3/9/2026 at 7:00 PM
|
Passaic County Community College
3 |
Hostos Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Passaic County Community College | 25 | 24 | 25 | 23 | 15 | 3 |
| Hostos Community College | 14 | 26 | 14 | 25 | 5 | 2 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 37 | -.027 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 3 | 5 | 25 | -.080 |
| 4 | 9 | 6 | 30 | .100 |
| 5 | 3 | 3 | 11 | .000 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Cristosomo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza * | 5 | 0 | 1 | 1 | -1.000 | 22 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Benjamin Watson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Efrain Lozada | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abrahem Deebo * | 5 | 14 | 1 | 22 | .591 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 2 | 0 | 19.0 |
| 10 | Sandor Calvopina * | 5 | 14 | 2 | 32 | .375 | 12 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 15.0 |
| 12 | Albert Urena * | 5 | 22 | 2 | 45 | .444 | 2 | 3 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 26.0 |
| 13 | Andre Roach | 1 | 5 | 3 | 9 | .222 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Efren Saenz * | 5 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Daniel Reyes * | 5 | 7 | 2 | 14 | .357 | 2 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 69 | 12 | 137 | .416 | 56 | 8 | 13 | 8 | 58 | 11 | 0 | 3 | 0 | 88.0 | ||
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah De La Cruz * | 5 | 6 | 5 | 31 | .032 | 4 | 3 | 2 | 0 | 16 | 0 | 1 | 2 | 1 | 9.5 |
| 4 | Franklin Western * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kenny Saldivar | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Pedro Jimenez * | 5 | 5 | 5 | 25 | .000 | 18 | 5 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Jonathan Luna * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Isac Jaquez * | 5 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Kelvin Jiminez * | 5 | 5 | 7 | 27 | -.074 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 16 | Jhon Brand | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2.5 |
| 18 | Jensey Morales | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 131 | .031 | 22 | 11 | 6 | 5 | 62 | 2 | 2 | 10 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter










































