Passaic County Community College at Monroe University - Bronx
@ New Rochelle, NY (Monroe Athletic Complex)
03/16/2026 at 08:00 PM
@ New Rochelle, NY (Monroe Athletic Complex)
03/16/2026 at 08:00 PM
|
Passaic County Community College
1 |
Monroe University - Bronx
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Passaic County Community College (5-7,0-0) | 26 | 25 | 18 | 12 | 1 |
| Monroe University - Bronx (13-7,0-0) | 28 | 22 | 25 | 25 | 3 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 6 | 7 | 33 | -.030 |
| 4 | 5 | 7 | 29 | -.069 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 12 | 7 | 34 | .147 |
| 4 | 12 | 7 | 32 | .156 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Cristosomo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Benjamin Watson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Efrain Lozada * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abrahem Deebo * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 10.5 |
| 10 | Sandor Calvopina * | 4 | 14 | 10 | 50 | .080 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 14.5 |
| 12 | Albert Urena * | 4 | 14 | 7 | 51 | .137 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Andre Roach * | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Efren Saenz | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Daniel Reyes * | 4 | 2 | 1 | 7 | .143 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 135 | .089 | 31 | 4 | 13 | 5 | 70 | 6 | 6 | 4 | 0 | 50.0 | ||
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | David Garcia | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Frandie Martin * | 4 | 17 | 5 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 20.5 |
| 6 | Rogelio Guarneros | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edwin Ortega * | 4 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 11.0 |
| 9 | S. Francis Ouellet * | 4 | 9 | 8 | 38 | .026 | 2 | 0 | 3 | 1 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Darren Lopez * | 4 | 12 | 5 | 31 | .226 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 11 | Luis Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J’adon George * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 4 | 0 | 6.5 |
| 14 | Aiverson Guillen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fidel Ramirez | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 20 | Johnnovan Reyes * | 4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Pedro Bello Lopez | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Damien Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 142 | .190 | 41 | 5 | 11 | 4 | 81 | 8 | 5 | 10 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 25 Time: |
* = Starter










































