Roxbury Community College at Hostos Community College
@ Hostos Community College
3/28/2026 at 2:00 PM
@ Hostos Community College
3/28/2026 at 2:00 PM
|
Roxbury Community College
3 |
Hostos Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Roxbury Community College | 18 | 15 | 25 | 25 | 15 | 3 |
| Hostos Community College | 25 | 25 | 18 | 21 | 13 | 2 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 10 | 9 | 34 | .029 |
| 4 | 6 | 7 | 25 | -.040 |
| 5 | 8 | 7 | 26 | .038 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Franklin Western * | 5 | 16 | 6 | 33 | .303 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Kenny Saldivar * | 5 | 3 | 3 | 16 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Pedro Jimenez * | 5 | 8 | 3 | 21 | .238 | 31 | 5 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 13.0 |
| 10 | Jonathan Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isac Jaquez * | 5 | 9 | 7 | 30 | .067 | 2 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| 14 | Kelvin Jiminez * | 5 | 5 | 10 | 26 | -.192 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 16 | Jhon Brand * | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 18 | Jensey Morales | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 136 | .110 | 36 | 12 | 18 | 2 | 73 | 1 | 0 | 4 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter










































