Monroe University - Bronx vs. Borough of Manhattan Community College
@ Nassau
4/11/2026 at 3:00 PM
@ Nassau
4/11/2026 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe University - Bronx (17-13, 6-4) | 21 | 19 | 17 | 0 |
| Borough of Manhattan Community College (13-4, 7-3) | 25 | 25 | 25 | 3 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 10 | 6 | 29 | .138 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 14 | 4 | 27 | .370 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | David Garcia | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Frandie Martin * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 06 | Rogelio Guarneros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Edwin Ortega * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 09 | S. Francis Ouellet * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Darren Lopez * | 3 | 7 | 8 | 31 | -.032 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Luis Vasquez | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | J’adon George * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Fidel Ramirez | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.5 |
| 20 | Johnnovan Reyes * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Pedro Bello Lopez | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 86 | .105 | 23 | 2 | 9 | 6 | 35 | 1 | 8 | 3 | 0 | 35.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Geybran Rienzo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Haider Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Elias Rivera * | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 04 | Jordi Toapanta * | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 07 | Mansur Lechiev * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 08 | Sebastian Brath | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jeriel Peguero * | 3 | 10 | 6 | 25 | .160 | 0 | 2 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Emmanuel Olaifa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chance Longmore * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 20 | Kevin McGregor * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 92 | .250 | 36 | 6 | 11 | 2 | 36 | 0 | 16 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter










































