Borough of Manhattan Community College at Ocean County College
@ College od DuPage
4/23/2026 at 3:00 PM

Final 1 2 3 Score
Borough of Manhattan Community College (13-6) 13 17 24 0
Ocean County College (15-3) 25 25 26 3

Borough of Manhattan Community College

Set K E TA PCT
1 6 3 17 .176
2 7 2 24 .208
3 10 10 27 .000

Ocean County College

Set K E TA PCT
1 13 3 19 .526
2 13 7 28 .214
3 11 8 30 .100

Borough of Manhattan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Geybran Rienzo 2 0 0 2 .000 0 0 0 3 0 0 0 0 0 0.0
02 Haider Ali 2 0 0 1 .000 2 0 0 2 3 0 0 0 0 0.0
03 Elias Rivera * 2 2 2 7 .000 0 0 1 0 0 0 2 0 0 3.0
04 Jordi Toapanta 1 1 0 1 1.000 6 0 0 0 1 0 0 0 0 1.0
05 Kevin Moreno 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
06 Nazar Kroshnyi 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
07 Mansur Lechiev * 3 6 2 20 .200 1 2 1 0 4 0 0 0 0 8.0
08 Sebastian Brath * 3 5 3 9 .222 6 0 1 1 2 0 0 0 0 5.0
09 Jeriel Peguero * 3 5 2 17 .176 0 0 2 0 2 0 0 1 0 5.0
10 Shubham Kapali 1 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
11 Emmanuel Olaifa 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Chance Longmore * 3 3 2 5 .200 0 0 1 0 3 2 0 0 0 5.0
20 Kevin McGregor * 3 0 4 5 -.800 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 15 68 .118 23 2 6 7 16 2 4 1 0 29.0

Ocean County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Alexander Piwnica 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
04 Abran Arrojo * 3 7 6 20 .050 3 0 1 0 5 0 1 0 0 7.5
05 Daniel Brunke * 3 1 0 2 .500 28 1 0 0 3 0 1 0 0 2.5
06 James Baxes * 3 10 5 18 .278 0 1 1 0 3 0 0 0 0 11.0
07 Giedruis Makselis 3 13 3 22 .455 0 0 0 0 1 1 0 1 0 14.0
09 David Alvarez * 3 0 1 2 -.500 1 2 2 1 5 1 0 0 0 3.0
14 Erik Balkius * 3 3 3 8 .000 1 2 3 0 2 1 0 0 0 6.0
22 Shaun Mihovch * 3 3 0 5 .600 1 1 1 0 0 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 18 77 .247 35 7 8 2 27 3 4 1 0 49.0
Other Information
Attendance: 0
Time:
1st Referee: Felix Madera
2nd Referee: Jim Arts
3rd Referee: Gyoerkoes/ Andrich
* = Starter